Companies 101–150 of 832
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BrightEdge Gutter & Solar Solutions LLC | — | 202461412391 | 2024-03-13 | Active | COLUSA |
| BRUMA, INC. | — | 1971713 | 1996-06-19 | Dissolved | COLUSA |
| BRUMAS FARMS, INC. | — | 1656849 | 1990-01-23 | Active | COLUSA |
| BUD BROTHERS INC. | — | 4555323 | 2020-01-17 | Suspended | COLUSA |
| BUTLER ROAD RICE DRIER, LLC | — | 201015810190 | 2010-06-02 | Dissolved | COLUSA |
| BUTTE CREEK AGRICULTURE, LLC | — | 200517510019 | 2005-06-22 | Active | COLUSA |
| BUTTE CREEK FARMS | — | 0225562 | 1948-03-10 | Active | COLUSA |
| BUTTE SINK MITIGATION, LLC | — | 201728410546 | 2017-09-25 | Active | COLUSA |
| BUTTE SINK PARTNERS,L L C | — | 200103210031 | 2001-02-01 | Dissolved | COLUSA |
| BUTTE VISTA FARMS | — | 1673942 | 1990-10-01 | Suspended | COLUSA |
| BUTTE VISTA FARMS, LLC | — | 202003011117 | 2020-01-09 | Active | COLUSA |
| C AND J AIR, INC. | — | 4112372 | 2018-02-13 | Suspended | COLUSA |
| CAL BIOCHAR ASSOCIATION | — | 4075963 | 2017-10-18 | Suspended | COLUSA |
| CAL-RICE MILLING CO. | — | 1668125 | 1990-07-10 | Suspended | COLUSA |
| CALAMESE ENTERPRISES, INC. | — | 2183203 | 1999-11-29 | Dissolved | COLUSA |
| CALIFORNIA CRAWFISH, LLC | — | 201602610691 | 2016-01-19 | Suspended | COLUSA |
| CALIFORNIA MUSIC EDUCATORS ASSOCIATION NORTHERN SECTION | — | 4041836 | 2017-06-29 | Active | COLUSA |
| CALIFORNIA OFFICE FURNITURE, INC. | — | 0580664 | 1969-09-22 | Active | COLUSA |
| CALIFORNIA SPECIALTY HOSPITAL NORTH, INC | — | 4602249 | 2020-06-12 | Suspended | COLUSA |
| CALIFORNIA SPECIALTY HOSPITAL NORTH, INC | — | 4063626 | 2017-09-08 | Suspended | COLUSA |
| CALIFORNIA SPECIALTY HOSPITAL, INC | — | 4762731 | 2021-07-06 | Active | COLUSA |
| CALIFORNIA STRAW SUPPLY COOPERATIVE | — | 2345873 | 2001-06-04 | Suspended | COLUSA |
| California Subject Matter Expert LLC | — | 202463518736 | 2024-08-23 | Active | COLUSA |
| CAMP ADMINISTRATION AND MANAGEMENT PROGRAMS | — | 2360030 | 2001-08-21 | Suspended | COLUSA |
| CAMTI METAL BUILDING LLC | — | 202463215201 | 2024-07-29 | Active | COLUSA |
| CARB | — | 5492535 | 2023-02-06 | Active | COLUSA |
| CARNICERIA LAS REINAS | — | 3934527 | 2016-08-12 | Active | COLUSA |
| Carniceria Las Reinas Corporation | — | 5590209 | 2023-03-20 | Active | COLUSA |
| CARTER FAMILY COLUSA PROPERTIES, LLC | — | 201100810133 | 2010-12-30 | Active | COLUSA |
| CARTER FARMS, INC. | — | 0752101 | 1975-08-12 | Dissolved | COLUSA |
| CARTER MUTUAL WATER COMPANY | — | 0492701 | 1965-06-15 | Active | COLUSA |
| CASA LUPE FARMS, INC. | — | 1586815 | 1987-05-05 | Suspended | COLUSA |
| CAT TRUCKING ACADEMY INC | — | 4284802 | 2019-06-04 | Suspended | COLUSA |
| CCRFC, INC. | — | 3684812 | 2014-06-12 | Active | COLUSA |
| CENTRAL COAST BUILDING SUPPLY, INC. | Manufacturing | 1855455 | 1993-04-08 | Active | COLUSA |
| CHAD M. GIDEL DENTAL CORPORATION | — | 4191393 | 2018-09-04 | Active | COLUSA |
| CHARITY BAPTIST CHURCH OF COLUSA | — | 0023190 | 1894-02-06 | Active | COLUSA |
| CHARLES T. YERXA FARMS, INC. | — | 0464856 | 1964-01-30 | Active | COLUSA |
| CHARLIE'S ELECTRIC, INC. | — | 3855393 | 2015-12-22 | Active | COLUSA |
| CHARTER & KITTLE PROPERTIES, LLC | — | 200714410209 | 2007-05-22 | Active | COLUSA |
| CHENEY SLOUGH CORPORATION | — | 1633168 | 1989-02-08 | Dissolved | COLUSA |
| CHRISPOP, INC. | — | 1971711 | 1996-06-19 | Dissolved | COLUSA |
| CHRONIC LLC | — | 202102711238 | 2021-01-22 | Suspended | COLUSA |
| CHUNG SUN MARKET, INC. | — | 0576063 | 1969-07-26 | Active | COLUSA |
| CJM HANDYMAN SERVICES LLC | — | 202356516453 | 2023-04-16 | Active | COLUSA |
| CLARK CONSTRUCTION, INC. | — | 2797422 | 2005-08-16 | Dissolved | COLUSA |
| CLAYMYER ASSOCIATES, INC. | — | 0844911 | 1978-04-27 | Suspended | COLUSA |
| CLEAN SOLAR CA, LLC. | — | B20250051557 | 2025-03-29 | Active | COLUSA |
| COFFMAN & COFFMAN FARMS, LLC | — | 200210010136 | 2002-04-10 | Dissolved | COLUSA |
| COGENCO, LLC | — | 201802910225 | 2018-01-12 | Active | COLUSA |
Colusa registrations by year
86 years202618202535202437202350202240202142202031201940201823201723201623201516201423201315201219201172010142009820081920071620061420059200411200392002142001122000181999519987199710199613199513199451993919921119919199081989121988919871219866198541984619833198251981619806197961978919772197631975819744197221970119695196831967319661196531964319631196211961219603195711956119551195411952219512195031949119482194711946119441194221941119351193211907119021189511894118931
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988