Companies 1–50 of 1,492
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 0303, LLC | 201717210246 | 2017-06-20 | Active | BONSALL |
| 10789 ESCOBAR, LP | 202464200031 | 2024-10-10 | Active | BONSALL |
| 11249 CASCADA, LP | 202464200054 | 2024-10-10 | Active | BONSALL |
| SJI Enterprises, LLC | 202461212395 | 2024-02-29 | Dissolved | BONSALL |
| 11545 VIA PLAYA DE CORTES, LP | 202464200041 | 2024-10-10 | Active | BONSALL |
| 11545 VIA PLAYA, LLC | 201523010017 | 2015-08-14 | Dissolved | BONSALL |
| 1626 ANZA LLC | 202008710964 | 2020-03-16 | Active | BONSALL |
| 24-7 Golden State Medi Trans LLC | 202253217511 | 2022-11-08 | Active | BONSALL |
| 241 INVESTMENTS, LP | 200429300018 | 2004-10-18 | Active | BONSALL |
| 25125 LAKE WOHLFORD, LLC | 200702410133 | 2006-12-14 | Active | BONSALL |
| 253 WEST HORNE ROAD, LLC | 201729910424 | 2017-10-19 | Dissolved | BONSALL |
| 3 BRANCHES LLC | 201411110021 | 2014-04-17 | Suspended | BONSALL |
| 3 Fold Collective LLC | B20260126440 | 2026-03-13 | Active | BONSALL |
| 3030 RAINBOW GLEN LLC | 201620410040 | 2016-07-15 | Active | BONSALL |
| 30640 N River Rd LLC | 202252611989 | 2022-09-23 | Active | BONSALL |
| 31908 Del Cielo Este, LP | 202464200020 | 2024-10-10 | Active | BONSALL |
| 31908 DEL CIELO, LLC | 201523010019 | 2015-08-14 | Dissolved | BONSALL |
| 31932 DCE, LLC | 200601410350 | 2006-01-12 | Dissolved | BONSALL |
| 32030 CALLE ESPINOSA, L.P. | 200812200019 | 2008-04-24 | Dissolved | BONSALL |
| 3648 CARLSBAD BLVD., L.P. | 201029300004 | 2010-10-13 | Dissolved | BONSALL |
| 3D GREENZ, LLC | 201803210636 | 2018-01-18 | Suspended | BONSALL |
| 4-S RANCH BUSINESS PARK CORPORATION | 1634214 | 1989-02-27 | Active | BONSALL |
| 462 VIA ARBOLES, LP | 202464200059 | 2024-10-10 | Active | BONSALL |
| 4703 P1 LLC | 202251418920 | 2022-07-07 | Dissolved | BONSALL |
| 4EVER6, LLC | 201709310362 | 2017-03-23 | Dissolved | BONSALL |
| 5 Dog Farms LLC | 202460817180 | 2024-02-05 | Dissolved | BONSALL |
| 5 LOAVES, INC. | 2878907 | 2006-05-09 | Active | BONSALL |
| 525 Industrial Way, LLC | B20250252507 | 2025-08-13 | Active | BONSALL |
| 5344 Olive Hill Trail, LLC | 202354318600 | 2023-01-13 | Active | BONSALL |
| 5373 Olive Hill Trail, LLC | 202354318616 | 2023-01-13 | Active | BONSALL |
| 5374 Olive Hill Trail, LLC | 202354318631 | 2023-01-13 | Active | BONSALL |
| 5704 BONSALL CONDO, LLC | B20250228888 | 2025-07-29 | Active | BONSALL |
| 59 DEL REY VINEYARDS, LLC | 201617910259 | 2016-06-22 | Active | BONSALL |
| 5965 CAMINO DEL REY LLC | 201926210190 | 2019-09-11 | Active | BONSALL |
| 5TH & K PARCEL 2 OWNERS' ASSOCIATION, INC. | 2800203 | 2005-08-31 | Active | BONSALL |
| 5TH & K PARCEL 3 OWNERS' ASSOCIATION, INC. | 2800204 | 2005-08-31 | Active | BONSALL |
| 6007 MIMOSA AVENUE, L.P. | 200812200020 | 2008-04-24 | Dissolved | BONSALL |
| 71563 SUNFLOWER DRIVE, L.P. | 200812200018 | 2008-04-24 | Dissolved | BONSALL |
| 76 MATERIALS, LLC | 202464414396 | 2024-10-30 | Active | BONSALL |
| 760 Haul LLC | 202462711936 | 2024-06-17 | Active | BONSALL |
| 785 TANGERINE DRIVE, LLC | 201729910419 | 2017-10-19 | Dissolved | BONSALL |
| 800 PLANT IT WEST INC. | 2717396 | 2005-01-11 | Dissolved | BONSALL |
| 8001 VICKERS STREET, LLC | 200633110063 | 2006-11-21 | Active | BONSALL |
| 81 VIA LARGA VISTA, L.P. | 200812200021 | 2008-04-24 | Dissolved | BONSALL |
| 95 & SUNNY, INC. | 4553711 | 2020-01-14 | Revoked | BONSALL |
| A & S ENVIRONMENTAL MANAGEMENT, INC. | 2489254 | 2003-03-19 | Active | BONSALL |
| A + J Select Equine, Inc. | 6079881 | 2024-01-30 | Active | BONSALL |
| A QUILTER'S EYE, INC. | 3081067 | 2008-04-01 | Dissolved | BONSALL |
| A&G Glassworks LLC | B20250257878 | 2025-08-18 | Active | BONSALL |
| A-1 PRODUCE CO., INC. | 1277824 | 1985-05-30 | Suspended | BONSALL |
Bonsall registrations by year
63 years202643202569202472202382202264202165202061201967201841201753201634201546201441201332201226201139201030200933200841200727200648200548200435200332200228200132200022199919199820199716199613199512199415199316199211199110199011198916198816198781986919851119841419836198271981519806197931978111977519766197511974219732197211971119702196911966119611195711952119511
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988