Companies 601–650 of 725
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Supportive Tech LLC | B20260073197 | 2026-02-10 | Active | BERKELEY |
| Suzanne Zuber LLC | B20260198884 | 2026-04-26 | Active | BERKELEY |
| Svea Lin Soll LLC | B20260302763 | 2026-06-30 | Active | BERKELEY |
| Sweet Laine LLC | B20260224194 | 2026-05-11 | Active | BERKELEY |
| Swingyer Partnership, a California Limited Partnership | B20260061147 | 2026-02-03 | Active | BERKELEY |
| SYNTHORIA INC. | B20260175951 | 2026-04-13 | Active | BERKELEY |
| Tabb Repair LLC | B20260321902 | 2026-07-13 | Active | BERKELEY |
| Tailwind Futures Fund I GP LLC | B20260241566 | 2026-06-02 | Active | BERKELEY |
| Tailwind Futures LLC | B20260013170 | 2026-01-07 | Active | BERKELEY |
| Tamara Rev La LLC | B20260340002 | 2026-07-24 | Active | BERKELEY |
| Tangerine Electronics LLC | B20260153431 | 2026-03-30 | Dissolved | BERKELEY |
| Tara Prema | B20260271020 | 2026-06-12 | Active | BERKELEY |
| TaroSprout LLC | B20260313277 | 2026-07-07 | Active | BERKELEY |
| TaSaang LLC | B20260030905 | 2026-01-23 | Active | BERKELEY |
| TASOULINHFAMILY,LLC | B20260085443 | 2026-03-06 | Active | BERKELEY |
| Tatum Printy Behavioral Consulting LLC | B20260289281 | 2026-06-21 | Active | BERKELEY |
| Tawhid Foods, Inc. | B20260007968 | 2026-01-05 | Active | BERKELEY |
| Ten Seconds Berkeley LLC | B20260060576 | 2026-02-03 | Active | BERKELEY |
| Tend Family Medicine & Aesthetics, PC | B20260200547 | 2026-05-14 | Active | BERKELEY |
| Terrace Pennyroyal LLC | B20260195370 | 2026-04-27 | Active | BERKELEY |
| Terry Architects, Inc. | B20260149800 | 2026-04-09 | Active | BERKELEY |
| That One Room Design Studio LLC | B20260167367 | 2026-04-07 | Active | BERKELEY |
| The Courtyard LLC | B20260279744 | 2026-06-15 | Active | BERKELEY |
| The Cupping Place, Inc. | B20260257304 | 2026-06-01 | Active | BERKELEY |
| The Fitch Stitchery LLC | B20260103668 | 2026-03-01 | Active | BERKELEY |
| The Homemade Cafe, Inc. | B20260343397 | 2026-07-27 | Active | BERKELEY |
| The House Fund Breakout XI Alpha GP, LLC | B20260124816 | 2026-03-13 | Active | BERKELEY |
| The House Fund Breakout XI Alpha, L.P. | B20260124830 | 2026-03-13 | Active | BERKELEY |
| The House Fund Breakout XI Partners GP, LLC | B20260054855 | 2026-01-30 | Active | BERKELEY |
| The House Fund Breakout XI Partners, L.P. | B20260054868 | 2026-01-30 | Active | BERKELEY |
| The House Fund Breakout XII Alpha GP, LLC | B20260104379 | 2026-03-02 | Active | BERKELEY |
| The House Fund Breakout XII Alpha, L.P. | B20260100637 | 2026-02-27 | Active | BERKELEY |
| The House Fund Breakout XII Select Management Company, LLC | B20260121734 | 2026-03-11 | Active | BERKELEY |
| The House Fund Breakout XIV, L.P. | B20260082423 | 2026-02-17 | Active | BERKELEY |
| The House Fund Breakout XV GP, LLC | B20260101110 | 2026-02-27 | Active | BERKELEY |
| The House Fund Breakout XV, L.P. | B20260092125 | 2026-02-23 | Active | BERKELEY |
| The House Fund Breakout XVI GP, LLC | B20260095045 | 2026-02-24 | Active | BERKELEY |
| The House Fund Breakout XVI Select Management Company, LLC | B20260269000 | 2026-06-08 | Active | BERKELEY |
| The House Fund Breakout XVI, L.P. | B20260095429 | 2026-02-24 | Active | BERKELEY |
| The House Fund Breakout XVII GP, LLC | B20260268990 | 2026-06-08 | Active | BERKELEY |
| The House Fund Breakout XVII, L.P. | B20260268979 | 2026-06-08 | Active | BERKELEY |
| The House Fund IV Alpha, L.P. | B20260268905 | 2026-06-08 | Active | BERKELEY |
| The House Fund Pinnacle GP, LLC | B20260123039 | 2026-03-12 | Active | BERKELEY |
| The House Fund Pinnacle, L.P. | B20260119395 | 2026-03-10 | Active | BERKELEY |
| The House Fund Spinout II GP, LLC | B20260298582 | 2026-06-26 | Active | BERKELEY |
| The House Fund Spinout II, L.P. | B20260307098 | 2026-07-06 | Active | BERKELEY |
| The Humanitas Project, LLC | B20260257469 | 2026-06-01 | Active | BERKELEY |
| The Interdependency LLC | B20260265188 | 2026-06-05 | Active | BERKELEY |
| The Lote Tree Canopy LLC | B20260181279 | 2026-04-15 | Active | BERKELEY |
| The LynchPin LLC | B20260105227 | 2026-03-02 | Active | BERKELEY |
Berkeley registrations by year
124 years20251,147202499820231,18420221,06720211,0572020890201982420188982017848201676920157402014715201361420125182011470201048920094552008492200751620064852005461200445720033482002365200132720004031999332199830119972751996217199522219941721993196199216819911571990160198919119882471987217198623119852151984253198312719821311981151198014219791461978102197770197680197578197470197350197254197143197037196927196825196715196618196519196418196317196212196114196013195916195815195716195681955111954719531219527195121950519496194841947419461519453194411942119414194021939619381193761936519351193421933219326193131929119281192741926419251192221921219201119191191831916319151191431913219113191021909119075190621905119031190221901118991189811895118921188911879118721