Companies 301–350 of 205,465
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 10111 RIO HONDA HOA | — | 2961719 | 2007-01-02 | Active | DOWNEY |
| 10111 W. JEFFERSON, LLC | — | 200719810241 | 2007-07-13 | Active | LOS ANGELES |
| 1013 HOLDINGS LLC | — | 200734910057 | 2007-12-13 | Dissolved | LOS ANGELES |
| 10138 PALMS, LLC | — | 200715710049 | 2007-06-05 | Active | LOS ANGELES |
| 1014 S. PACIFIC COAST HIGHWAY ASSOCIATION | — | 3057697 | 2007-12-06 | Dissolved | TORRANCE |
| 10144 TABOR STREET, LLC | — | 200702710040 | 2007-01-25 | Active | LOS ANGELES |
| 1015 ANNEX, LLC | — | 200711510284 | 2007-04-23 | Dissolved | LOS ANGELES |
| 10150 MEANLEY DRIVE, LLC | — | 200710210297 | 2007-04-12 | Dissolved | EL SEGUNDO |
| 1017 EUCLID, LLC | — | 200711410083 | 2007-04-24 | Suspended | LONG BEACH |
| 1017 S.KINGSLEY DRIVE, LLC | — | 200800910229 | 2007-12-19 | Revoked | MACOMB |
| 10179 HUENNEKENS LLC | — | 200703710143 | 2007-02-05 | Suspended | SAN DIEGO |
| 1018 10TH ST, LLC | — | 200707310112 | 2007-03-13 | Dissolved | LOS ANGELES |
| 1019 PEACH AVENUE PARTNERS, LLC | — | 200702210016 | 2007-01-19 | Suspended | SAN DIEGO |
| 102 FAIRFIELD LLC | — | 200711610247 | 2007-04-24 | Dissolved | SAN FRANCISCO |
| 102 ISABELLA, LLC | — | 200720110098 | 2007-07-18 | Dissolved | MENLO PARK |
| 102 SOUTH COAST HWY LLC | — | 200713110250 | 2007-05-08 | Dissolved | OCEANSIDE |
| 102 TARA LLC | — | 200711610301 | 2007-04-24 | Dissolved | SAN FRANCISCO |
| 102 WORKSHOP, INC. | — | 2940649 | 2007-01-01 | Suspended | PALO ALTO |
| 1020 ENTERTAINMENT LLC | — | 200710210151 | 2007-04-10 | Dissolved | LOS ANGELES |
| 1020 PENINSULA AVENUE, LLC | — | 200701110219 | 2007-01-09 | Merged | BURLINGAME |
| 1020 SOUTH GREENWOOD AVENUE, LLC | — | 200714610207 | 2007-05-25 | Active | MONTEBELLO |
| 10214 N. FERNGLEN COURT HOMEOWNERS ASSOCIATION | — | 2917169 | 2007-04-20 | Dissolved | LOS ANGELES |
| 1023 4TH STREET, L.L.C. | — | 200727810064 | 2007-10-04 | Active | LOS ANGELES |
| 1024 CONSULTING, LLC | — | 200712910114 | 2007-05-07 | Suspended | LAGUNA NIGUEL |
| 10244 HILLHAVEN HOMEOWNERS ASSOCIATION | — | 2924443 | 2007-08-16 | Active | MONTROSE |
| 1026 LACY, LLC | — | 200703410074 | 2007-02-01 | Active | YORBA LINDA |
| 1026 PRODUCTIONS | — | 3067825 | 2007-11-06 | Suspended | LOS ANGELES |
| 10269 SANTA MONICA BLVD., LLC | — | 200723710478 | 2007-08-23 | Dissolved | ENCINO |
| 1027 RISPIN DRIVE, LLC | — | 200714610004 | 2007-05-23 | Dissolved | OAKLAND |
| 10297 MARIEL LANE, LLC | — | 200713210192 | 2007-05-10 | Active | SANTA MONICA |
| 103 FAIRFIELD LLC | — | 200711610266 | 2007-04-24 | Dissolved | SAN FRANCISCO |
| 103 TARA LLC | — | 200711610303 | 2007-04-24 | Dissolved | SAN FRANCISCO |
| 1030 BROADWAY CONDOMINIUMS HOMEOWNERS ASSOCIATION | — | 3012257 | 2007-08-10 | Dissolved | SAN DIEGO |
| 1030 GARNET, LLC | — | 200726110165 | 2007-09-14 | Dissolved | SAN DIEGO |
| 1030 LEIGH AVE, LLC | — | 200729310346 | 2007-10-09 | Dissolved | SUNNYVALE |
| 1030 W 159TH ST., LLC | — | 200723310232 | 2007-08-17 | Active | TORRANCE |
| 1030 WINCHESTER AVENUE, LLC | — | 200729310309 | 2007-10-19 | Active | EL MONTE |
| 1031 EP1, INC. | — | 2947310 | 2007-04-25 | Active | SAN MATEO |
| 1031 EXCHANGE HOLDINGS LLC | — | 200716410229 | 2007-06-12 | Dissolved | ANAHEIM |
| 1031 EXCHANGE PROFESSIONALS, INC. | — | 2947315 | 2007-04-25 | Active | SAN MATEO |
| 1031 EXCHANGE SERVICES, LLC | — | 200717710087 | 2007-06-25 | Dissolved | FREMONT |
| 1031 FUNDING & REVERSE CORP. | — | 2599500 | 2007-02-26 | Dissolved | SAN DIEGO |
| 1031 HOLDINGS, LLC | — | 200709010045 | 2007-03-29 | Dissolved | LOS GATOS |
| 1031 OPERATIONS CORP. | — | 3004846 | 2007-06-27 | Suspended | LOS GATOS |
| 1031 PARTNERS, INC. | — | 3005880 | 2007-07-05 | Dissolved | LOS ANGELES |
| 1031 RAYMOND AVENUE LLC | — | 200722310306 | 2007-07-16 | Active | GLENDALE |
| 1031 SERVICES, LLC | — | 200710310161 | 2007-04-13 | Revoked | LOS ANGELES |
| 1031 STRATEGY, INC. | — | 3056384 | 2007-12-03 | Suspended | ALISO VIEJO |
| 10310 MCCORMICK LLC | — | 200729710103 | 2007-10-23 | Suspended | ENCINO |
| 1031SURVEY, INC. | — | 3010560 | 2007-07-31 | Active | PETALUMA |
2007 registrations by city
200 citiesLos Angeles18,448San Diego7,361San Francisco5,832San Jose3,472Irvine3,348Sacramento2,957Beverly Hills2,463Newport Beach2,121Santa Monica1,955Long Beach1,752Oakland1,591Pasadena1,495Glendale1,461Fresno1,406Riverside1,355Las Vegas1,345Bakersfield1,298Huntington Beach1,272Anaheim1,257Santa Ana1,218Sherman Oaks1,217Torrance1,201Woodland Hills1,193Corona1,157Carlsbad1,155Burbank1,139Encino1,124New York1,102Fremont1,089Calabasas1,068Santa Barbara1,008Costa Mesa961Palo Alto889Chula Vista861Orange836Van Nuys831Temecula814Rancho Cucamonga809Roseville779Fullerton719Santa Clara687Arcadia674Valencia673Murrieta669Santa Rosa645Tustin637San Mateo630Garden Grove625Stockton624North Hollywood622Ontario615Mission Viejo614Escondido610Northridge596Walnut Creek595La Jolla593San Clemente590Oceanside584Alhambra579Pleasanton572Redondo Beach568Modesto562Sunnyvale559Culver City551Simi Valley547Studio City542West Hollywood540Fontana536Chicago530Westlake Village528Manhattan Beach525El Cajon524Hayward524Ventura522Laguna Niguel518Berkeley515Encinitas509San Ramon509Elk Grove505Whittier504San Gabriel497Thousand Oaks493Menlo Park480Tarzana479Diamond Bar475Yorba Linda475Upland474Monterey Park472Marina del Rey458Gardena455City of Industry452Folsom449Napa449Redwood City448Cerritos447Downey444San Rafael443San Marcos442Walnut440Aliso Viejo433Inglewood433Lake Forest429Palm Desert420Oxnard418Chatsworth415Vista414Cupertino412Redding412Pomona411Concord409El Monte405Palmdale402West Covina402Danville401Santa Clarita399Los Gatos397Camarillo396Laguna Hills390Moreno Valley384Mountain View383Venice382Chino381Chino Hills381Milpitas380San Bernardino380Westminster377Lancaster371Houston366Buena Park365Rowland Heights365Carson361El Segundo360Brea358Fountain Valley358Santa Cruz354Visalia349San Luis Obispo348Burlingame345Laguna Beach345Malibu341La Mesa339Rocklin335Clovis334Covina327San Leandro322San Juan Capistrano317El Dorado Hills316Palm Springs314Dallas312Victorville311Livermore310Redlands310Campbell303Granada Hills303Los Altos302Chico298Petaluma298Agoura Hills294Pacific Palisades294Glendora292Wilmington292Poway287Brentwood286Reno286Fairfield283Salinas283West Hills283Vallejo281Rosemead279Tracy277Canoga Park276Carson City274Paso Robles273Apple Valley269Mill Valley268Novato267Antioch265Hacienda Heights257Reseda256Solana Beach253Rancho Santa Margarita252Hawthorne251Dana Point249Dublin249Lakewood248Saratoga241Alameda239La Quinta237Lafayette237Rancho Palos Verdes237Hermosa Beach234Union City233San Dimas230Phoenix228Indio227Ladera Ranch226Santa Fe Springs226Citrus Heights225Lake Elsinore224San Pedro224