Companies 24,801–24,850 of 93,875
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| DK WOODS, INC. | 2107257 | 1998-04-30 | Suspended | WALNUT CREEK |
| DKELD APARTMENTS, L.P. | 200134400006 | 1998-06-04 | Active | NEWPORT BEACH |
| DKELD APARTMENTS, LLC | 199815510011 | 1998-06-04 | Merged | NEWPORT BEACH |
| DKG INVESTMENTS, INC. | 2029659 | 1998-03-30 | Suspended | OCEANSIDE |
| DKJ & CO. | 2112706 | 1998-06-22 | Suspended | INGLEWOOD |
| DKL INCORPORATED | 2027284 | 1998-02-20 | Dissolved | PASADENA |
| DKM CONSULTING, INC. | 2070307 | 1998-02-20 | Dissolved | SAN JOSE |
| DKM, LLC | 199816710016 | 1998-06-16 | Dissolved | FOLSOM |
| DKN, LLC | 199817310042 | 1998-06-22 | Dissolved | IRVINE |
| DKP CONSTRUCTION, INC. | 2073199 | 1998-10-05 | Suspended | SAN FRANCISCO |
| DKR NETWORKS | 2039128 | 1998-05-12 | Dissolved | SAN DIEGO |
| DKSI, LLC | 199802610063 | 1998-01-26 | Suspended | WALNUT CREEK |
| DL CABRILLO LLC | 199835810056 | 1998-12-24 | Dissolved | NEW YORK |
| DL EQUIPMENT COMPANY, INC. | 2120219 | 1998-09-04 | Active | SALINAS |
| DL HOLDINGS, LLC | 199806210034 | 1998-03-03 | Active | LOS ANGELES |
| DL HOWE ARDEN LLC | 199835810057 | 1998-12-24 | Dissolved | NEW YORK |
| DL TRADING, INC. | 2092606 | 1998-08-28 | Suspended | RANCHO PALOS VERDES |
| DLA HUMAN RESOURCE SERVICES, INC. | 2094195 | 1998-09-29 | Suspended | — |
| DLA'S ENTERTAINMENT SPORTS LEAGUES, INCORPORATED | 2089562 | 1998-07-07 | Suspended | CANOGA PARK |
| DLANORYS, INC. | 2093700 | 1998-09-21 | Active | GARDENA |
| DLAU8, INC. | 2070440 | 1998-02-24 | Dissolved | MILL VALLEY |
| DLB INVESTMENTS, LLC | 199828710019 | 1998-10-14 | Revoked | OKLAHOMA CITY |
| DLB MANAGEMENT, INC. | 2070085 | 1998-02-17 | Revoked | NEWPORT BEACH |
| DLB PRODUCTIONS, LLC | 199818710019 | 1998-07-06 | Active | LOS ANGELES |
| DLC 378, A CALIFORNIA LIMITED PARTNERSHIP | 199830900005 | 1998-11-04 | Dissolved | SAN MATEO |
| DLC ASSOCIATES, INC. | 2118233 | 1998-08-13 | Dissolved | SUNNYVALE |
| DLC ENTERPRISES, LLC | 199828010030 | 1998-10-07 | Active | LONG BEACH |
| DLC-SB, INC. | 2095573 | 1998-10-23 | Dissolved | SIMI VALLEY |
| DLCA FASHION, INC. | 2026831 | 1998-02-19 | Suspended | MONTEREY PARK |
| DLD INVESTMENTS, LLC | 199832110036 | 1998-11-17 | Suspended | IRVINE |
| DLDJ GOSHEN 800, LP | 199900600032 | 1998-12-31 | Active | SAN JOSE |
| DLF ENTERPRISES, INC. | 2029617 | 1998-03-30 | Active | NEWHALL |
| DLG ARBOR VILLAGE, LLC | 199817510064 | 1998-06-24 | Dissolved | SAN DIEGO |
| DLG CHATSWORTH POINTE, LLC | 199826610066 | 1998-09-23 | Dissolved | SAN DIEGO |
| DLG PROPERTIES, LLC | 199813910022 | 1998-05-19 | Active | SAN DIEGO |
| DLG SAGE CREEK NORTH, LLC | 199833710031 | 1998-12-03 | Active | SAN DIEGO |
| DLG-R SORRENTO, LLC | 199813910041 | 1998-05-19 | Dissolved | SAN DIEGO |
| DLGP REIF, LLC | 199826510025 | 1998-09-22 | Active | SAN DIEGO |
| DLH LIMITED, A CALIFORNIA LIMITED PARTNERSHIP | 199809800021 | 1998-04-02 | Active | SAN DIEGO |
| DLJ INTERNATIONAL CORPORATION | 2093080 | 1998-09-09 | Suspended | COSTA MESA |
| DLK ENTERPRISES, LLC | 199804010023 | 1998-02-09 | Suspended | LOS ANGELES |
| DLLH, INC. | 2066337 | 1998-01-09 | Dissolved | SAN MATEO |
| DLM ENTERPRISES, LLC | 199813810073 | 1998-05-18 | Suspended | WILMINGTON |
| DLM EQUITY PARTNERS I, L.P. | 199819400021 | 1998-07-10 | Active | SAN FRANCISCO |
| DLP TRANSPORT, INCORPORATED | 2023955 | 1998-01-02 | Suspended | OAKBROOK TERR |
| DLS HOLDINGS, INC. | 2125414 | 1998-11-09 | Revoked | PHOENIX |
| DLS RESTAURANTS, INC. | 2120808 | 1998-09-21 | Suspended | SACRAMENTO |
| DLSH PROPERTIES, INC. | 2114592 | 1998-07-15 | Active | ROCHESTER HILLS |
| DLT LAND CORP. | 2105233 | 1998-04-10 | Dissolved | DOYLESTOWN |
| DLTR, LLC | 199820110028 | 1998-07-20 | Suspended | CHINO HILLS |
1998 registrations by city
200 citiesLos Angeles8,100San Francisco3,481San Diego3,476San Jose1,706Irvine1,474Beverly Hills1,397Newport Beach1,351Sacramento1,138Santa Monica1,067New York751Oakland680Long Beach662Santa Ana631Torrance628Santa Barbara619Anaheim614Pasadena606Encino565Huntington Beach564Costa Mesa563Fresno559Palo Alto552Fremont547Woodland Hills522Glendale520Sherman Oaks498Riverside489Orange476Burbank461Bakersfield458Santa Clara416Carlsbad413La Jolla399Alhambra363Walnut Creek357Santa Rosa348Arcadia343Sunnyvale341Las Vegas339San Mateo337Chicago330Van Nuys328San Rafael309Berkeley301Corona300Culver City294Westlake Village293Temecula292Tustin292Stockton291Calabasas290Pleasanton276Escondido273Marina del Rey268Wilmington267Ventura265Los Gatos264Walnut260City of Industry259Houston255Dallas254Fullerton252Laguna Hills252Cupertino250El Monte245Garden Grove245Mountain View245Menlo Park243Monterey Park240Laguna Niguel238Redondo Beach237El Cajon236Mission Viejo236Gardena235Redwood City235Chatsworth234Roseville233Upland231Simi Valley229Thousand Oaks229North Hollywood227Studio City225Salinas224Modesto220Los Altos219Manhattan Beach219Vista219Palm Desert218Northridge217Burlingame216Chula Vista215Danville215Hayward215San Gabriel215Ontario214West Hollywood214Rancho Cucamonga206San Ramon205Laguna Beach201Milpitas199Valencia195Encinitas192Oceanside191Camarillo188Malibu188San Clemente187El Segundo186Napa186Oxnard184Palm Springs183Phoenix177Solana Beach176Concord175Del Mar175Lake Forest175Mill Valley174Tarzana174Cerritos172Diamond Bar170Yorba Linda170Brea169Santa Fe Springs169Aliso Viejo167Novato166Santa Cruz166San Luis Obispo164Denver163Canoga Park162Inglewood162Whittier159Pomona158Agoura Hills154Campbell154Pacific Palisades154Foster City153Venice153Rosemead152Hollywood151Poway150Murrieta149Livermore148San Bernardino148Redding146Rowland Heights146Atlanta145Visalia144San Juan Capistrano143Alameda142Saratoga142West Covina141Dana Point138Fountain Valley138Monterey138Reno138Carson135Chino135Rancho Santa Fe135San Marcos135La Mesa134Petaluma133San Leandro132Downey131Carson City130Rancho Palos Verdes129Boston127Seattle127Westminster127Lafayette126Sausalito126Covina122Hacienda Heights120South El Monte119South San Francisco117Vernon116Redlands115San Carlos115Chino Hills114Clovis113Buena Park112Chico111Bethesda110Monrovia110Morgan Hill110Carmel108Lancaster108Richmond108San Dimas108Santa Clarita107Auburn105Fontana105Portland103Rancho Cordova103San Marino101Hermosa Beach100Los Alamitos100Granada Hills98Orinda98Corona del Mar96Santa Maria95Scottsdale94