All 38 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 1576365 ONTARIO LIMITED | 1576365 | 2004-03-12 | Active | Perth |
| 1613798 ONTARIO INC. | 1613798 | 2004-04-13 | Active | Perth |
| 1622457 ONTARIO INC. | 1622457 | 2004-11-12 | Active | Perth |
| 2039558 ONTARIO INC. | 2039558 | 2004-01-21 | Active | Perth |
| 2040690 ONTARIO LTD. | 2040690 | 2004-02-09 | Active | Perth |
| 2048621 ONTARIO LIMITED | 2048621 | 2004-06-14 | Active | Perth |
| 2051496 ONTARIO INC. | 2051496 | 2004-07-29 | Active | Perth |
| 2055324 ONTARIO INC. | 2055324 | 2004-09-28 | Inactive | Perth |
| 2057913 ONTARIO INC. | 2057913 | 2004-11-04 | Active | Perth |
| 4221681 CANADA INC. | 1613094 | 2004-02-12 | — | Perth |
| 4271271 CANADA INC. | 1640642 | 2004-11-19 | — | Perth |
| 4271297 CANADA INC. | 1640638 | 2004-11-19 | — | Perth |
| 6273076 CANADA INC. | 3009453 | 2004-08-16 | — | Perth |
| 6306543 CANADA INC. | 1709770 | 2004-11-04 | — | Perth |
| 6321232 CANADA INC. | 3011085 | 2004-12-08 | — | Perth |
| 8364915 CANADA INC. | 1888318 | 2004-10-20 | — | Perth |
| ADVANTAGE WIRELESS INC. | 1617875 | 2004-05-11 | Active | Perth |
| ALLAN CPA PROFESSIONAL CORPORATION | 1599280 | 2004-02-02 | Active | Perth |
| AMY MILLAR INC. | 2058083 | 2004-11-08 | Active | Perth |
| ATHOMECHECK INC. | 3007167 | 2004-03-16 | — | Perth |
| BE ASSURED HOME INSPECTIONS INC. | 1605401 | 2004-03-19 | Inactive | Perth |
| CLARK LEASING LTD. | 1612356 | 2004-03-31 | Inactive | Perth |
| CLARK TRANSPORTATION GP INC. | 2043496 | 2004-03-25 | Inactive | Perth |
| COBRA POOLS & SPAS INC. | 1576583 | 2004-09-08 | Active | Perth |
| CROSS STREET PROFESSIONAL CORPORATION | 2046187 | 2004-05-06 | Active | Perth |
| DESHAMBERLY HOLDINGS LTD. | 1618593 | 2004-11-08 | Active | Perth |
| FAMILY WEALTH ADVISORS INSURANCE AGENCY LTD. | 1611405 | 2004-03-23 | Inactive | Perth |
| GREG MCNALLY CONSULTING INC. | 1608139 | 2004-03-15 | Inactive | Perth |
| HELIOTROPE INVESTMENT CORPORATION | 1576400 | 2004-04-08 | Active | Perth |
| JSR & FATHER INDUSTRIAL MACHINERY & SUPPLIES INC. | 1605675 | 2004-05-18 | Active | Perth |
| NORTHERN RESEARCH EQUIPMENT SUPPLY AND SERVICES (NRESS) INC. | 3006724 | 2004-02-18 | — | Perth |
| OZTREKK EDUCATIONAL SERVICES LTD. | 2043219 | 2004-04-01 | Inactive | Perth |
| PERTH GIRLS HOCKEY ASSOCIATION | 1619727 | 2004-06-14 | Active | Perth |
| PRINCE PAINTING GROUP LTD. | 2055010 | 2004-09-23 | Active | Perth |
| RIDDLE TRUCKING INCORPORATED | 1622419 | 2004-10-06 | Inactive | Perth |
| RIDE SHOTGUN DEVELOPMENT INC. | 1617355 | 2004-05-06 | — | Perth |
| THE MUSEUM FOUNDATION OF PERTH ONTARIO | 1624144 | 2004-11-23 | Active | Perth |
| VALLEY POOLS & SPAS INC. | 2045613 | 2004-04-27 | Inactive | Perth |
Perth registrations by year
80 years202646202572202469202383202270202188202062201966201855201753201648201539201458201360201238201144201035200938200839200754200658200536200334200251200136200043199944199830199739199635199529199440199327199232199132199033198931198839198744198628198529198420198317198227198125198020197915197816197715197617197510197411197310197291971619705196921968119672196641965219641196311962219612195911958219572195311952219511195021949119481194711946119412193421921218961