Clinton at a glance
live counts13
companies registered in 2026
1.7%
of Clinton's dated registrations
2025
busiest year · 34 registrations
102030402026 · 13
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 14 |
| 1988 | 20 |
| 1989 | 11 |
| 1990 | 8 |
| 1991 | 8 |
| 1992 | 11 |
| 1993 | 16 |
| 1994 | 13 |
| 1995 | 15 |
| 1996 | 19 |
| 1997 | 8 |
| 1998 | 16 |
| 1999 | 24 |
| 2000 | 20 |
| 2001 | 13 |
| 2002 | 15 |
| 2003 | 14 |
| 2004 | 9 |
| 2005 | 6 |
| 2006 | 23 |
| 2007 | 13 |
| 2008 | 16 |
| 2009 | 15 |
| 2010 | 10 |
| 2011 | 19 |
| 2012 | 10 |
| 2013 | 14 |
| 2014 | 16 |
| 2015 | 18 |
| 2016 | 10 |
| 2017 | 12 |
| 2018 | 10 |
| 2019 | 14 |
| 2020 | 19 |
| 2021 | 30 |
| 2022 | 25 |
| 2023 | 30 |
| 2024 | 22 |
| 2025 | 34 |
| 2026 | 13 |
Registrations before 1987 (128 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 13 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 1001528993 ONTARIO INC. | — | 1001528993 | 2026-03-09 | Active | CLINTON |
| 1001695921 ONTARIO INC. | — | 1001695921 | 2026-07-31 | Active | CLINTON |
| BD PROJECT MANAGEMENT PROFESSIONALS INC. | — | 1001526102 | 2026-03-09 | Active | CLINTON |
| CHINA PALACE | Accommodation and food services | 1001564867 | 2026-04-08 | Active | CLINTON |
| EASY MART INC. | — | 1001555899 | 2026-03-31 | Active | CLINTON |
| HRV ASSET MANAGEMENT INC. | — | 1001579149 | 2026-04-20 | Active | CLINTON |
| HURON HYDROVAC EXCAVATING LTD. | — | 1001696083 | 2026-07-31 | Active | CLINTON |
| JKM PROPERTIES DIVISION INC. | — | 1001505974 | 2026-02-17 | Active | CLINTON |
| OTTEN AUTO SALES INC. | — | 1001633804 | 2026-06-05 | Active | CLINTON |
| SNELL FARMS (CLINTON) LTD. | — | 1001572620 | 2026-04-14 | Active | CLINTON |
| SUMMIT RV LTD. | — | 1001424489 | 2026-01-01 | Active | CLINTON |
| THE TREES & ME CHILDCARE SERVICES INC. | — | 1001597567 | 2026-05-27 | Active | CLINTON |
| VAN VLIET FARMS INC. | — | 1001526722 | 2026-03-10 | Active | CLINTON |
Clinton registrations by year
69 years20253420242220233020222520213020201920191420181020171220161020151820141620131420121020111920101020091520081620071320062320056200492003142002152001132000201999241998161997819961919951519941319931619921119918199081989111988201987141986131985819845198310198212198161980319791219784197781976919756197431972219713197021969319673196621965219641196311962219561195411953119521195111950219081