Seldom at a glance
live counts4
companies registered in 1997
5.6%
of Seldom's dated registrations
2021
busiest year · 6 registrations
2461997 · 4
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 0 |
| 1988 | 2 |
| 1989 | 0 |
| 1990 | 1 |
| 1991 | 3 |
| 1992 | 2 |
| 1993 | 2 |
| 1994 | 1 |
| 1995 | 1 |
| 1996 | 3 |
| 1997 | 4 |
| 1998 | 0 |
| 1999 | 2 |
| 2000 | 4 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 0 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 4 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 0 |
| 2021 | 6 |
| 2022 | 4 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 6 |
Registrations before 1987 (5 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 4 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| Collins Fisheries Ltd. | — | 38114 | 1997-03-19 | SELDOM | |
| Fogo Island Emergency Response Inc. | — | 38863 | 1997-07-29 | Dissolved | SELDOM |
| Harnett's Enterprises Ltd. | — | 37845 | 1997-01-23 | Dissolved | SELDOM |
| Heath Fisheries Ltd. | — | 38818 | 1997-07-22 | Active | SELDOM |