ABBVIE INC. is a Vermont corporation, registered on August 8, 2012. It is based at 1 N WAUKEGAN RD, NORTH CHICAGO, IL, 60064, United States. The company is currently listed as active on the Vermont register, is registered under company number 93084 and carries EIN 320375147. Its officers and directors on record include Perry Siatis, GLENN TILTON, Rob Michael, among 6 on file. Public records for the company include 1 SoS registration, 70 UCC liens, 1 permit, 26 licenses, 1 federal contract, 1,078 H-1B filings, 2 USDOT records, 17 Form 5500 filings and 1 SEC filing. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | ABBVIE INC. |
|---|---|
| Principal address | 1 N WAUKEGAN RDNORTH CHICAGO60064ILUnited States |
| Mailing address | 1 N WAUKEGAN RD, Tax Department, North Chicago, IL, 60064 |
| Registration state | Vermont |
| Status | Active |
| Formed in | Delaware (foreign registration) |
| Home company | ABBVIE INC. |
| Registered | 8 August 2012 (about 14 years ago) |
| Officers & directors | Perry Siatis, officerGLENN TILTON |
| Shareholders | AZITA GERHARDT, owner |
|---|
| Entity type | Corporation |
|---|
| Standing | compliant |
|---|
| Company number | 93084 |
|---|
| EIN | 320375147 |
|---|
| LEI | FR5LCKFTG8054YNNRU85 |
|---|
| Employees (modeled) | β31,700 employees2024 |
|---|
| H-1B filings | 1,078 LCA filings, FY 2018β2025 |
|---|
| USDOT carrier | USDOT 2349136 Β· 12 power units Β· 16 drivers Β· Intrastate (HM) |
|---|
| Registered agent | CORPORATE CREATIONS NETWORK, INC |
|---|
| Source registry | Vermont Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 70 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $32.1B2024 |
|---|---|
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| VermontTHIS | ABBVIE INC. | 2012-08-08 | CORPORATE CREATIONS NETWORK, INC | Perry SiatisOfficerGLENN TILTONDirector4 more | Active | |
Filing ID 93084 Jurisdiction Foreign Β· CorporationFormed in Delaware Principal address 1 N WAUKEGAN RD, NORTH CHICAGO, IL, 60064, United States Registered agent CORPORATE CREATIONS NETWORK, INC145 Pine Haven Shores Road, #2296, Shelburne, VT, 05482 Officers Perry SiatisOfficer GLENN TILTONDirector Rob MichaelOfficer Wayne KlintworthOfficer Lindsey BristowOfficer Johanna CorbinOfficer | ||||||
| Alabama | AbbVie Inc. | 2012-08-07 | CORPORATE CREATIONS NETWORK INC | β | Active | |
| Arkansas | ABBVIE INC. | 2012-08-07 | CORPORATE CREATIONS NETWORK INC | PERRY SIATISOfficerJOHN A BERRYOfficer2 more | Active | |
| Delaware | ABBVIE INC. | 2012-04-10 | CORPORATE CREATIONS NETWORK INC. | β | Unknown | |
| Iowa | ABBVIE INC. | 2012-08-06 | CORPORATE CREATIONS NETWORK INC | GLENN TILTONDirectorRob MichaelOfficer1 more | Active | |
| Kansas | ABBVIE INC. | 2012-08-06 | CORPORATE CREATIONS NETWORK, INC | β | Active | |
| Minnesota | AbbVie Inc. | 2012-08-07 | Corporate Creations Network Inc | Rob MichaelOfficer | Active | |
| Mississippi | Abbvie Inc | 2012-03-21 | CORPORATE CREATIONS NETWORK, INC | Johanna M. CorbinOfficerWayne KlintworthOfficer4 more | Active | |
| North Dakota | ABBVIE INC. | 2012-08-28 | CORPORATE CREATIONS NETWORK INC | β | Active | |
| New Mexico | ABBVIE INC. | 2012-08-08 | C T CORPORATION SYSTEM | Johanna M. CorbinOfficerWayne KlintworthOfficer11 more | Active | |
Companies and people linked to ABBVIE INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| Illinois | 100959112 | 2022-03-30 | PERMIT - RENOVATION/ALTERATION | β | EXPIRED | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Connecticut | PME.0011408 | β | 2026-01-01 | ACTIVE | |
| Illinois | FOOD - 2092 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD - 2861 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD - 2905 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD-000826-2017 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD - 1059 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD - 1156 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD - 2551 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Illinois | FOOD - 8383 | Food - Permanent Foodservice | 2025-12-05 | Issued | |
| Connecticut | β | β | 2025-08-28 | ACTIVE | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-25266-329028 | 2025-09-23 | PRINCIPAL RESEARCH SCIENTIST I | $161,000/yr | IRVINE | Certified | |
| I-200-25266-329868 | 2025-09-23 | Senior Scientist II | $155,000/yr | North Chicago | Certified | |
| I-200-25262-322735 | 2025-09-19 | MANAGER, STATISTICS | $150,000/yr | NORTH CHICAGO | Certified | |
| I-200-25261-318722 | 2025-09-18 | Senior Manager, Medical Monitoring Analytics (Oncology) | $155,000/yr | North Chicago | Certified | |
| I-200-25261-317865 | 2025-09-18 | TRIAL DISCLOSURE MANAGER | $126,000/yr | BUFFALO GROVE | Certified | |
| I-200-25255-305497 | 2025-09-12 | SOLUTIONS ARCHITECT - US PATIENT SERVICES | $160,000/yr | METTAWA | Certified | |
| I-200-25254-303219 | 2025-09-11 | DIRECTOR, CLINICAL TECHNOLOGY STRATEGY AND OPERATIONS | $250,000/yr | NORTH CHICAGO | Certified | |
| I-200-25247-288070 | 2025-09-04 | SENIOR SCIENTIST II | $138,000/yr | NORTH CHICAGO | Certified | |
| I-200-25244-279037 | 2025-09-01 | Senior Scientist, Informatics II | $163,254/yr | Madison | Certified | |
| I-200-25240-274848 | 2025-08-28 | SR. BUSINESS SYSTEM CONSULTANT, REPORTING AND CONSOLIDATION | $173,000/yr | NORTH CHICAGO | Certified | |
Showing the latest 100 of 1,078 records.
Employee-benefit plan filings by ABBVIE INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β31,700 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $32.1B |
| Retirement plan assets | $24.4B |
| Benefit plans | 401(k) plan on file |
| Filing history | 13 plan years filed, 2012β2024 |
| Sponsor EIN | 32-0375147 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β31,700 | 37,767 (28,567 active) | $24.4B | $32.1B | 401(k) | |
| 2023 | β29,800 | 37,230 (26,830 active) | $21.4B | $30.3B | 401(k) | |
| 2022 | β29,200 | 32,251 (26,306 active) | $18.4B | $28.9B | 401(k) | |
| 2021 | β28,100 | 19,662 (25,302 active) | $21.1B | $21.9B | 401(k) | |
| 2020 | β17,400 | 18,387 (15,635 active) | $15.4B | $16.7B | 401(k) | |
| 2019 | β16,700 | 17,557 (15,051 active) | $12.9B | $15.9B | 401(k) | |
| 2018 | β16,400 | 16,560 (14,770 active) | $10.3B | $15.4B | 401(k) | |
| 2017 | β15,900 | 15,504 (14,288 active) | $10.5B | $14.5B | 401(k) | |
| 2016 | β15,100 | 14,009 (13,633 active) | $8.4B | $13.5B | 401(k) | |
| 2015 | β13,900 | 13,185 (12,546 active) | $7.5B | $12.7B | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| ABBVIE SAVINGS PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| LEGACY ALLERGAN, INC. RETIREMENT 401(K) PLAN | β | β | β | |
| LEGACY ALLERGAN, INC. RETIREMENT 401(K) PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| ABBVIE SAVINGS PLAN | β | β | β | |
| CIK / File | Filed | Form | Detail | |
|---|---|---|---|---|
| 1551152 | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to ABBVIE INC. in the Vermont Secretary of State register, in alphabetical order.
42 companies are registered at 1 N WAUKEGAN RD, NORTH CHICAGO β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-08. Document getpalm-companies/1558-1811-1558.