Agape Christian Academy and Religious Institution is a Virginia corporation, registered on March 10, 2016. It is based at 14001 Minnieville Rd, Woodbridge, Virginia, 22193-2310, United States. The company is currently listed as active on the Virginia register, is registered under company number 08023293 and carries EIN 812329255. Its officers and directors on record include J. Bates, G. Lee, C. Lee. Public records for the company include 1 SoS registration, 1 UCC lien, 2 federal contracts, 2 loan records and 1 non-profit filing. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Agape Christian Academy and Religious Institution |
|---|---|
| Principal address | 14001 Minnieville RdWoodbridge22193-2310VIRGINIAUnited States |
| Registration state | Virginia |
| Status | Active |
| Registered | 10 March 2016 (over 10 years ago) |
| Officers & directors | J. Bates, officerG. Lee, officerC. Lee, officer |
| Entity type | Corporation |
| Standing | compliant |
| Company number | 08023293 |
| EIN | 812329255 |
|---|
| Registered agent | CYNTHIA LEE |
|---|
| Source registry | Virginia State Corporation Commission · updated 15 June 2026 |
|---|
| Public records | 1 SoS registration · 1 UCC lien on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Nonprofit | Yes · IRS exempt-org record |
|---|---|
| IRS exempt status | 501(c)(3) · ruled August 2016 · contributions deductible |
| NTEE category | B20 · Education |
| Revenue (IRS) | $112,922 · tax year 2024 |
| Assets (IRS) | $1 · tax year 2024 |
| Federal contractor | Yes · 2 federal recipient records (SAM) |
| SBA loans | $21K · approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| VirginiaTHIS | Agape Christian Academy and Religious Institution | 2016-03-10 | CYNTHIA LEE | J. BatesOfficerG. LeeOfficer1 more | Active | |
Filing ID 08023293 Jurisdiction Domestic · Corporation Principal address 14001 Minnieville Rd, Woodbridge, Virginia, 22193-2310, United States Registered agent CYNTHIA LEE3813 CLAREMONT LN, WOODBRIDGE, Virginia, 22193-0000 Officers J. BatesOfficer G. LeeOfficer C. LeeOfficer | ||||||
Companies and people linked to Agape Christian Academy and Religious Institution in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $10,400 | 04/14/2020 | Truist Bank | 5 | Paid in Full | |
| $10,559 | 02/27/2021 | Truist Bank | 4 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to Agape Christian Academy and Religious Institution in the Virginia Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-11. Document getpalm-companies/1707-2162-6437.