Center for Family Medicine is a South Dakota nonprofit corporation, registered on June 23, 1972. It is based at 1115 EAST 20TH STREET, SIOUX FALLS, SD, 57105-1013. The company is currently listed as active on the South Dakota register, is registered under company number NS005124 and carries EIN 582606157. Public records for the company include 1 SoS registration, 1 federal contract, 1 loan record, 3 H-1B filings, 19 Medicare provider records, 2 non-profit filings and 7 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Center for Family Medicine |
|---|---|
| Principal address | 1115 EAST 20TH STREETSIOUX FALLS57105-1013SDUnited States |
| Registration state | South Dakota |
| Status | Active |
| Registered | 23 June 1972 (about 54 years ago) |
| Entity type | Nonprofit corporation |
| Standing | compliant |
| Company number | NS005124 |
| EIN | 582606157 |
| Employees (modeled) | β19 employees2013 |
| H-1B filings | 3 LCA filings, FY 2011β2020 |
| Registered agent | Denisa Arapovic |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $2.4M2013 |
|---|---|
| Nonprofit | Yes Β· 1 IRS filing |
| IRS exempt status | 501(c)(3) Β· ruled January 1975 Β· contributions deductible |
| NTEE category | B54Z Β· Education |
| Revenue (IRS) | $5,138,994 Β· tax year 2025 |
| Income (IRS) | $5,141,212 Β· tax year 2025 |
| Assets (IRS) | $6,296,942 Β· tax year 2025 |
| Form 990 filings | 1 return Β· latest 990 (2020) |
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
| SBA loans | $1.3M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Center for Family Medicine | 1972-06-23 | Denisa Arapovic | β | Active | |
Filing ID NS005124 Jurisdiction Domestic Β· Nonprofit corporation Principal address 1115 EAST 20TH STREET, SIOUX FALLS, SD, 57105-1013 Registered agent Denisa Arapovic1115 EAST 20TH STREET, SIOUX FALLS, SD, 57105 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1235898073 | Medicare / NPI provider | 12/09/2021 | Unknown | |
| β | 1518924877 | Medicare / NPI provider | 04/28/2006 | Unknown | |
| β | 1093771032 | Medicare / NPI provider | 04/26/2006 | Unknown | |
| β | 1821058017 | Medicare / NPI provider | 03/23/2006 | Unknown | |
| β | 1164493672 | Medicare / NPI provider | 02/01/2006 | Unknown | |
| South Dakota | 1194465468 | FAMILY PRACTICE | β | Unknown | |
| South Dakota | 1326007469 | FAMILY PRACTICE | β | Unknown | |
| South Dakota | 1437507399 | FAMILY PRACTICE | β | Unknown | |
| South Dakota | 1477780849 | FAMILY PRACTICE | β | Unknown | |
| South Dakota | 1538151287 | FAMILY PRACTICE | β | Unknown | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $1,281,200 | 04/04/2020 | American Bank and Trust | 82 | Paid in Full | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-20221-758618 | 2020-08-07 | Resident Physician | $61,500/yr | Sioux Falls | Certified | |
| I-200-11193-897287 | 2011-07-13 | STAFF ACCOUNTANT | $36,400/yr | TRENTON | CERTIFIED | |
| I-200-10343-204494 | 2010-12-09 | ACCOUNTANT | $19/hr | TRENTON | CERTIFIED | |
Employee-benefit plan filings by Center for Family Medicine with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β19 Β· plan year 2013 |
|---|---|
| Est. annual revenue (modeled) | $2.4M |
| Retirement plan assets | $433,221 |
| Benefit plans | 401(k) plan on file |
| Filing history | 5 plan years filed, 2009β2013 |
| Sponsor EIN | 58-2606157 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2013 | β19 | 17 | $433,221 | $2.4M | 401(k) | |
| 2012 | β19 | 17 | $277,203 | $2.4M | 401(k) | |
| 2011 | β17 | 15 | $156,123 | $1.5M | 401(k) | |
| 2010 | β14 | 13 | $39,142 | $2.3M | 401(k) | |
| 2009 | β16 | 14 | $24,787 | $1.8M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| CENTER FOR FAMILY MEDICINE 401(K) PS | β | β | β | |
| CENTER FOR FAMILY MEDICINE 401(K) PS | β | β | β | |
| CENTER FOR FAMILY MEDICINE 401(K) PS | β | β | β | |
| CENTER FOR FAMILY MEDICINE 401(K) PLAN | β | β | β | |
| CENTER FOR FAMILY MEDICINE 401(K) PS | β | β | β | |
| CENTER FOR FAMILY MEDICINE 401(K) PS | β | β | β | |
| CENTER FOR FAMILY MEDICINE 401(K) PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to Center for Family Medicine in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/1144-0057-8821.