RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP is a South Dakota LP, registered on August 22, 2005. It is based at 530 MOON CLINTON ROAD, CORAPOLIS, PA, 15108-3874. The company is currently listed as active on the South Dakota register and is registered under company number FP000612. Public records for the company include 1 SoS registration. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP |
|---|---|
| Principal address | 530 MOON CLINTON ROADCORAPOLIS15108-3874PAUnited States |
| Registration state | South Dakota |
| Status | Active |
| Registered | 22 August 2005 (about 21 years ago) |
| Entity type | LP |
| Standing | compliant |
| Company number | FP000612 |
| Registered agent | COGENCY GLOBAL INC |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP | 2005-08-22 | COGENCY GLOBAL INC | β | Active | |
Filing ID FP000612 Jurisdiction Domestic Β· LP Principal address 530 MOON CLINTON ROAD, CORAPOLIS, PA, 15108-3874 Registered agent COGENCY GLOBAL INC207 E CAPITOL AVE, SUITE 101B, PIERRE, SD, 57501-2629 Officers Not reported | ||||||
| Alaska | RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP | 1998-08-13 | COGENCY GLOBAL INC | RAMPART HYDRO SERVICES, INCPartnerNEWBOLD HOLDINGS INCPartner | Inactive | |
| Connecticut | RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP | 1998-06-01 | COGENCY GLOBAL INC | β | Active | |
| Massachusetts | RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP | 1998-07-23 | COGENCY GLOBAL INC | Wanda CranmerPartnerROBERT A CHARLESPartner | Active | |
| Maryland | RAMPART HYDRO SERVICES LIMITED PARTNERSHIP A/K/A RAMPART HYDRO SERVICES, L.P | 1998-07-22 | COGENCY GLOBAL INC | β | Active | |
| Michigan | RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP | 2003-05-07 | COGENCY GLOBAL INC | RAMPART HYDRO SERVICES INCPartner | Active | |
| New Hampshire | Rampart Hydro Services Limited Partnership | 2010-10-04 | COGENCY GLOBAL INC | β | Active | |
| New Mexico | RAMPART HYDRO SERVICES LIMITED PARTNERSHIP | 1998-07-22 | COGENCY GLOBAL INC | β | Active | |
| Wyoming | RAMPART HYDRO SERVICES, L.P. | 2012-01-31 | COGENCY GLOBAL INC | β | Inactive | |
Companies and people linked to RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
Federal court records load when you reach this section.
Companies adjacent to RAMPART HYDRO SERVICES, LIMITED PARTNERSHIP in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/2222-2105-0738.