PACIFIC SUNWEAR STORES LLC is a South Dakota LLC, registered on July 11, 2017. It is based at 3450 E Miraloma Ave, Anaheim, CA, 92806. The company is currently listed as active on the South Dakota register, is registered under company number FL134933 and carries EIN 330805792. Its E-Verify enrollment reports a workforce of 5,000 to 9,999 employees, hiring at 71 sites across 9 states. Public records for the company include 1 SoS registration, 69 permits, 4 licenses, 2 E-Verify records and 3 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | PACIFIC SUNWEAR STORES LLC |
|---|---|
| Principal address | 3450 E Miraloma AveAnaheim92806CAUnited States |
| Registration state | South Dakota |
| Status | Active |
| Formed in | California (foreign registration) |
| Home company | PACIFIC SUNWEAR STORES LLC Β· Active |
| Registered | 11 July 2017 (about 9 years ago) |
| Entity type | LLC |
| Standing | compliant |
| Company number | FL134933 |
| EIN | 330805792 |
| Employees (modeled) | β2,510 employees2024 |
| Workforce size | 5,000 to 9,999 employees Β· updated 22 February 2024 |
|---|
| Hiring sites | 71 sites across 9 states |
|---|
| Registered agent | C T CORPORATION SYSTEM |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $1.4B2024 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | PACIFIC SUNWEAR STORES LLC | 2017-07-11 | C T CORPORATION SYSTEM | β | Active | |
Filing ID FL134933 Jurisdiction Foreign Β· LLCFormed in California Principal address 3450 E Miraloma Ave, Anaheim, CA, 92806 Registered agent C T CORPORATION SYSTEM319 S COTEAU ST, PIERRE, SD, 57501-3187 Officers Not reported | ||||||
| β | PACIFIC SUNWEAR STORES LLC | 2000-05-15 | β | JIM GULMIOfficerRUSSELL BOWERSOfficer1 more | Active | |
| Alaska | PACIFIC SUNWEAR STORES CORP. | 1999-04-22 | β | Gary SchoenfeldOfficerTOM CAWLEYOfficer | Inactive | |
| Alabama | Pacific Sunwear Stores LLC | 1998-06-26 | C T CORPORATION SYSTEM | β | Active | |
| Arkansas | PACIFIC SUNWEAR STORES CORP. | 2003-07-09 | THE CORPORATION COMPANY | TOM CAWLEYOfficerJIM GULMIOfficer1 more | Merged | |
| Arkansas | PACIFIC SUNWEAR STORES LLC | 2017-07-13 | C T CORPORATION SYSTEM | MICHAEL MONTGOMERYOfficerMICHAEL MILESManager1 more | Active | |
| Arizona | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | CT CORPORATION SYSTEM | MICHAEL MONTGOMERYManagerJOSHUA OLSHANSKYManager1 more | Active | |
| California | PACIFIC SUNWEAR STORES LLC | 1998-05-01 | C T CORPORATION SYSTEM | Pacsun Sunwear of California, LLCManagerMichael MilesManager5 more | Active | |
| Colorado | Pacific Sunwear Stores LLC | 2017-07-10 | C T CORPORATION SYSTEM | β | Active | |
| Colorado | PACIFIC SUNWEAR STORES CORP. | 1998-06-24 | COGENCY GLOBAL INC | β | Withdrawn | |
| Connecticut | PACIFIC SUNWEAR STORES LLC | 2017-07-11 | C T CORPORATION SYSTEM | Michael MilesOfficerRussell BowersOfficer2 more | Active | |
| Connecticut | PACIFIC SUNWEAR STORES CORP. | 1998-07-13 | Secretary of State | GARY SCHOENFELDOfficerERNIE SIBALOfficer | Withdrawn | |
| Delaware | PACIFIC SUNWEAR STORES LLC | 2017-07-10 | THE CORPORATION TRUST COMPANY | β | Unknown | |
| Florida | PACIFIC SUNWEAR STORES LLC | 2016-10-04 | C T CORPORATION SYSTEM | Michael RelichOfficerMichael MilesOfficer, Manager2 more | Active | |
| Florida | PACIFIC SUNWEAR STORES CORP. | 1998-06-25 | β | JAMES A BENTONOfficerCRAIG GOSSELINOfficer1 more | Inactive | |
| Georgia | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | C T Corporation System | β | Active | |
| Hawaii | PACIFIC SUNWEAR STORES LLC | 2017-05-03 | C T CORPORATION SYSTEM | MILES,MICHAELManagerOLSON,BRIEANEManager | Active | |
| Hawaii | PACIFIC SUNWEAR STORES CORP. | 1999-04-22 | PACIFIC SUNWEAR STORES CORP | GOSSELIN,CRAIGOfficer, DirectorSIBAL,ERNIEOfficer, Director | Withdrawn | |
| Iowa | PACIFIC SUNWEAR STORES CORP. | 1998-06-25 | IOWA SECRETARY OF STATE | JAMES A. BENTONOfficerCHRIS TEDFORDOfficer1 more | Inactive | |
| Iowa | PACIFIC SUNWEAR STORES LLC | 2017-02-23 | C T CORPORATION SYSTEM | β | Active | |
| Idaho | PACIFIC SUNWEAR STORES CORP. | 1998-06-25 | C T CORPORATION SYSTEM | β | Merged | |
| Idaho | PACIFIC SUNWEAR STORES LLC | 2017-07-10 | COGENCY GLOBAL INC | Michael MilesDirector, ManagerBrieane OlsonManager, Director | Active | |
| Illinois | PACIFIC SUNWEAR STORES LLC | 2016-10-21 | C T CORPORATION SYSTEM | MICHAEL MILESManagerBRIEANE OLSONManager | Active | |
| Indiana | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | C T CORPORATION SYSTEM | Brieane OlsonManagerMichael MilesManager | Active | |
| Kansas | PACIFIC SUNWEAR STORES LLC | 2016-09-30 | C T CORPORATION SYSTEM | β | Active | |
| Kentucky | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | C T Corporation System | Michael MontgomeryDirectorPACIFIC SUNWEAR OF CALIFORNIAMember3 more | Active | |
| Massachusetts | PACIFIC SUNWEAR STORES LLC | 2016-10-05 | C T CORPORATION SYSTEM | Michael MilesManagerBrieane OlsonManager | Active | |
| Massachusetts | PACIFIC SUNWEAR STORES CORP. | 1998-06-25 | C T CORPORATION SYSTEM | James BentonOfficerCRAIG GOSSELINOfficer, Director1 more | Inactive | |
| Maryland | PACIFIC SUNWEAR STORES LLC | 2017-07-10 | THE CORPORATION TRUST INCORPORATED | β | Active | |
| Maryland | PACIFIC SUNWEAR STORES CORP | 1998-06-25 | COGENCY GLOBAL INC | β | Dissolved | |
| Maine | PACIFIC SUNWEAR STORES LLC | 1998-07-17 | C T CORPORATION SYSTEM | β | Active | |
| Michigan | PACIFIC SUNWEAR STORES LLC | 2016-10-07 | THE CORPORATION COMPANY | β | Active | |
| Minnesota | Pacific Sunwear Stores LLC | 2017-07-27 | C T Corporation System Inc | Michael MilesManager | Active | |
| Missouri | PACIFIC SUNWEAR STORES LLC | 2018-01-11 | C T CORPORATION SYSTEM | β | Active | |
| Mississippi | Pacific Sunwear Stores LLC | 1998-06-25 | C T CORPORATION SYSTEM | Brieane OlsonManagerMichael MilesManager | Active | |
| Montana | Pacific Sunwear Stores LLC | 2017-08-28 | C T CORPORATION SYSTEM | Michael MilesManagerBrieane OlsonManager | Active | |
| Montana | PACIFIC SUNWEAR STORES CORP. | 1999-04-21 | β | TOM CAWLEYOfficerJOSHUA OLSHANSKYDirector2 more | Withdrawn | |
| North Carolina | Pacific Sunwear Stores LLC | 2017-07-13 | CT Corporation System | Olson, BrieaneManagerMiles, MichaelManager | Active | |
| North Dakota | PACIFIC SUNWEAR STORES LLC | 1998-07-09 | C T CORPORATION SYSTEM | β | Active | |
| Nebraska | PACIFIC SUNWEAR STORES LLC | 2017-08-07 | C T CORPORATION SYSTEM | β | Active | |
| Nebraska | PACIFIC SUNWEAR STORES CORP. | 1998-06-26 | C T CORPORATION SYSTEM | CRAIG GOSSELINDirector, OfficerMICHAEL HENRYOfficer4 more | Inactive | |
| New Hampshire | PACIFIC SUNWEAR STORES LLC | 1998-07-23 | C T Corporation System | Brieane OlsonManagerMichael MilesManager | Active | |
| New Mexico | Pacific Sunwear Stores LLC | 1998-07-29 | C T CORPORATION SYSTEM | Daniel E TemplinManagerMichael R EgeckManager | Active | |
| Nevada | PACIFIC SUNWEAR STORES LLC | 2017-07-26 | C T CORPORATION SYSTEM** | Michael MilesManagerPacific Sunwear of California LLCMember1 more | Active | |
| New York | PACIFIC SUNWEAR STORES LLC | 2016-10-06 | PACIFIC SUNWEAR STORES LLC | β | Active | |
| Ohio | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | C T CORPORATION SYSTEM | β | Active | |
| Oklahoma | PACIFIC SUNWEAR STORES LLC | 2017-07-12 | C T CORPORATION SYSTEM | β | Active | |
| Oregon | PACIFIC SUNWEAR STORES CORP. | 1998-06-24 | C T CORPORATION SYSTEM | TOM CAWLEYOfficerJIM GULMIOfficer | Inactive | |
| Pennsylvania | PACIFIC SUNWEAR STORES LLC | 1998-06-24 | β | Brieane OlsonDirectorMichael MilesDirector | Active | |
| Rhode Island | Pacific Sunwear Stores LLC | 1999-04-26 | CT CORPORATION SYSTEM | MICHAEL RELICHManager | Active | |
| Rhode Island | Pacific Sunwear Stores Corp. | 1999-04-26 | CT CORPORATION SYSTEM | β | Merged | |
| South Carolina | Pacific Sunwear Stores LLC | 1998-06-25 | C T Corporation System | β | Active | |
| South Dakota | PACIFIC SUNWEAR STORES CORP. | 1998-06-25 | C T CORPORATION SYSTEM | β | Inactive | |
| Tennessee | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | C T CORPORATION SYSTEM | β | Active | |
| Texas | Pacific Sunwear Stores LLC | 1998-07-10 | C T Corporation System | ALFRED CHANGDirector, OfficerBRIEANNE OLSENOfficer, Director2 more | Active | |
| Utah | PACIFIC SUNWEAR STORES LLC | 2023-12-21 | CT CORPORATION SYSTEM | Brieane OlsonManagerMichael MilesManager | Active | |
| Utah | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | CT CORPORATION SYSTEM | MICHAEL RELICHManager | Inactive | |
| Utah | PACIFIC SUNWEAR STORES LLC | 1998-06-25 | CT CORPORATION SYSTEM | MICHAEL RELICHManager | Expired | |
| Virginia | Pacific Sunwear Stores LLC | 2016-11-15 | C T CORPORATION SYSTEM | β | Active | |
| Virginia | PACIFIC SUNWEAR STORES CORP. | 1998-06-25 | C T CORPORATION SYSTEM | ERNIE SIBALOfficer | Inactive | |
| Vermont | PACIFIC SUNWEAR STORES CORP. | 1998-06-24 | C T CORPORATION SYSTEM | CHRIS TEDFORDDirector, OfficerCRAIG GOSSELINDirector, Officer | Inactive | |
| Vermont | PACIFIC SUNWEAR STORES LLC | 2017-03-29 | C T CORPORATION SYSTEM | Brieane OlsonManagerMichael MilesManager | Active | |
| Wisconsin | PACIFIC SUNWEAR STORES LLC | 2017-02-23 | C T CORPORATION SYSTEM | β | Active | |
| West Virginia | PACIFIC SUNWEAR STORES LLC | 1998-07-09 | C T CORPORATION SYSTEM | BRIEANE OLSONManagerMICHAEL MILESManager | Active | |
| Wyoming | Pacific Sunwear Stores LLC | 2003-03-03 | C T Corporation System | β | Active | |
Companies and people linked to PACIFIC SUNWEAR STORES LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| Texas | 13308057929 | 2015-06-17 | β | GULF FWY STE 205 | Unknown | |
| Texas | 13308057929 | 2012-07-30 | β | W INTERSTATE 20 STE 750 | Unknown | |
| Texas | 13308057929 | 2008-06-16 | β | SAN PEDRO AVE STE 480 | Unknown | |
| Texas | 13308057929 | 2008-03-27 | β | HEMPSTEAD RD STE 864 | Unknown | |
| Texas | 13308057929 | 2006-07-13 | β | N I H 35 STE 819 | Unknown | |
| Texas | 13308057929 | 2005-09-22 | β | CEDAR SAGE DR SPC J-03 | Unknown | |
| Texas | 13308057929 | 2005-09-01 | β | LA CANTERA PKWY STE 6640 | Unknown | |
| Texas | 13308057929 | 2005-08-08 | β | BAYBROOK MALL | Unknown | |
| Texas | 13308057929 | 2005-06-29 | β | DALLAS PKWY STE 3370 | Unknown | |
| Texas | 13308057929 | 2004-06-25 | β | SUNLAND PARK DR STE L04C | Unknown | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| California | BRC-003633-2025 | Business Registration Certificate (BRC) | 2026-04-20 | Issued | |
| Alaska | 2210712 | β | 2025-02-05 | Active | |
| Washington | β | β | β | Unknown | |
| Washington | 500002989 | β | β | Unknown | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| 9 states | 5,000 to 9,999 | 71 | 12/21/2018 | RETAIL TRADE (44-45) | Terminated | |
| 9 states | 5,000 to 9,999 | 96 | 12/22/2023 | RETAIL TRADE (44-45) | Open | |
Employee-benefit plan filings by PACIFIC SUNWEAR STORES LLC with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β2,510 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $1.4B |
| Retirement plan assets | $98.2M |
| Benefit plans | 401(k) plan on file |
| Filing history | 4 plan years filed, 2021β2024 |
| Sponsor EIN | 33-0805792 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β2,510 | 3,241 (2,263 active) | $98.2M | $1.4B | 401(k) | |
| 2023 | β1,190 | 2,798 (1,071 active) | $96.4M | $1B | 401(k) | |
| 2022 | β1,720 | 3,044 (1,549 active) | $97.9M | $1.3B | 401(k) | |
| 2021 | β1,850 | 2,416 (1,665 active) | $20,292 | $6.3M | Pension | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| PACIFIC SUNWEAR STORES LLC 401(K) SAVINGS PLAN | β | β | β | |
| PACIFIC SUNWEAR STORES LLC 401(K) SAVINGS PLAN | β | β | β | |
| PACIFIC SUNWEAR STORES LLC 401(K) SAVINGS PLAN | β | β | β | |
Federal court records load when you reach this section.
34 companies are registered at 3450 E Miraloma Ave, Anaheim β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-07-15. Document getpalm-companies/6061-9280-7755.