Exos Valuations, LLC is a South Dakota LLC, registered on April 11, 2016. It is based at 1355 CHERRINGTON PARKWAY, MOON TOWNSHIP, PA, 15108. The company is currently listed as active on the South Dakota register, is registered under company number FL044249 and carries EIN 811794196. Public records for the company include 1 SoS registration and 3 licenses. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Exos Valuations, LLC |
|---|---|
| Principal address | 1355 CHERRINGTON PARKWAYMOON TOWNSHIP15108PAUnited States |
| Registration state | South Dakota |
| Status | Active |
| Formed in | Pennsylvania (foreign registration) |
| Home company | Exos Valuations, LLC · Active |
| Registered | 11 April 2016 (over 10 years ago) |
| Entity type | LLC |
| Standing | compliant |
| Company number | FL044249 |
| EIN | 811794196 |
| Registered agent | C T CORPORATION SYSTEM |
| Source registry |
| South Dakota Secretary of State · updated 15 June 2026 |
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Exos Valuations, LLC | 2016-04-11 | C T CORPORATION SYSTEM | — | Active | |
Filing ID FL044249 Jurisdiction Foreign · LLCFormed in Pennsylvania Principal address 1355 CHERRINGTON PARKWAY, MOON TOWNSHIP, PA, 15108 Registered agent C T CORPORATION SYSTEM319 S COTEAU ST, PIERRE, SD, 57501-3187 Officers Not reported | ||||||
| Alabama | Exos Valuations, LLC | 2016-03-28 | C T Corporation System | — | Active | |
| Arkansas | EXOS VALUATIONS, LLC | 2016-04-22 | C T CORPORATION SYSTEM | PHILLIP J. KINGOfficer, Manager | Active | |
| Arizona | EXOS VALUATIONS, LLC | 2016-04-05 | C T CORPORATION SYSTEM | PHILLIPS J KINGManager | Active | |
| California | EXOS VALUATIONS, LLC | 2016-04-11 | C T CORPORATION SYSTEM | Phillip J KingManager, Officer | Active | |
| Colorado | Exos Valuations, LLC | 2016-03-28 | C T CORPORATION SYSTEM | — | Active | |
| Connecticut | EXOS VALUATIONS, LLC | 2016-04-06 | C T CORPORATION SYSTEM | — | Active | |
| Delaware | EXOS VALUATIONS, LLC | 2016-04-01 | THE CORPORATION TRUST COMPANY | — | Unknown | |
| Florida | EXOS VALUATIONS, LLC | 2016-04-04 | C T CORPORATION SYSTEM | PHILLIP J KINGManager | Active | |
| Georgia | Exos Valuations, LLC | 2016-03-28 | C T Corporation System | — | Active | |
| Illinois | EXOS VALUATIONS, LLC | 2016-04-06 | C T CORPORATION SYSTEM | KING, PHILLIP JManager | Active | |
| Indiana | EXOS VALUATIONS, LLC | 2016-04-06 | C T CORPORATION SYSTEM | Phillip J KingManager | Active | |
| Kansas | EXOS VALUATIONS, LLC | 2016-04-12 | C T CORPORATION SYSTEM | — | Active | |
| Kentucky | EXOS VALUATIONS, LLC | 2016-04-04 | C T CORPORATION SYSTEM | Phillip J KingManager | Active | |
| Louisiana | EXOS VALUATIONS, LLC | 2016-04-08 | C T CORPORATION SYSTEM | PHILLIP KINGManager | Active | |
| Maryland | EXOS VALUATIONS, LLC | 2016-04-04 | THE CORPORATION TRUST, INCORPORATED | — | Active | |
| Michigan | EXOS VALUATIONS, LLC | 2016-04-08 | THE CORPORATION COMPANY | — | Active | |
| Minnesota | Exos Valuations, LLC | 2016-04-01 | C T Corporation System Inc | Exos Technologies, LLCManager | Active | |
| Missouri | Exos Valuations, LLC | 2016-04-01 | C T CORPORATION SYSTEM | — | Active | |
| Mississippi | Exos Valuations, LLC | 2016-04-01 | C T CORPORATION SYSTEM | Phillip J KingManager | Active | |
| Montana | EXOS VALUATIONS, LLC | 2016-04-12 | C T CORPORATION SYSTEM | Phillip J KingManager | Active | |
| North Carolina | Exos Valuations, LLC | 2016-05-05 | CT Corporation System | King, Phillip JManager | Active | |
| Nebraska | EXOS VALUATIONS, LLC | 2016-04-14 | C T CORPORATION SYSTEM | — | Active | |
| New Hampshire | Exos Valuations, LLC | 2016-04-11 | C T Corporation System | Phillip J KingManager | Active | |
| New Mexico | EXOS VALUATIONS, LLC | 2016-04-06 | C T CORPORATION SYSTEM | PHILLIP J KINGManager | Active | |
| Nevada | EXOS VALUATIONS, LLC | 2016-04-01 | C T CORPORATION SYSTEM** | PHILLIP J KINGManager | Active | |
| Oklahoma | EXOS VALUATIONS, LLC | 2016-04-01 | C T CORPORATION SYSTEM | — | Active | |
| Oregon | EXOS VALUATIONS, LLC | 2016-04-19 | C T CORPORATION SYSTEM | PHILLIP J KINGManager | Active | |
| Pennsylvania | Exos Valuations, LLC | 2016-03-09 | — | Phillip J KingOfficerExos Technologies, LLCDirector1 more | Active | |
| Tennessee | EXOS VALUATIONS, LLC | 2016-04-13 | C T CORPORATION SYSTEM | — | Active | |
| Texas | Exos Valuations, LLC | 2016-04-01 | CT Corporation System | MARILYN SUPALOOfficerPHILLIP KINGOfficer | Active | |
| Utah | EXOS VALUATIONS, LLC | 2016-04-04 | CT CORPORATION SYSTEM | PHILLIP J KINGManager | Active | |
| Virginia | Exos Valuations, LLC | 2016-04-05 | C T CORPORATION SYSTEM | — | Active | |
| Vermont | EXOS VALUATIONS, LLC | 2016-04-01 | C T CORPORATION SYSTEM | Phillip J. KingManager | Active | |
| Washington | EXOS VALUATIONS, LLC | 2016-04-05 | C T CORPORATION SYSTEM | PHILLIP KINGDirector | Active | |
| West Virginia | EXOS VALUATIONS, LLC | 2016-05-03 | C T CORPORATION SYSTEM | PHILLIP J. KINGManager | Active | |
| Wyoming | Exos Valuations, LLC | 2016-04-12 | C T Corporation System | — | Active | |
Companies and people linked to Exos Valuations, LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Illinois | 558000249 | APPRAISAL | 2020-12-01 | CANCELLED | |
| Delaware | X7-0000124 | Appraisal Management Company | 2016-07-12 | Closed | |
| Connecticut | — | LIMITED LIABILITY COMPANY | — | INACTIVE | |
Federal court records load when you reach this section.
Companies adjacent to Exos Valuations, LLC in the South Dakota Secretary of State register, in alphabetical order.
82 companies are registered at 1355 CHERRINGTON PARKWAY, MOON TOWNSHIP — shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-07. Document getpalm-companies/0485-1714-6323.