ALLY SERVICING LLC is a South Dakota LLC, registered on October 18, 2006. It is based at 500 Woodward Avenue, 10th Floor, DETROIT, MI, 48226. The company is currently listed as active on the South Dakota register, is registered under company number FL003141 and carries EIN 522166579. Public records for the company include 1 SoS registration and 5 H-1B filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | ALLY SERVICING LLC |
|---|---|
| Principal address | 500 Woodward Avenue, 10th FloorDETROIT48226MIUnited States |
| Registration state | South Dakota |
| Status | Active |
| Formed in | Delaware (foreign registration) |
| Home company | ALLY SERVICING LLC |
| Registered | 18 October 2006 (almost 20 years ago) |
| Entity type | LLC |
| Standing | compliant |
| Company number | FL003141 |
| EIN | 522166579 |
| Employees (modeled) | β1,390 employees2008 |
| H-1B filings | 5 LCA filings, FY 2015β2016 |
|---|
| Registered agent | C T CORPORATION SYSTEM |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $553.8M2008 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | ALLY SERVICING LLC | 2006-10-18 | C T CORPORATION SYSTEM | β | Active | |
Filing ID FL003141 Jurisdiction Foreign Β· LLCFormed in Delaware Principal address 500 Woodward Avenue, 10th Floor, DETROIT, MI, 48226 Registered agent C T CORPORATION SYSTEM319 S COTEAU ST, PIERRE, SD, 57501-3187 Officers Not reported | ||||||
| Alaska | Ally Servicing LLC | 2006-08-08 | C T Corporation System | Ally BankMember | Active | |
| Alabama | Ally Servicing LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| Arkansas | ALLY SERVICING LLC | 2006-08-15 | C T CORPORATION SYSTEM | MARY FRENCHOfficerSEE FILEOfficer | Active | |
| Arizona | ALLY SERVICING LLC | 2006-09-11 | CT CORPORATION SYSTEM | BARBARA TAYLORMember | Active | |
| California | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| Colorado | Ally Servicing LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| Connecticut | ALLY SERVICING LLC | 2006-07-20 | C T CORPORATION SYSTEM | β | Active | |
| District of Columbia | ALLY SERVICING LLC | 2006-08-18 | C T CORPORATION SYSTEM | Ally BankOfficer | Active | |
| Delaware | ALLY SERVICING LLC | 1999-04-08 | THE CORPORATION TRUST COMPANY | β | Unknown | |
| Florida | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | Mary FrenchOfficerJay M. FrucciDirector | Active | |
| Georgia | ALLY SERVICING LLC | 2006-07-14 | C T Corporation System | β | Active | |
| Hawaii | ALLY SERVICING LLC | 2006-08-07 | C T CORPORATION SYSTEM | ALLY BANKMember | Active | |
| Iowa | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| Illinois | ALLY SERVICING LLC | 2006-08-15 | C T CORPORATION SYSTEM | ALLY BANKManager | Active | |
| Indiana | ALLY SERVICING LLC | 2006-07-18 | C T CORPORATION SYSTEM | Mary T. FrenchOfficer | Active | |
| Kansas | ALLY SERVICING LLC | 2006-07-19 | C T CORPORATION SYSTEM | β | Active | |
| Kentucky | ALLY SERVICING LLC | 2006-08-08 | C T CORPORATION SYSTEM | GMACMemberC.L. QUENNEVILLEOfficer | Active | |
| Louisiana | ALLY SERVICING LLC | 2007-02-12 | β | β | Inactive | |
| Louisiana | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | ALLY BANKMember | Active | |
| Massachusetts | ALLY SERVICING LLC | 2006-07-19 | C T CORPORATION SYSTEM | JAY M. FRUCCIOfficer | Active | |
| Maryland | ALLY SERVICING LLC | 2006-07-14 | THE CORPORATION TRUST, INCORPORATED | β | Active | |
| Maine | ALLY SERVICING LLC | 2006-08-16 | C T CORPORATION SYSTEM | β | Active | |
| Michigan | ALLY SERVICING LLC | 2006-07-14 | THE CORPORATION COMPANY | β | Active | |
| Minnesota | Ally Servicing LLC | 2006-07-14 | C T Corporation System Inc | Ally BankManager | Active | |
| Missouri | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| Mississippi | Ally Servicing LLC | 2006-08-07 | C T CORPORATION SYSTEM | Ally BankManager | Active | |
| Montana | ALLY SERVICING LLC | 2006-07-18 | C T CORPORATION SYSTEM | ALLY BANK CORPMember | Revoked | |
| Montana | Ally Servicing LLC | 2023-01-04 | C T CORPORATION SYSTEM | Ally BankMember | Active | |
| North Carolina | Ally Servicing LLC | 2006-08-08 | CT Corporation System | ALLY BANKMember | Active | |
| North Dakota | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| Nebraska | ALLY SERVICING LLC | 2006-08-10 | C T CORPORATION SYSTEM | β | Active | |
| New Hampshire | Ally Servicing LLC | 2006-08-16 | C T Corporation System | Ally BankManager | Active | |
| New Mexico | ALLY SERVICING LLC | 2006-07-20 | C T CORPORATION SYSTEM | β | Active | |
| Nevada | ALLY SERVICING LLC | 2006-07-24 | C T CORPORATION SYSTEM** | Ally BankManager | Active | |
| New York | ALLY SERVICING LLC | 2006-07-19 | C T CORPORATION SYSTEM | β | Active | |
| Ohio | ALLY SERVICING LLC | 2006-07-19 | CT CORPORATION SYSTEM | β | Active | |
| Oklahoma | ALLY SERVICING LLC | 2006-08-04 | THE CORPORATION COMPANY | β | Active | |
| Oregon | SEMPERIAN LLC | 2006-07-19 | C T CORPORATION SYSTEM | β | Active | |
| Pennsylvania | Ally Servicing LLC | 2006-07-14 | β | Ally BankDirector | Active | |
| Rhode Island | ALLY SERVICING LLC | 2006-09-07 | CT CORPORATION SYSTEM | β | Active | |
| South Carolina | ALLY SERVICING LLC | 2006-08-16 | C T CORPORATION SYSTEM | β | Active | |
| Tennessee | ALLY SERVICING LLC | 2006-08-10 | C T CORPORATION SYSTEM | β | Active | |
| Texas | Ally Servicing LLC | 2006-08-07 | C T Corporation System | MARY T FRENCHOfficerWENDY A. DEMPSEYOfficer7 more | Active | |
| Utah | ALLY SERVICING LLC | 2006-07-14 | CT CORPORATION SYSTEM | ALLY BANKMember | Active | |
| Utah | ALLY SERVICING LLC | 2006-08-15 | CT CORPORATION SYSTEM | β | Expired | |
| Virginia | Ally Servicing LLC | 2006-07-17 | C T CORPORATION SYSTEM | β | Active | |
| Vermont | ALLY SERVICING LLC | 2006-11-03 | C T CORPORATION SYSTEM | Ally BankManager | Active | |
| Washington | ALLY SERVICING LLC | 2023-09-22 | C T CORPORATION SYSTEM | LLC GMACOfficerALLY BANKDirector | Active | |
| Wisconsin | ALLY SERVICING LLC | 2006-07-14 | C T CORPORATION SYSTEM | β | Active | |
| West Virginia | ALLY SERVICING LLC | 2005-07-22 | C T CORPORATION SYSTEM | ALLY BANKMember | Active | |
| Wyoming | Ally Servicing LLC | 2006-10-18 | C T Corporation System | β | Active | |
Companies and people linked to ALLY SERVICING LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-16043-634193 | 2016-02-18 | DATA ANALYST | $66,999/yr | LEWISVILLE | CERTIFIED | |
| I-200-15237-060614 | 2015-08-28 | MANAGER OF FORECASTING AND ANALYTICS | 60000 -/yr | LEWISVILLE | CERTIFIED | |
| I-200-15110-197958 | 2015-05-06 | MANAGER OF FORECASTING AND ANALYTICS | 132905 -/yr | LEWISVILLE | CERTIFIED | |
| I-200-14302-536603 | 2014-11-05 | LEAD STATISTICAL ANALYST | 95000 -/yr | LEWISVILLE | CERTIFIED | |
| I-200-14289-862482 | 2014-10-22 | DATA ANALYST | 90000 -/yr | LEWISVILLE | CERTIFIED | |
Employee-benefit plan filings by ALLY SERVICING LLC with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β1,390 Β· plan year 2008 |
|---|---|
| Est. annual revenue (modeled) | $553.8M |
| Benefit plans | 401(k) plan on file |
| Filing history | 9 plan years filed, 1999β2008 |
| Sponsor EIN | 52-2166579 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2008 | β1,390 | 1,251 | β | $553.8M | 401(k) | |
| 2007 | β1,530 | 1,846 (1,374 active) | $3.6M | $180.9M | 401(k) | |
| 2006 | β2,050 | 1,754 (1,841 active) | $2.5M | $186.6M | 401(k) | |
| 2005 | β1,930 | 1,220 (1,741 active) | $1.9M | $166.2M | 401(k) | |
| 2004 | β882 | 794 | β | $73.7M | Welfare | |
| 2003 | β878 | 657 (790 active) | β | $73.4M | Welfare | |
| 2002 | β730 | 299 (657 active) | β | $61M | Welfare | |
| 2001 | β332 | 162 (299 active) | β | $27.7M | Welfare | |
| 1999 | β87 | 35 (78 active) | $18,984 | $1.7M | 401(k) | |
Federal court records load when you reach this section.
Companies adjacent to ALLY SERVICING LLC in the South Dakota Secretary of State register, in alphabetical order.
112 companies are registered at 500 Woodward Avenue, 10th Floor, DETROIT β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/3298-7301-3806.