IOWA PUMP WORKS, INC. is a South Dakota corporation, registered on August 28, 2019. It is based at 825 SW Ordnance Rd, Ankeny, IA, 50023. The company has since been marked revoked on the South Dakota register, is registered under company number FB169425 and carries EIN 274537008. Public records for the company include 1 SoS registration, 1 federal contract, 2 loan records and 9 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | IOWA PUMP WORKS, INC. |
|---|---|
| Principal address | 825 SW Ordnance RdAnkeny50023IAUnited States |
| Mailing address | PO Box 945, Ankeny, IA, 50023 |
| Registration state | South Dakota |
| Status | Revoked |
| Formed in | Iowa (foreign registration) |
| Home company | IOWA PUMP WORKS, LLC Β· Inactive |
| Registered | 28 August 2019 (about 7 years ago) |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB169425 |
| EIN | 274537008 |
| Employees (modeled) |
| β4 employees2023 |
| Registered agent | CRAIG FRANKEN |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $4.1M2023 |
|---|---|
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
| SBA loans | $756K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | IOWA PUMP WORKS, INC. | 2019-08-28 | CRAIG FRANKEN | β | Revoked | |
Filing ID FB169425 Jurisdiction Foreign Β· CorporationFormed in Iowa Principal address 825 SW Ordnance Rd, Ankeny, IA, 50023 Registered agent CRAIG FRANKEN1104 E CHERRY ST STE 311, VERMILLION, SD, 57069 Officers Not reported | ||||||
| Iowa | IOWA PUMP WORKS, LLC | 2023-10-10 | C T CORPORATION SYSTEM | β | Active | |
| Iowa | IOWA PUMP WORKS, LLC | 2011-01-13 | JERRY TURNBULL | TERRI TURNBULLOfficer | Inactive | |
| Minnesota | IOWA PUMP WORKS, INC. | 2015-02-18 | Minnesota Pump Works | Iowa Pump Works, LLCOfficerJosh BooneOfficer | Inactive | |
| North Dakota | Iowa Pump Works, LLC | 2019-09-12 | C T CORPORATION SYSTEM | β | Active | |
| Nebraska | IOWA PUMP WORKS, INC. | 2019-08-12 | TERRI TURNBULL | TERRI TURNBULLOfficerJERRY TURNBULLOfficer | Inactive | |
Companies and people linked to IOWA PUMP WORKS, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $159,000 | 2014-07-22 | β | β | PIF | |
| $597,370 | 04/30/2020 | BMO Bank National Association | 46 | Paid in Full | |
Employee-benefit plan filings by IOWA PUMP WORKS, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β4 Β· plan year 2023 |
|---|---|
| Est. annual revenue (modeled) | $4.1M |
| Benefit plans | 401(k) plan on file Β· plan terminated |
| Filing history | 8 plan years filed, 2016β2023 |
| Sponsor EIN | 27-4537008 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2023 | β4 | 4 | β | $4.1M | 401(k) | |
| 2022 | β62 | 59 (56 active) | $1.1M | $48M | 401(k) | |
| 2021 | β49 | 45 (44 active) | $1.2M | $41.4M | 401(k) | |
| 2020 | β48 | 46 (43 active) | $905,351 | $36.8M | 401(k) | |
| 2019 | β38 | 34 (34 active) | $615,353 | $30M | 401(k) | |
| 2018 | β28 | 26 (25 active) | $313,197 | $24.2M | 401(k) | |
| 2017 | β30 | 27 (27 active) | $113,924 | $16.3M | 401(k) | |
| 2016 | β20 | 18 (18 active) | $27,502 | $8.2M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
| IOWA PUMP WORKS, INC. 401(K) PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to IOWA PUMP WORKS, INC. in the South Dakota Secretary of State register, in alphabetical order.
3 companies are registered at 825 SW Ordnance Rd, Ankeny β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/8319-2325-4578.