Granite Power, Inc. is a South Dakota corporation, registered on May 24, 2019. It is based at 585 W Beach Street, Attn: Legal Department, Watsonville, CA, 95076. The company is currently listed as suspended on the South Dakota register, is registered under company number FB165170 and carries EIN 834541613. Public records for the company include 1 SoS registration, 8 permits, 1 license and 1 federal contract. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Granite Power, Inc. |
|---|---|
| Principal address | 585 W Beach Street, Attn: Legal DepartmentWatsonville95076CAUnited States |
| Registration state | South Dakota |
| Status | Suspended |
| Formed in | California (foreign registration) |
| Home company | GRANITE POWER, INC. Β· Active |
| Registered | 24 May 2019 (over 7 years ago) |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB165170 |
| EIN | 834541613 |
| Registered agent | C T CORPORATION SYSTEM |
| Source registry | South Dakota Secretary of State Β· updated 13 July 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Granite Power, Inc. | 2019-05-24 | C T CORPORATION SYSTEM | β | Suspended | |
Filing ID FB165170 Jurisdiction Foreign Β· CorporationFormed in California Principal address 585 W Beach Street, Attn: Legal Department, Watsonville, CA, 95076 Registered agent C T CORPORATION SYSTEM319 S COTEAU ST, PIERRE, SD, 57501-3187 Officers Not reported | ||||||
| Alaska | Granite Power, Inc. | 2019-05-22 | C T Corporation System | Kyle T. LarkinDirectorJohn M. ShippyAssistant secretary2 more | Active | |
| Alabama | Granite Power, Inc. | 2019-05-02 | C T Corporation System | β | Active | |
| Arkansas | GRANITE POWER, INC. | 2019-05-09 | C T CORPORATION SYSTEM | CRAIG M HALLOfficerJOHN M SHIPPYOfficer1 more | Active | |
| Arizona | GRANITE POWER, INC. | 2019-05-14 | C T CORPORATION SYSTEM | Staci M. WoolseyOfficerJohn M. ShippyOfficer4 more | Pending | |
| California | GRANITE POWER, INC. | 2019-04-25 | C T CORPORATION SYSTEM | Lisa MenaOfficerM. Craig HallOfficer4 more | Active | |
| Colorado | Granite Power, Inc. | 2019-05-22 | C T CORPORATION SYSTEM | β | Active | |
| Connecticut | GRANITE POWER, INC. | 2019-05-22 | C T CORPORATION SYSTEM | John M. ShippyOfficerLisa MenaOfficer6 more | Active | |
| Delaware | GRANITE POWER, INC. | 2019-05-06 | THE CORPORATION TRUST COMPANY | β | Unknown | |
| Florida | GRANITE POWER, INC. | 2019-05-07 | C T CORPORATION SYSTEM | Kenneth B OlsonOfficerJohn M ShippyOfficer5 more | Active | |
| Georgia | Granite Power, Inc. | 2019-05-24 | C T CORPORATION SYSTEM | Staci M WoolseyOfficerLisa MenaOfficer1 more | Active | |
| Hawaii | GRANITE POWER, INC. DBA GRANITE POWER CONSTRUCTORS, INC. | 2019-06-05 | C T CORPORATION SYSTEM | WOOLSEY,STACI MOfficerMENA,LISAOfficer4 more | Active | |
| Iowa | GRANITE POWER, INC. | 2019-05-23 | C T CORPORATION SYSTEM | HALL, M. CRAIGOfficerHARDING, BENJAMIN JOfficer1 more | Inactive | |
| Idaho | Granite Power, Inc. | 2019-05-10 | C T CORPORATION SYSTEM | Benjamin J HardingDirector, OfficerKyle T. LarkinDirector5 more | Active | |
| Illinois | GRANITE POWER, INC. | 2019-06-20 | C T CORPORATION SYSTEM | β | Active | |
| Indiana | GRANITE POWER, INC. | 2019-05-07 | C T CORPORATION SYSTEM | Kyle T. LarkinOfficerCraig M. HallOfficer3 more | Active | |
| Kansas | GRANITE POWER, INC. | 2019-05-30 | C T CORPORATION SYSTEM | β | Active | |
| Kentucky | GRANITE POWER, INC. | 2019-06-03 | CT CORPORATION SYSTEM | β | Pending | |
| Louisiana | GRANITE POWER, INC. | 2019-05-07 | C T CORPORATION SYSTEM | M. Craig HallOfficerJohn M. ShippyOfficer3 more | Active | |
| Massachusetts | GRANITE POWER, INC. | 2019-05-29 | C T CORPORATION SYSTEM | Kyle T. LarkinDirectorJohn M. ShippyOfficer3 more | Active | |
| Maryland | GRANITE POWER, INC | 2019-05-29 | THE CORPORATION TRUST INCORPORATED | β | Active | |
| Maine | GRANITE POWER, INC. | 2019-05-07 | C T CORPORATION SYSTEM | β | Inactive | |
| Michigan | GRANITE POWER, INC. | 2019-05-29 | THE CORPORATION COMPANY | β | Active | |
| Minnesota | Granite Power, Inc. | 2019-05-24 | CT Corporation System, Inc | Benjamin J. HardingOfficer | Active | |
| Missouri | Granite Power, Inc. | 2019-05-06 | C T CORPORATION SYSTEM | John M. ShippyOfficerKyle T. LarkinDirector2 more | Active | |
| Mississippi | Granite Power, Inc. | 2019-05-24 | C T CORPORATION SYSTEM | John M. ShippyOfficerKyle T. LarkinDirector3 more | Active | |
| Montana | Granite Power, Inc. | 2019-05-24 | C T CORPORATION SYSTEM | John M. ShippyOfficerLisa MenaOfficer3 more | Active | |
| North Carolina | Granite Power, Inc. | 2019-05-07 | CT Corporation System | Shippy, John MOfficerWoolsey, Staci MOfficer2 more | Active | |
| North Dakota | Granite Power, Inc. | 2019-06-12 | C T CORPORATION SYSTEM | β | Active | |
| Nebraska | GRANITE POWER, INC. | 2019-05-30 | C T CORPORATION SYSTEM | LISA MENAOfficerJIGISHA DESAIOfficer8 more | Active | |
| New Hampshire | GRANITE POWER, INC. | 2019-06-11 | C T Corporation System | John M. ShippyOfficerLisa MenaOfficer3 more | Suspended | |
| New Mexico | Granite Power, Inc. | 2019-05-08 | C T CORPORATION SYSTEM | M. Craig HallOfficerKenneth B. OlsonOfficer4 more | Active | |
| Nevada | GRANITE POWER, INC. | 2019-06-11 | C T CORPORATION SYSTEM** | M. CRAIG HALLOfficerJohn M. ShippyOfficer2 more | Canceled | |
| New York | GRANITE POWER, INC. | 2019-05-07 | C T CORPORATION SYSTEM | BENJAMIN J. HARDINGOfficer | Active | |
| Ohio | GRANITE POWER, INC. | 2019-05-29 | C T CORPORATION SYSTEM | β | Active | |
| Oklahoma | GRANITE POWER, INC. | 2019-05-28 | C T CORPORATION SYSTEM | β | Active | |
| Oregon | GRANITE POWER, INC. | 2019-05-10 | C T CORPORATION SYSTEM | LISA MENAOfficerM CRAIG HALLOfficer | Active | |
| Pennsylvania | Granite Power, Inc. | 2019-05-02 | β | M. Craig HallOfficerStaci M. WoolseyOfficer3 more | Active | |
| Rhode Island | Granite Power, Inc. | 2019-06-05 | CT CORPORATION SYSTEM | KYLE T. LARKINDirectorM. CRAIG HALLOfficer3 more | Revoked | |
| South Carolina | Granite Power, Inc. | 2019-05-07 | C T Corporation System | β | Active | |
| Tennessee | GRANITE POWER, INC. | 2019-05-06 | C T CORPORATION SYSTEM | β | Active | |
| Texas | Granite Power, Inc. | 2019-06-04 | C T Corporation System | BENJAMIN J. HARDINGOfficerM. CRAIG HALLOfficer2 more | Active | |
| Utah | GRANITE POWER, INC. | 2019-05-06 | CT CORPORATION SYSTEM | John M. ShippyOfficerBENJAMIN J. HARDINGOfficer6 more | Active | |
| Vermont | GRANITE POWER, INC. | 2019-05-24 | C T CORPORATION SYSTEM | John M. ShippyOfficerM. Craig HallOfficer2 more | Suspended | |
| Washington | GRANITE POWER, INC. | 2019-05-08 | C T CORPORATION SYSTEM | LISA MENADirectorM. CRAIG HALLDirector3 more | Inactive | |
| Wisconsin | GRANITE POWER, INC. | 2019-06-10 | C T CORPORATION SYSTEM | β | Active | |
| West Virginia | GRANITE POWER, INC. | 2019-05-09 | C T CORPORATION SYSTEM | JOHN M. SHIPPYOfficerKYLE T. LARKINDirector2 more | Active | |
| Wyoming | Granite Power, Inc. | 2019-06-06 | C T Corporation System | β | Active | |
Companies and people linked to Granite Power, Inc. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| Illinois | 101083946 | 2026-07-01 | PERMIT - RENOVATION/ALTERATION | β | ACTIVE | |
| Illinois | 101079169 | 2026-06-09 | PERMIT - RENOVATION/ALTERATION | β | ACTIVE | |
| Illinois | 101080242 | 2026-03-11 | PERMIT - RENOVATION/ALTERATION | β | ACTIVE | |
| Illinois | B200456234 | 2026-01-20 | PERMIT β EXPRESS PERMIT PROGRAM | β | ACTIVE | |
| Illinois | 101078039 | 2026-01-05 | PERMIT - RENOVATION/ALTERATION | β | ACTIVE | |
| Illinois | 101072519 | 2025-10-10 | PERMIT - RENOVATION/ALTERATION | β | ACTIVE | |
| Illinois | B200444294 | 2025-10-08 | PERMIT β EXPRESS PERMIT PROGRAM | β | COMPLETE | |
| Illinois | 101062978 | 2025-03-18 | PERMIT - RENOVATION/ALTERATION | β | SUSPENDED | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Connecticut | β | CORPORATION | β | INACTIVE | |
Federal court records load when you reach this section.
Companies adjacent to Granite Power, Inc. in the South Dakota Secretary of State register, in alphabetical order.
13 companies are registered at 585 W Beach Street, Attn: Legal Department, Watsonville β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-07. Document getpalm-companies/9724-5162-1774.