| Legal entity name | SPRINGBOARD, INC. |
|---|---|
| Principal address | 6910 E CHAUNCEY LN STE 120PHOENIX85054AZUnited States |
| Registration state | South Dakota |
| Status | Inactive |
| Formed in | Arizona (foreign registration) |
| Home company | SPRINGBOARD, INC. · Inactive |
| Registered | 20 March 2019 (over 7 years ago) |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB162005 |
| EIN | 481267912 |
| Employees (modeled) | ≈951 employees2023 |
| Workforce size | 100 to 499 employees · updated 13 June 2022 |
| Hiring sites | 1 site in Arizona |
| Registered agent | PARACORP INCORPORATED |
|---|
| Source registry | South Dakota Secretary of State · updated 15 June 2026 |
|---|
| Public records | 1 SoS registration · 3 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $43.3M2023 |
|---|---|
| Form 990 filings | 1 return · latest 990EZ (2016) |
| Federal contracts | $1.7M · 95 awards |
| Experian IntelliScore | 17 / 100 · verified record |
| SBA loans | $2.8M · approved amounts |
| Total obligated | $1.7M |
|---|---|
| Awards | 95 |
| Top agency | Department of Health and Human Services |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2021-06-14 | Department of Veterans Affairs | $0 | |
| 2013-03-15 | Department of Health and Human Services | $-9247.5 | |
| 2013-01-16 | Department of Health and Human Services | $-22500 | |
| 2012-07-17 | Department of Health and Human Services | $15K | |
| 2012-05-17 | Department of Defense | $5K | |
| 2012-05-11 | Department of Health and Human Services | $23K | |
| 2012-02-07 | Department of Health and Human Services | $22K | |
| 2011-11-22 | Department of Health and Human Services | $1K | |
| 2011-11-16 | Department of Health and Human Services | $22K | |
| 2011-09-30 | Department of Health and Human Services | $-3020.32 | |
| 2011-09-30 | Department of Health and Human Services | $-3762.5 | |
| 2011-09-30 | Department of Health and Human Services | $-2485 | |
| 2011-09-30 | Department of Health and Human Services | $-7129.76 | |
| 2011-08-31 | Department of Health and Human Services | $7K | |
| 2011-08-25 | Department of Health and Human Services | $14K | |
| 2011-08-25 | Department of Health and Human Services | $-3407.5 | |
| 2011-08-22 | Department of Health and Human Services | $3K | |
| 2011-08-22 | Department of Health and Human Services | $15K | |
| 2011-07-06 | Department of Health and Human Services | $23K | |
| 2011-06-16 | Department of Health and Human Services | $0 | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | SPRINGBOARD, INC. | 2019-03-20 | PARACORP INCORPORATED | — | Inactive | |
Filing ID FB162005 Jurisdiction Foreign · CorporationFormed in Arizona Principal address 6910 E CHAUNCEY LN STE 120, PHOENIX, AZ, 85054 Registered agent PARACORP INCORPORATED326 NORTH MADISON, PIERRE, SD, 57501 Officers Not reported | ||||||
| Arizona | SPRINGBOARD, INC. | 2002-09-03 | Corporation Service Company | GAVIN HAYSDirector, Officer | Inactive | |
| Illinois | SPRINGBOARD INC. | 2013-04-01 | ILLINOIS CORPORATION SERVICE COMPANY | — | Withdrawn | |
| Kansas | SPRINGBOARD, INC. | 2017-11-27 | CORPORATION SERVICE COMPANY | — | Withdrawn | |
| North Carolina | Springboard Healthcare, Inc. | 2017-12-20 | Secretary of State | Hays, GavinOfficer | Unknown | |
Companies and people linked to SPRINGBOARD, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
| State | License | Type | Issued | Status | |
|---|---|---|---|---|---|
| Delaware | 2013104494 | — | — | Unknown | |
| Delaware | 2013104494 | — | — | Unknown | |
| Delaware | 2014100075 | — | — | Unknown | |
| Delaware | 2013104494 | — | — | Unknown | |
| Delaware | 2014100075 | — | — | Unknown | |
| Delaware | 2013104494 | — | — | Unknown | |
| Delaware | 2013104494 | — | — | Unknown | |
| Delaware | 2014100075 | — | — | Unknown | |
| Connecticut | — | LIMITED LIABILITY COMPANY | — | ACTIVE | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $2,765,955 | 04/08/2020 | Loan Source Incorporated | 220 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Arizona | 100 to 499 | 1 | 6/29/2018 | ADMINISTRATIVE AND SUPPORT AND WASTE MANAGEMENT AND REMEDIATION SERVICES (56) | Open | |
| Arizona | 20 to 99 | 1 | 1/3/2008 | ADMINISTRATIVE AND SUPPORT AND WASTE MANAGEMENT AND REMEDIATION SERVICES (56) | Terminated | |
| Delaware | 10 to 19 | 1 | 1/2/2013 | RETAIL TRADE (44-45) | Open | |
| Arizona | 100 to 499 | 1 | 8/10/2015 | HEALTH CARE AND SOCIAL ASSISTANCE (62) | Terminated | |
| EIN | Tax year | Form | Revenue | |
|---|---|---|---|---|
| 223325069 | 2016 | 990EZ | — | |
Employee-benefit plan filings by SPRINGBOARD, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios — not official headcount or reported revenue.
| Employees (modeled) | ≈951 · plan year 2023 |
|---|---|
| Est. annual revenue (modeled) | $43.3M |
| Benefit plans | 401(k) plan on file · plan terminated |
| Filing history | 9 plan years filed, 2015–2023 |
| Sponsor EIN | 48-1267912 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2023 | ≈951 | 856 | — | $43.3M | 401(k) | |
| 2022 | ≈681 | 532 (613 active) | $4.2M | $60.2M | 401(k) | |
| 2021 | ≈394 | 377 (355 active) | $3M | $20.1M | 401(k) | |
| 2020 | ≈271 | 297 (244 active) | $1.8M | $12.5M | 401(k) | |
| 2019 | ≈232 | 220 (209 active) | $1.1M | $9.8M | 401(k) | |
| 2018 | ≈183 | 153 (165 active) | $534,116 | $6.8M | 401(k) | |
| 2017 | ≈130 | 167 (117 active) | $358,232 | $4.4M | 401(k) | |
| 2016 | ≈146 | 92 (131 active) | $195,626 | $3.8M | 401(k) | |
| 2015 | ≈68 | 61 (61 active) | $75,508 | $912,233 | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
| SPRINGBOARD, INC. 401(K) PLAN | — | — | — | |
Federal court records load when you reach this section.
Companies adjacent to SPRINGBOARD, INC. in the South Dakota Secretary of State register, in alphabetical order.
9 companies are registered at 6910 E CHAUNCEY LN STE 120, PHOENIX — shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-08. Document getpalm-companies/9965-9124-0014.