Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
Companies and people linked to IOD INCORPORATED in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | IOD INCORPORATED | 2005-12-23 | COGENCY GLOBAL INC | — | Inactive | |
Filing ID FB030241 Jurisdiction Foreign · CorporationFormed in Wisconsin Principal address 1030 ONTARIO ROAD, GREEN BAY, WI, 54311-8014 Registered agent COGENCY GLOBAL INC207 E CAPITOL AVE, SUITE 101B, PIERRE, SD, 57501-2629 Officers Not reported | ||||||
| Alaska | IOD Incorporated | 2015-09-23 | — | Smart Holdings CorpShareholderGEORGE ABATJOGLOUOfficer3 more | Inactive | |
| Arkansas | IOD INCORPORATED | 2012-08-08 | NATIONAL CORPORATE RESEARCH, LTD | GEORGE ABATJOGLOUOfficerMATTHEW BENNETTOfficer2 more | Merged | |
| Arizona | IOD INCORPORATED | 2008-02-28 | NATIONAL CORPORATE RESEARCH LT | BRIAN WHITESIDEDirectorBEN PETERSOfficer7 more | Inactive | |
| Colorado | IOD Incorporated | 2006-02-14 | National Corporate Research, Ltd | — | Withdrawn | |
| District of Columbia | IOD Incorporated | 2007-09-17 | COGENCY GLOBAL Inc | Thomas G. ConnorOwnerBrian WhitesideOwner7 more | Withdrawn | |
| Florida | IOD INCORPORATED | 1997-08-29 | — | Thomas G ConnorDirector, OfficerBen PetersOfficer4 more | Inactive | |
| Georgia | IOD INCORPORATED | 2000-02-02 | NATIONAL CORPORATE RESEARCH, LTD | Ben PetersOfficerWilliam J PlummerOfficer1 more | Withdrawn | |
| Iowa | IOD INCORPORATED | 2005-12-19 | IOWA SECRETARY OF STATE | THOMAS G. CONNORDirectorBRETT PARENTDirector7 more | Inactive | |
| Idaho | IOD INCORPORATED | 2008-03-21 | NATIONAL CORPORATE RESEARCH LT | BRIAN WHITESIDEDirectorWILLIAM PLUMMEROfficer10 more | Withdrawn | |
| Illinois | IOD INCORPORATED | 2012-05-29 | NATIONAL CORPORATE RESEARCH, L | — | Withdrawn | |
| Indiana | IOD INCORPORATED | 2011-08-31 | NATIONAL CORPORATE RESEARCH, LTD | LORI REELDirector, OfficerMICHAEL LABEDZDirector, Officer2 more | Withdrawn | |
| Kansas | IOD INCORPORATED | 2010-12-08 | NATIONAL CORPORATE RESEARCH, LTD | — | Withdrawn | |
| Kansas | IOD INCORPORATED | 2007-10-26 | THE CORPORATION COMPANY, INC | — | Withdrawn | |
| Kentucky | IOD INCORPORATED | 2006-04-25 | KY SECRETARY OF STATE | WILLIAM J PLUMMEROfficerBRIAN WHITESIDEDirector, Officer2 more | Inactive | |
| Kentucky | IOD INCORPORATED | 2012-07-31 | KY SECRETARY OF STATE | Ben PetersOfficerMichael P. WickmanDirector7 more | Inactive | |
| Louisiana | IOD INCORPORATED | 2005-12-28 | — | BRIAN GRAZZINIOfficer, DirectorLORI REELOfficer, Director2 more | Active | |
| Massachusetts | IOD INCORPORATED | 2005-01-03 | NATIONAL CORPORATE RESEARCH, LTD | GEORGE ABATJOGLOUDirector, OfficerLORI REELOfficer, Director2 more | Inactive | |
| Maryland | IOD INCORPORATED | 2010-08-20 | NATIONAL CORPORATE RESEARCH, LTD | — | Dissolved | |
| Maine | IOD INCORPORATED | 2014-04-28 | SECRETARY OF STATE | — | Withdrawn | |
| Michigan | IOD INCORPORATED | 2008-06-11 | NATIONAL CORPORATE RESEARCH, LTD | — | Dissolved | |
| Minnesota | IOD Incorporated | 2006-11-14 | National Corporate Research, Ltd | LORI REELOfficerMATTHEW BENNETTOfficer | Inactive | |
| Missouri | IOD INCORPORATED | 2010-03-08 | (Secretary of State) | Michael P. WickmanDirectorScott PerricelliDirector7 more | Withdrawn | |
| Montana | IOD INCORPORATED | 2007-09-14 | — | BRIAN WHITESIDEDirectorTHOMAS G CONNORDirector7 more | Withdrawn | |
| New York | IOD INCORPORATED | 2006-01-11 | NATIONAL CORPORATE RESEARCH, LTD | MATTHEW BENNETTOfficerIOD INCORPORATEDOfficer | Dissolved | |
| Oklahoma | IOD INCORPORATED | 2007-11-01 | SECRETARY OF STATE | — | Withdrawn | |
| Rhode Island | IOD INCORPORATED | 2008-11-17 | CT CORPORATION SYSTEM | — | Revoked | |
| Rhode Island | IOD Incorporated | 2014-04-07 | COGENCY GLOBAL INC | — | Revoked | |
| Texas | IOD Incorporated | 2005-12-20 | National Corporate Research, Ltd | MICHAEL P WICKMANOfficerGEORGE ABATJOGLOUOfficer2 more | Dissolved | |
| Washington | IOD INCORPORATED | 2013-03-05 | COGENCY GLOBAL INC | ANDRE DEVOEDirectorGEORGE ABATJOGLOUDirector7 more | Dissolved | |
| West Virginia | IOD INCORPORATED | 2012-04-27 | LORI REEL | BEN PETERS (CFO)OfficerWILLIAM PLUMMEROfficer3 more | Withdrawn | |
| West Virginia | IOD INCORPORATED | 2006-01-03 | CT CORPORATION SYSTEM | MICHAEL P WICKMANDirectorWILLIAM J PLUMMEROfficer1 more | Revoked | |
| Wyoming | IOD Incorporated | 2015-08-13 | COGENCY GLOBAL INC | Lori ReelOfficer | Withdrawn | |
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License | Type | Issued | Status | |
|---|---|---|---|---|---|
| Delaware | 2011600257 | — | — | Unknown | |
| Delaware | 2011600257 | — | — | Unknown | |
| Delaware | 2011600257 | — | — | Unknown | |
| Delaware | 2011600257 | — | — | Unknown | |
| Delaware | 2011600257 | — | — | Unknown | |
| Delaware | 2011600257 | — | — | Unknown | |
| ID | Date | Agency / purpose | Amount | Status | |
|---|---|---|---|---|---|
| GFLDEKYJCSE9 | — | — | — | — | |
| GFLDEKYJCSE9 | — | — | — | — | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Wisconsin | 500 to 999 | 1 | 3/13/2013 | PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES (54) | Terminated | |
| Wisconsin | 1,000 to 2,499 | 1 | 12/3/2009 | ADMINISTRATIVE AND SUPPORT AND WASTE MANAGEMENT AND REMEDIATION SERVICES (56) | Terminated | |
Employee-benefit plan filings by IOD INCORPORATED with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios — not official headcount or reported revenue.
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2015 | ≈2,060 | 1,858 | — | $104.4M | 401(k) | |
| 2014 | ≈1,700 | 1,604 (1,531 active) | $6.1M | $113.1M | 401(k) | |
| 2013 | ≈1,690 | 1,623 (1,520 active) | $5.1M | $83.3M | 401(k) | |
| 2012 | ≈1,700 | 1,601 (1,531 active) | $3.8M | $80.6M | 401(k) | |
| 2011 | ≈1,700 | 1,006 (1,532 active) | $2.9M | $68.5M | 401(k) | |
| 2010 | ≈1,110 | 969 (1,001 active) | $2.4M | $40.3M | 401(k) | |
| 2009 | ≈1,040 | 1,011 (934 active) | $2M | $37.4M | 401(k) | |
| 2008 | ≈1,100 | 1,069 (994 active) | $1.5M | $39M | 401(k) | |
| 2007 | ≈1,120 | 1,131 (1,006 active) | $2.4M | $40.6M | 401(k) | |
| 2006 | ≈1,300 | 1,360 (1,168 active) | $2.3M | $8.6M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
| IOD INCORPORATED 401(K) SAVINGS PLAN | — | — | — | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-07-14. Document getpalm-companies/3342-3874-2923.