W & N CONSTRUCTION, INC. is a South Dakota corporation, registered on June 18, 2001. It is based at 1275 101st St., Luverne, MN, 56156. The company is currently listed as active on the South Dakota register and is registered under company number FB025244. Public records for the company include 1 SoS registration, 2 federal contracts, 2 loan records, 1 H-1B filing and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | W & N CONSTRUCTION, INC. |
|---|---|
| Principal address | 1275 101st St.Luverne56156MNUnited States |
| Registration state | South Dakota |
| Status | Active |
| Formed in | Minnesota (foreign registration) |
| Registered | 18 June 2001 (about 25 years ago) |
| Shareholders | THOMAS WALKER, owner |
| Entity type | Corporation |
| Standing | compliant |
| Company number | FB025244 |
| H-1B filings | 1 LCA filing, FY 2013 |
| USDOT carrier | USDOT 589432 Β· 4 power units Β· 3 drivers Β· Interstate |
| Registered agent | PAUL PERIZZO |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $140K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | W & N CONSTRUCTION, INC. | 2001-06-18 | PAUL PERIZZO | β | Active | |
Filing ID FB025244 Jurisdiction Foreign Β· CorporationFormed in Minnesota Principal address 1275 101st St., Luverne, MN, 56156 Registered agent PAUL PERIZZO26152 484 AVE, VALLEY SPRINGS, SD, 57068-6604 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Minnesota | 589432 | Interstate carrier | β | Active | |
| Minnesota | 589432 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $59,650 | 04/28/2020 | First Farmers & Merchants National Bank | 8 | Paid in Full | |
| $80,162 | 03/08/2021 | First Farmers & Merchants National Bank | 9 | Paid in Full | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-13098-342943 | 2013-04-08 | PROJECT ENGINEER | $62,400/yr | WHITTIER | CERTIFIED | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/0078-0317-7566.