ANDERSON-SHAW CONSTRUCTION, INC. is a South Dakota corporation, registered on February 1, 1999. It is based at 710 AVENUE I, SCOTTSBLUFF, NE, 69361. The company has since been marked inactive on the South Dakota register, is registered under company number FB022237 and carries EIN 470733544. Public records for the company include 1 SoS registration, 3 federal contracts, 1 loan record, 2 USDOT records and 16 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | ANDERSON-SHAW CONSTRUCTION, INC. |
|---|---|
| Principal address | 710 AVENUE ISCOTTSBLUFF69361NEUnited States |
| Registration state | South Dakota |
| Status | Inactive |
| Formed in | Nebraska (foreign registration) |
| Home company | ANDERSON-SHAW CONSTRUCTION, INC. Β· Active |
| Registered | 1 February 1999 (over 27 years ago) |
| Shareholders | BRANDON RAJEWICH, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number |
| FB022237 |
| EIN | 470733544 |
|---|
| Employees (modeled) | β11 employees2025 |
|---|
| USDOT carrier | USDOT 816382 Β· 5 power units Β· 2 drivers Β· Interstate |
|---|
| Registered agent | DON E. PETERSEN |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $6.8M2025 |
|---|---|
| Federal contracts | $109K Β· 3 awards |
| SBA loans | $201K Β· approved amounts |
| Total obligated | $109K |
|---|---|
| Awards | 3 |
| Top agency | Department of the Interior |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2013-12-10 | Department of the Interior | $2K | |
| 2013-12-03 | Department of the Interior | $200 | |
| 2013-08-27 | Department of the Interior | $107K | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | ANDERSON-SHAW CONSTRUCTION, INC. | 1999-02-01 | DON E. PETERSEN | β | Inactive | |
Filing ID FB022237 Jurisdiction Foreign Β· CorporationFormed in Nebraska Principal address 710 AVENUE I, SCOTTSBLUFF, NE, 69361 Registered agent DON E. PETERSEN1718 NORTH SANBORN BLVD, MITCHELL, SD, 57301 Officers Not reported | ||||||
| Nebraska | ANDERSON-SHAW CONSTRUCTION, INC. | 1990-01-25 | SIMMONS OLSEN LAW FIRM, P.C., L.L.O | RICK A ANDERSONDirector, OfficerBRANDON RAJEWICHDirector, Officer3 more | Active | |
| Wyoming | Anderson Shaw Construction, Inc. | 2002-01-07 | Patricia Schaneman | Stephen L ShawOfficerChristy AndersonOfficer1 more | Revoked | |
Companies and people linked to ANDERSON-SHAW CONSTRUCTION, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Nebraska | 816382 | Interstate carrier | β | Active | |
| Nebraska | 816382 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $200,600 | 04/07/2020 | Platte Valley Bank | 21 | Paid in Full | |
Employee-benefit plan filings by ANDERSON-SHAW CONSTRUCTION, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β11 Β· plan year 2025 |
|---|---|
| Est. annual revenue (modeled) | $6.8M |
| Retirement plan assets | $824,305 |
| Benefit plans | 401(k) plan on file |
| Filing history | 16 plan years filed, 2010β2025 |
| Sponsor EIN | 47-0733544 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2025 | β11 | 12 (10 active) | $824,305 | $6.8M | 401(k) | |
| 2024 | β11 | 13 (10 active) | $689,693 | $7.7M | 401(k) | |
| 2023 | β12 | 16 (11 active) | $682,420 | $10.3M | 401(k) | |
| 2022 | β18 | 18 (16 active) | $630,524 | $14.5M | 401(k) | |
| 2021 | β20 | 18 (18 active) | $888,613 | $15.4M | 401(k) | |
| 2020 | β22 | 20 (20 active) | $1.7M | $15.5M | 401(k) | |
| 2019 | β21 | 19 (19 active) | $1.5M | $15.1M | 401(k) | |
| 2018 | β21 | 19 (19 active) | $1.2M | $14.5M | 401(k) | |
| 2017 | β23 | 21 (21 active) | $1.1M | $15M | 401(k) | |
| 2016 | β20 | 18 (18 active) | $889,026 | $8.4M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| ANDERSON - SHAW CONSTRUCTION, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON-SHAW CONSTRUCTION INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON - SHAW CONSTRUCTION, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON-SHAW CONSTRUCTION INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON - SHAW CONSTRUCTION, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON-SHAW CONSTRUCTION INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON - SHAW CONSTRUCTION, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON - SHAW CONSTRUCTION, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON-SHAW CONSTRUCTION INC. 401(K) RETIREMENT PLAN | β | β | β | |
| ANDERSON - SHAW CONSTRUCTION, INC. 401(K) RETIREMENT PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to ANDERSON-SHAW CONSTRUCTION, INC. in the South Dakota Secretary of State register, in alphabetical order.
2 companies are registered at 710 AVENUE I, SCOTTSBLUFF β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/9521-7904-5349.