LUNDEEN'S, INCORPORATED is a South Dakota corporation, registered on November 25, 1996. It is based at 2402 WEST FRONT STREET, NORTH PLATTE, NE, 69101-3444. The company has since been marked inactive on the South Dakota register and is registered under company number FB019574. Public records for the company include 1 SoS registration and 2 loan records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | LUNDEEN'S, INCORPORATED |
|---|---|
| Principal address | 2402 WEST FRONT STREETNORTH PLATTE69101-3444NEUnited States |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 25 November 1996 (almost 30 years ago) |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB019574 |
| Registered agent | C T CORPORATION SYSTEM |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| SBA loans | $650K Β· approved amounts |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | LUNDEEN'S, INCORPORATED | 1996-11-25 | C T CORPORATION SYSTEM | β | Inactive | |
Filing ID FB019574 Jurisdiction Domestic Β· Corporation Principal address 2402 WEST FRONT STREET, NORTH PLATTE, NE, 69101-3444 Registered agent C T CORPORATION SYSTEM319 S COTEAU, PIERRE, SD, 57501-3108 Officers Not reported | ||||||
| Alabama | Lundeen's Incorporated | 2000-01-26 | C T CORPORATION SYSTEM | β | Withdrawn | |
| Arkansas | LUNDEEN'S INC. | 1988-12-07 | THE CORPORATION COMPANY | ROBERT F. LUNDEENOfficerSANDRA K. LUNDEENOfficer2 more | Withdrawn | |
| Arizona | LUNDEEN'S, INCORPORATED | 1999-08-13 | C T CORPORATION SYSTEM | SANDA LUNDEENOfficerROBERT F LUNDEENOfficer | Inactive | |
| Colorado | LUNDEEN'S INCORPORATED | 2000-03-31 | β | β | Revoked | |
| Colorado | LUNDEEN'S, INCORPORATED | 1982-03-15 | β | β | Revoked | |
| Colorado | LUNDEEN'S INCORPORATED | 2002-10-07 | CHRISTINA SMITH | β | Withdrawn | |
| Iowa | LUNDEEN'S INCORPORATED | 2003-10-20 | IOWA SECRETARY OF STATE | SANDRA LUNDEENOfficerROBERT F LUNDEENOfficer1 more | Inactive | |
| Iowa | LUNDEEN'S, INCORPORATED | 1994-01-06 | CT CORPORATION SYSTEM | LUNDEEN, DOUGULAS RDirectorLUNDEEN, SANDRA KOfficer2 more | Inactive | |
| Illinois | LUNDEEN'S, INCORPORATED | 1995-09-29 | C T CORPORATION SYSTEM | β | Revoked | |
| Indiana | LUNDEEN'S, INCORPORATED | 2003-12-16 | CT Corporation System | MICHAEL E. KLUTHEOfficerSANDRA K. LUNDEENOfficer1 more | Withdrawn | |
| Montana | LUNDEEN'S, INCORPORATED | 1993-07-26 | C T CORPORATION SYSTEM | MICHAEL KLUTHEOfficerROBERT F LUNDEENOfficer, Director2 more | Withdrawn | |
| Nebraska | LUNDEEN'S, INCORPORATED | 1974-06-27 | ROBERT LUNDEEN | CHRISTINA SMITHDirectorFAYE C LUNDEENDirector4 more | Inactive | |
| Nevada | LUNDEEN'S, INCORPORATED | 1980-09-29 | C T CORPORATION SYSTEM** | ROBERT F LUNDEENOfficerSANDRA K LUNDEENOfficer | Dissolved | |
| Oregon | LUNDEEN'S, INCORPORATED | 1987-01-26 | C T CORPORATION SYSTEM | SANDRA K LUNDEENOfficerROBERT F LUNDEENOfficer | Inactive | |
| South Dakota | LUNDEEN'S, INCORPORATED | 1982-03-15 | CHERILYN MYERS | β | Revoked | |
| Utah | LUNDEEN'S, INCORPORATED | 1987-01-26 | β | DOUGLAS R LUNDEENOfficer, DirectorSANDRA K LUNDEENOfficer2 more | Inactive | |
| Washington | LUNDEEN'S, INCORPORATED | 1987-03-26 | C T CORPORATION SYSTEM | SANDRA LUNDEENDirectorROBERT LUNDEENDirector1 more | Dissolved | |
| West Virginia | LUNDEEN'S, INCORPORATED | 1995-01-04 | ROBERT F LUNDEEN | ROBERT F. LUNDEENOfficerMICHAEL E. KLUTHEDirector1 more | Pending | |
| Wyoming | Lundeen's, Incorporated | 1980-02-25 | C T Corporation System | Same As AboveDirectorDouglas R LundeenOfficer2 more | Revoked | |
| Wyoming | Lundeen's, Incorporated | 2002-12-09 | C T Corporation System | Robert F Lundeen, Sandra K Lundeen, Christina SmithDirectorRobert F LundeenOfficer2 more | Withdrawn | |
Companies and people linked to LUNDEEN'S, INCORPORATED in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $400,000 | 1993-12-01 | U.S. Bank, National Association | β | P I F | |
| $250,000 | 1993-12-01 | U.S. Bank, National Association | β | P I F | |
Federal court records load when you reach this section.
Companies adjacent to LUNDEEN'S, INCORPORATED in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/8970-9628-2306.