JAR, INC. is a South Dakota corporation, registered on February 3, 1986. It is based at WESTPARK PLAZA, HIGHWAY 18 WEST, CLEAR LAKE, IA, 50428. The company has since been marked inactive on the South Dakota register, is registered under company number FB010692 and carries EIN 540977386. Public records for the company include 1 SoS registration, 1 UCC lien, 3 federal contracts, 3 loan records, 2 USDOT records, 4 Medicare provider records and 8 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | JAR, INC. |
|---|---|
| Principal address | WESTPARK PLAZA, HIGHWAY 18 WESTCLEAR LAKE50428IAUnited States17343 US-71, LONG PRAIRIE, MN, 56347 |
| Registration state | South Dakota |
| Status | Inactive |
| Formed in | Iowa (foreign registration) |
| Home company | JAR INC. Β· Active |
| Registered | 3 February 1986 (over 40 years ago) |
| Shareholders | EDWARD RUCHTI, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB010692 |
| EIN |
|---|
| 540977386 |
| Employees (modeled) | β26 employees2016 |
|---|
| USDOT carrier | USDOT 2393839 Β· 1 power unit Β· 1 driver Β· Interstate |
|---|
| Registered agent | J. SHANARD BURKE |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 1 UCC lien on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $1.4M2016 |
|---|---|
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
| SBA loans | $148K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | JAR, INC. | 1986-02-03 | J. SHANARD BURKE | β | Inactive | |
Filing ID FB010692 Jurisdiction Foreign Β· CorporationFormed in Iowa Principal address WESTPARK PLAZA, HIGHWAY 18 WEST, CLEAR LAKE, IA, 50428 Registered agent J. SHANARD BURKE223 E CAPITOL, PIERRE, SD, 57501-3197 Officers Not reported | ||||||
| Iowa | JAR INC. | 1995-11-02 | CHRISTINA THOMPSON | SCAVO, JAMES ROfficer, DirectorSCAVO, ANN POfficer | Active | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1245410943 | Medicare / NPI provider | 11/09/2007 | Unknown | |
| β | 1154364339 | Medicare / NPI provider | 06/14/2006 | Unknown | |
| β | 1679515902 | Medicare / NPI provider | 06/12/2006 | Unknown | |
| β | 1598706483 | Medicare / NPI provider | 06/09/2006 | Unknown | |
| Minnesota | 2393839 | Interstate carrier | β | Active | |
| Minnesota | 2393839 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $127,000 | 2000-02-03 | First PREMIER Bank | β | CHGOFF | |
| $6,600 | 04/13/2020 | Lake Region Bank | 2 | Paid in Full | |
| $14,583 | 02/09/2021 | Lake Region Bank | 2 | Paid in Full | |
Employee-benefit plan filings by JAR, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β26 Β· plan year 2016 |
|---|---|
| Est. annual revenue (modeled) | $1.4M |
| Retirement plan assets | $1.8M |
| Benefit plans | 401(k) plan on file |
| Filing history | 16 plan years filed, 1999β2016 |
| Sponsor EIN | 54-0977386 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2016 | β26 | 63 (23 active) | $1.8M | $1.4M | 401(k) | |
| 2015 | β34 | 71 (31 active) | $2.2M | $1.9M | 401(k) | |
| 2014 | β36 | 71 (32 active) | $2.8M | $2.1M | 401(k) | |
| 2013 | β74 | 67 | $2.6M | $3.3M | 401(k) | |
| 2012 | β78 | 70 | $2.3M | $3.4M | 401(k) | |
| 2011 | β82 | 74 | $2.1M | $3.5M | 401(k) | |
| 2010 | β73 | 66 | $2.1M | $3.8M | 401(k) | |
| 2009 | β71 | 64 | $1.8M | $3.8M | 401(k) | |
| 2008 | β31 | 74 (28 active) | $1.3M | $2.7M | 401(k) | |
| 2006 | β43 | 69 (39 active) | $1.4M | $4.8M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| AMERICARE 401(K) PROFIT SHARING PLAN AND TRUST | β | β | β | |
| AMERICARE 401K PROFIT SHARING PLAN AND TRUST | β | β | β | |
| AMERICARE 401(K) PROFIT SHARING PLAN AND TRUST | β | β | β | |
| AMERICARE 401(K) PROFIT SHARING PLAN AND TRUST | β | β | β | |
| AMERICARE 401(K) PROFIT SHARING PLAN & TRUST | β | β | β | |
| AMERICARE 401(K) PROFIT SHARING PLAN AND TRUST | β | β | β | |
| AMERICARE 401(K) PROFIT SHARING PLAN AND TRUST | β | β | β | |
| AMERICARE 401(K) PROFIT SHARING PLAN AND TRUST | β | β | β | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-11. Document getpalm-companies/4433-2172-4348.