JOHN RILEY CONSTRUCTION, INC. is a South Dakota corporation, registered on May 13, 1985. It is based at 46369 208TH STREET, MORRIS, MN, 56267-4684. The company is currently listed as active on the South Dakota register and is registered under company number FB010223. Public records for the company include 1 SoS registration, 2 USDOT records and 3 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | JOHN RILEY CONSTRUCTION, INC. |
|---|---|
| Principal address | 46369 208TH STREETMORRIS56267-4684MNUnited States |
| Mailing address | PO BOX 535, MORRIS, MN, 56267-0535 |
| Registration state | South Dakota |
| Status | Active |
| Formed in | Minnesota (foreign registration) |
| Home company | John Riley Construction, Inc. Β· Active |
| Registered | 13 May 1985 (over 41 years ago) |
| Shareholders | MEGHAN O'NEILL, owner |
| Entity type | Corporation |
| Standing | compliant |
| Company number |
| FB010223 |
| EIN | 41-1305179 |
|---|
| Employees (modeled) | β64 employees2024 |
|---|
| USDOT carrier | USDOT 438160 Β· 21 power units Β· 10 drivers Β· Interstate |
|---|
| Registered agent | BRETT KOENECKE |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $28.5M2024 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | JOHN RILEY CONSTRUCTION, INC. | 1985-05-13 | BRETT KOENECKE | β | Active | |
Filing ID FB010223 Jurisdiction Foreign Β· CorporationFormed in Minnesota Principal address 46369 208TH STREET, MORRIS, MN, 56267-4684 Registered agent BRETT KOENECKE503 SOUTH PIERRE STREET, PIERRE, SD, 57501-4522 Officers Not reported | ||||||
| Minnesota | John Riley Construction, Inc. | 1977-02-18 | β | John RileyOfficer | Active | |
| North Dakota | JOHN RILEY CONSTRUCTION, INC. | 1988-08-05 | LAWRENCE BENDER | β | Active | |
Companies and people linked to JOHN RILEY CONSTRUCTION, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Minnesota | 438160 | Interstate carrier | β | Active | |
| Minnesota | 438160 | Carrier authority (USDOT) | β | Active | |
Employee-benefit plan filings by JOHN RILEY CONSTRUCTION, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β64 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $28.5M |
| Retirement plan assets | $7M |
| Benefit plans | 401(k) plan on file |
| Filing history | 26 plan years filed, 1999β2024 |
| Sponsor EIN | 41-1305179 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β64 | 75 (58 active) | $7M | $28.5M | 401(k) | |
| 2023 | β63 | 75 (57 active) | $6.2M | $27.5M | 401(k) | |
| 2022 | β63 | 147 (57 active) | $5.7M | $27.5M | 401(k) | |
| 2021 | β146 | 146 (131 active) | $10.9M | $49.3M | 401(k) | |
| 2020 | β140 | 139 (126 active) | $9.4M | $46.8M | 401(k) | |
| 2019 | β132 | 139 (119 active) | $7.7M | $38.2M | 401(k) | |
| 2018 | β134 | 130 (121 active) | $6.4M | $39.8M | 401(k) | |
| 2017 | β127 | 118 (114 active) | $7.2M | $34.7M | 401(k) | |
| 2016 | β109 | 118 (98 active) | $6.7M | $28.8M | 401(k) | |
| 2015 | β128 | 153 (115 active) | $5.7M | $30.4M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| JOHN RILEY CONSTRUCTION, INC. 401(K) PSP | β | β | β | |
| JOHN RILEY CONSTRUCTION, INC. 401(K) PSP | β | β | β | |
| JOHN RILEY CONSTRUCTION, INC. 401(K) PSP | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to JOHN RILEY CONSTRUCTION, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/3120-2696-6964.