SENSORMATIC ELECTRONICS CORPORATION is a South Dakota corporation, registered on May 5, 1976. It is based at 951 YAMATO ROAD, BOCA RATON, FL, 33431-4425. The company has since been marked inactive on the South Dakota register and is registered under company number FB005349. Its E-Verify enrollment reports a workforce of 500 to 999 employees, hiring at 1 site in Florida. Public records for the company include 1 SoS registration, 338 UCC liens, 1 H-1B filing and 1 E-Verify record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | SENSORMATIC ELECTRONICS CORPORATION |
|---|---|
| Principal address | 951 YAMATO ROADBOCA RATON33431-4425FLUnited States |
| Registration state | South Dakota |
| Status | Inactive |
| Formed in | Delaware (foreign registration) |
| Home company | SENSORMATIC ELECTRONICS CORPORATION |
| Registered | 5 May 1976 (over 50 years ago) |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB005349 |
| EIN | 65-1051385 |
| LEI | 5JPI4886MKKMJ5MO8K93 |
| Employees (modeled) |
|---|
| ≈151 employees2010 |
| Workforce size | 500 to 999 employees · updated 20 October 2020 |
|---|
| Hiring sites | 1 site in Florida |
|---|
| H-1B filings | 1 LCA filing, FY 2009 |
|---|
| Registered agent | INC. PRENTICE-HALL CORPORATION SYSTEM |
|---|
| Source registry | South Dakota Secretary of State · updated 15 June 2026 |
|---|
| Public records | 1 SoS registration · 338 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $71.4M2010 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | SENSORMATIC ELECTRONICS CORPORATION | 1976-05-05 | INC. PRENTICE-HALL CORPORATION SYSTEM | — | Inactive | |
Filing ID FB005349 Jurisdiction Foreign · CorporationFormed in Delaware Principal address 951 YAMATO ROAD, BOCA RATON, FL, 33431-4425 Registered agent INC. PRENTICE-HALL CORPORATION SYSTEM503 SO PIERRE ST, PIERRE, SD, 57501-4522 Officers Not reported | ||||||
| — | SENSORMATIC ELECTRONICS CORPORATION | 1981-09-04 | — | Ronald G. AssafOfficerJames A. RogersOfficer1 more | Canceled | |
| Alaska | SENSORMATIC ELECTRONICS CORPORATION | 1976-03-15 | — | GARRETT PIERCEDirectorWALTER A ENGDAHLDirector2 more | Inactive | |
| Alabama | Sensormatic Electronics Corporation | 1968-06-04 | CSC-LAWYERS INCORPORATING SERV INC | — | Withdrawn | |
| Arkansas | SENSORMATIC ELECTRONICS CORPORATION | 1968-05-31 | THE PRENTICE-HALL CORPORATION SYSTE | BILL BUFE (CONTR)OfficerMICHAEL A. ROBINSONOfficer4 more | Merged | |
| Arizona | SENSORMATIC ELECTRONICS CORPORATION | 1968-05-31 | — | — | Inactive | |
| Arizona | SENSORMATIC ELECTRONICS CORPORATION | 1984-07-25 | PRENTICE-HALL CORP SYSTEM | WALTER A ENGDAHLOfficerROBERT A VANOUREKOfficer | Inactive | |
| District of Columbia | SENSORMATIC ELECTRONICS CORPORATION | 1995-07-12 | PRENTICE-HALL CORPORATION SYSTEM, INC | — | Merged | |
| Delaware | SENSORMATIC ELECTRONICS CORPORATION | 1968-05-27 | THE PRENTICE-HALL CORPORATION SYSTEM, INC. | — | Unknown | |
| Florida | SENSORMATIC ELECTRONICS CORPORATION | 1968-10-03 | — | GREGORY THOMPSONOfficer, DirectorWALTER A. ENGDAHLOfficer, Director4 more | Inactive | |
| Georgia | SENSORMATIC ELECTRONICS CORPORATION | 1976-02-11 | C T CORPORATION SYSTEM | MICHAEL A ROBINSONOfficerJERRY R BOGGERSOfficer1 more | Withdrawn | |
| Iowa | SENSORMATIC ELECTRONICS CORPORATION | 1976-01-28 | PRENTICE HALL CORPORATION SYSTEM | RAY, JR., JOHN TDirectorPIERCE, GARRETTOfficer2 more | Inactive | |
| Idaho | SENSORMATIC ELECTRONICS CORPORATION | 1968-06-03 | PRENTICE-HALL CORP SYSTEM | — | Revoked | |
| Illinois | SENSORMATIC ELECTRONICS CORPORATION | 1973-09-28 | PRENTICE HALL CORPORATION | — | Revoked | |
| Indiana | SENSORMATIC ELECTRONICS CORPORATION | 1976-01-29 | The Prentice-Hall Corporation System, Inc | OLOF LOOFOfficerWALTER A. ENGDAHLOfficer | Merged | |
| Kansas | SENSORMATIC ELECTRONICS CORPORATION | 1976-01-29 | THE PRENTICE-HALL CORPORATION SYSTEM, KANSAS, INC | — | Suspended | |
| Louisiana | SENSORMATIC ELECTRONICS CORPORATION | 1976-02-06 | THE PRENTICE-HALL CORPORATION SYSTEM, INC | WALTER A. ENGDAHLOfficerPER OLOF LOOFOfficer1 more | Merged | |
| Massachusetts | SENSORMATIC ELECTRONICS CORPORATION | 1973-10-02 | PRENTICE-HALL CORPORATION SYSTEM, INC., THE | RICHARD C. DECOOKOfficerROBERT A. VANOUREKOfficer | Inactive | |
| Maryland | SENSORMATIC ELECTRONICS CORPORATION | 1989-12-14 | THE PRENTICE-HALL CORPORATION SYSTEM, MARYLAND | — | Merged | |
| Maine | SENSORMATIC ELECTRONICS CORPORATION | 1995-07-12 | THE PRENTICE-HALL CORPORATION SYSTEM, INC | — | Merged | |
| Michigan | SENSORMATIC ELECTRONICS CORPORATION | 1968-06-05 | THE PRENTICE-HALL CORPORATION SYSTEM, INC | — | Dissolved | |
| Minnesota | Sensormatic Electronics Corporation | 1995-07-12 | Prentice-Hall Corp System Inc | — | Inactive | |
| Mississippi | SENSORMATIC ELECTRONICS CORPORATION | 1968-05-31 | THE PRENTICE-HALL CORPORATION SYSTEM, INC | WALTER A ENGDAHLOfficerPER LOOFOfficer, Director2 more | Revoked | |
| New Mexico | SENSORMATIC ELECTRONICS CORPORATION | 1995-07-12 | MERGED OUT OF EXISTENCE | — | Merged | |
| Nevada | SENSORMATIC ELECTRONICS CORPORATION | 1992-10-16 | CORPORATION SERVICE COMPANY* | PER OLOF LOOFOfficerWALTER ENGDAHLOfficer1 more | Merged | |
| New York | SENSORMATIC ELECTRONICS CORPORATION | 1973-09-26 | THE PRENTICE-HALL CORPORATION SYSTEM, INC | RONALD G. ASSAFOfficerSENSORMATIC ELECTRONICS CORPORATIONOfficer | Dissolved | |
| Oklahoma | SENSORMATIC ELECTRONICS CORPORATION | 1994-12-20 | THE PRENTICE-HALL CORPORATION SYSTEM, OKLAHOMA, INC | — | Merged | |
| Rhode Island | Sensormatic Electronics Corporation | 1995-02-20 | PRENTICE-HALL CORP SYSTEM | — | Revoked | |
| Virginia | SENSORMATIC ELECTRONICS CORPORATION | 1976-03-01 | BEVERLEY L CRUMP | WALTER A ENGDAHLOfficerRONALD G ASSAFOfficer3 more | Inactive | |
| Washington | SENSORMATIC ELECTRONICS CORPORATION | 1976-02-13 | THE PRENTICE-HALL CORPORATION SYSTEM, INC | JOHN RAY JRDirectorRONALD ASSAFDirector7 more | Dissolved | |
| West Virginia | SENSORMATIC ELECTRONICS CORPORATION | 1996-02-13 | TONI GROSS | RONAL G ASSAFDirectorGREGORY THOMPSONOfficer4 more | Merged | |
Companies and people linked to SENSORMATIC ELECTRONICS CORPORATION in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-09196-916224 | 2009-07-21 | ENGINEER | $85,000/yr | GERMANTOWN | CERTIFIED | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Florida | 500 to 999 | 1 | 10/8/2008 | MANUFACTURING (31-33) | Terminated | |
Employee-benefit plan filings by SENSORMATIC ELECTRONICS CORPORATION with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios — not official headcount or reported revenue.
| Employees (modeled) | ≈151 · plan year 2010 |
|---|---|
| Est. annual revenue (modeled) | $71.4M |
| Benefit plans | 401(k) plan on file · plan terminated |
| Filing history | 10 plan years filed, 2001–2010 |
| Sponsor EIN | 65-1051385 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2010 | ≈151 | 136 | — | $71.4M | Welfare | |
| 2009 | ≈437 | 617 (393 active) | — | $206.6M | Welfare | |
| 2008 | ≈189 | 833 (170 active) | — | $89.3M | Welfare | |
| 2007 | ≈807 | 1,051 (726 active) | — | $381.5M | Welfare | |
| 2006 | ≈1,170 | 1,049 (1,051 active) | — | $552.1M | Welfare | |
| 2005 | ≈1,010 | 1,036 (906 active) | — | $476M | 401(k) | |
| 2004 | ≈1,150 | 1,197 (1,036 active) | $67.3M | $544.1M | 401(k) | |
| 2003 | ≈1,330 | 1,535 (1,197 active) | $66.2M | $628.7M | 401(k) | |
| 2002 | ≈1,410 | 2,720 (1,272 active) | $61.6M | $667.9M | 401(k) | |
| 2001 | ≈1,870 | 2,350 (1,686 active) | $64.8M | $691.5M | 401(k) | |
Federal court records load when you reach this section.
1 company is registered at 951 YAMATO ROAD, BOCA RATON — shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-08. Document getpalm-companies/3309-0486-2035.