D. C. TAYLOR CO. is a South Dakota corporation, registered on February 1, 1963. It is based at PO BOX 97, 1620 "E" AVE. NE, CEDAR RAPIDS, IA, 52406-0097. The company has since been marked revoked on the South Dakota register, is registered under company number FB002002 and carries EIN 420839633. Its E-Verify enrollment reports a workforce of 100 to 499 employees, hiring at 5 sites across 5 states. Public records for the company include 1 SoS registration, 3 permits, 24 licenses, 3 federal contracts, 2 loan records, 2 E-Verify records, 2 USDOT records and 16 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | D. C. TAYLOR CO. |
|---|---|
| Principal address | PO BOX 97, 1620 "E" AVE. NECEDAR RAPIDS52406-0097IAUnited States500 STICKLE DR NE, CEDAR RAPIDS, IA, 52401 |
| Registration state | South Dakota |
| Status | Revoked |
| Registered | 1 February 1963 (over 63 years ago) |
| Shareholders | WILLIAM B TAYLOR, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | FB002002 |
| EIN | 420839633 |
| Employees (modeled) |
| β141 employees2024 |
| Workforce size | 100 to 499 employees Β· updated 10 June 2025 |
|---|
| Hiring sites | 5 sites across 5 states |
|---|
| USDOT carrier | USDOT 1839 Β· 57 power units Β· 35 drivers Β· Interstate |
|---|
| Registered agent | SOUTH DAKOTA CORPORATION CHARTER CO |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $43.5M2024 |
|---|---|
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
| SBA loans | $4M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | D. C. TAYLOR CO. | 1963-02-01 | SOUTH DAKOTA CORPORATION CHARTER CO | β | Revoked | |
Filing ID FB002002 Jurisdiction Domestic Β· Corporation Principal address PO BOX 97, 1620 "E" AVE. NE, CEDAR RAPIDS, IA, 52406-0097 Registered agent SOUTH DAKOTA CORPORATION CHARTER COBOX 280, PIERRE, SD, 57501-0280 Officers Not reported | ||||||
| Indiana | D C TAYLOR CO | 1981-08-20 | CORPORATION SERVICE COMPANY | β | Active | |
| Kentucky | D. C. TAYLOR CO. | 1980-07-30 | Corporation Service Company | WILLIAM W TAYLORDirector, OfficerWILLIAM B TAYLORDirector, Officer5 more | Active | |
| Maryland | D. C. TAYLOR CO | 1983-07-11 | CSC-LAWYERS INCORPORATING SERVICE COMPANY | β | Active | |
| New Jersey | D. C. TAYLOR CO. | 1983-10-20 | β | β | Unknown | |
| Oklahoma | D. C. TAYLOR CO. | 1981-07-06 | CORPORATION SERVICE COMPANY | β | Active | |
| Texas | D. C. TAYLOR CO. | 1981-02-26 | Corporation Service Company d/b/a CSC-Lawyers Incorporating Service Company | MIKE KINGOfficerWILLIAM W TAYLORDirector1 more | Active | |
| Virginia | D. C. TAYLOR CO. | 1983-10-26 | CORPORATION SERVICE COMPANY | WILLIAM B TAYLOROfficerMICHAEL KINGOfficer1 more | Active | |
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| Florida | BLD2004-07853 | β | β | β | Closed | |
| Florida | HIS19871196 | β | β | β | Closed | |
| Missouri | 201818885 | β | Additions, Alterations, Repairs | 5800 GARDNER AVE | Unknown | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Missouri | LIC016583 | Business Licenses | 2026-02-05 | ACTIVE | |
| Arkansas | LIC-0225-017113 | General Contractor | 2026-01-06 | Issued | |
| Illinois | 104000435 | ROOFING CONTRACTOR | 2025-12-05 | ACTIVE | |
| California | 513961 | Out-Of-Town - Contractor | 2022-10-07 | Renewed | |
| Arkansas | LIC-4-08-5582 | General Miscellaneous | 2008-04-07 | Expired | |
| California | β | β | 2003-02-18 | Unknown | |
| β | 1299615 | Home Repair | 2002-12-20 | AAI | |
| Delaware | 1989009232 | β | β | Unknown | |
| Delaware | 1989009232 | β | β | Unknown | |
| Delaware | 1989009232 | β | β | Unknown | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $2,049,000 | 04/04/2020 | Farmers & Merchants Savings Bank | 132 | Paid in Full | |
| $2,000,000 | 03/28/2021 | Farmers & Merchants Savings Bank | 131 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| 5 states | 100 to 499 | 5 | 1/9/2008 | CONSTRUCTION (23) | Open | |
| 4 states | 100 to 499 | 4 | 4/3/2025 | CONSTRUCTION (23) | Open | |
Employee-benefit plan filings by D. C. TAYLOR CO. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β141 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $43.5M |
| Retirement plan assets | $12.5M |
| Benefit plans | 401(k) plan on file |
| Filing history | 26 plan years filed, 1999β2024 |
| Sponsor EIN | 42-0839633 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β141 | 122 (127 active) | $12.5M | $43.5M | 401(k) | |
| 2023 | β121 | 142 (109 active) | $10.8M | $38.4M | 401(k) | |
| 2022 | β123 | 133 (111 active) | $9.4M | $36.2M | 401(k) | |
| 2021 | β147 | 148 (132 active) | $11.6M | $40.2M | 401(k) | |
| 2020 | β147 | 160 (132 active) | $10.3M | $39.1M | 401(k) | |
| 2019 | β137 | 150 (123 active) | $10M | $37.3M | 401(k) | |
| 2018 | β153 | 163 (138 active) | $8.4M | $38M | 401(k) | |
| 2017 | β161 | 174 (145 active) | $9.4M | $42.3M | 401(k) | |
| 2016 | β174 | 196 (157 active) | $9M | $46M | 401(k) | |
| 2015 | β194 | 219 (175 active) | $8.1M | $46.1M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| D.C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D.C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D.C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D.C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D. C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D. C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D. C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D. C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D. C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
| D. C. TAYLOR CO. SAVINGS PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to D. C. TAYLOR CO. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-07-29. Document getpalm-companies/9346-9144-1831.