Dougherty Trucking, LLC is a South Dakota LLC, registered on February 10, 2026. It is based at 107 Main Street, Colome, SD, 57528. The company is currently listed as active on the South Dakota register and is registered under company number DL320392. Public records for the company include 1 SoS registration, 1 federal contract, 1 loan record and 1 USDOT record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Dougherty Trucking, LLC |
|---|---|
| Doing business as | DOUGHERTY TRUCKING |
| Principal address | 107 Main StreetColome57528SDUnited States11611 NE ANGELO DR, VANCOUVER, WA, 98684-4316 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 10 February 2026 (6 months ago) |
| Entity type | LLC |
| Standing | compliant |
| Company number | DL320392 |
| USDOT carrier | USDOT 4446828 · 2 power units · 1 driver · Interstate |
| Registered agent | Dakota Dougherty |
| Source registry | South Dakota Secretary of State · updated 15 June 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes · 1 federal recipient record (SAM) |
|---|---|
| SBA loans | $446K · approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Dougherty Trucking, LLC | 2026-02-10 | Dakota Dougherty | — | Active | |
Filing ID DL320392 Jurisdiction Domestic · LLC Principal address 107 Main Street, Colome, SD, 57528 Registered agent Dakota Dougherty107 MAIN STREET, COLOME, SD, 57528 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Washington | 4446828 | Interstate carrier | — | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $446,000 | 2026-01-28 | Washington Trust Bank | — | EXEMPT | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/7568-3156-9367.