T&T LOGISTICS, LLC is a South Dakota LLC, registered on September 23, 2025. It is based at 1225 S WEST AVE, SIOUX FALLS, IL, 57105. The company is currently listed as active on the South Dakota register and is registered under company number DL309909. Public records for the company include 1 SoS registration, 3 UCC liens, 4 federal contracts, 1 loan record and 44 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | T&T LOGISTICS, LLC |
|---|---|
| Principal address | 1225 S WEST AVESIOUX FALLS57105ILUnited States23307 HIGHWAY 151, MONTICELLO, IA, 52310 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 23 September 2025 (11 months ago) |
| Shareholders | TONY SCHNELLER, ownerTANYA WILLIAMS, ownerERIC TALLA, ownerTYLER RICHARD HANSON, ownerLORENTAE WILLIAMS, ownerTERRANCE KAPRON, owner |
| Entity type | LLC |
|---|
| Standing | compliant |
|---|
| Company number | DL309909 |
|---|
| USDOT carrier | USDOT 4490553 (+21 more) Β· 1 power unit Β· 5 drivers Β· Intrastate |
|---|
| Registered agent | TIMOTHY A. MORRIS |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 3 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 4 federal recipient records (SAM) |
|---|---|
| SBA loans | $102K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | T&T LOGISTICS, LLC | 2025-09-23 | TIMOTHY A. MORRIS | β | Active | |
Filing ID DL309909 Jurisdiction Domestic Β· LLC Principal address 1225 S WEST AVE, SIOUX FALLS, IL, 57105 Registered agent TIMOTHY A. MORRIS1225 S WEST AVE, SIOUX FALLS, SD, 57105 Officers Not reported | ||||||
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Iowa | 4490553 | Intrastate carrier | β | Active | |
| Minnesota | 3481492 | Interstate carrier | β | Inactive | |
| West Virginia | 3796347 | Interstate carrier | β | Inactive | |
| Mississippi | 3303113 | Interstate carrier | β | Inactive | |
| Illinois | 3802787 | Interstate carrier | β | Active | |
| Tennessee | 3310818 | Interstate carrier | β | Inactive | |
| Texas | 3543498 | Interstate carrier | β | Inactive | |
| Georgia | 4396570 | Intrastate carrier | β | Active | |
| Oklahoma | 3757118 | Interstate carrier | β | Inactive | |
| Georgia | 2859772 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $102,300 | 04/15/2020 | Enterprise Bank & Trust | 12 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to T&T LOGISTICS, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-11. Document getpalm-companies/7566-2478-5930.