J&T Farms LLC is a South Dakota LLC, registered on August 21, 2025. It is based at 16499 215th Street, New Underwood, SD, 57761. The company is currently listed as active on the South Dakota register and is registered under company number DL307493. Public records for the company include 1 SoS registration, 3 federal contracts, 3 loan records and 4 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | J&T Farms LLC |
|---|---|
| Principal address | 16499 215th StreetNew Underwood57761SDUnited States1031 S 2400 E, HAZELTON, ID, 83335 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 21 August 2025 (about 1 year ago) |
| Shareholders | JOHN HOWELL, ownerJOSH STEVENSON, owner |
| Entity type | LLC |
| Standing | compliant |
| Company number | DL307493 |
| USDOT carrier | USDOT 2017889 (+1 more) Β· 2 power units Β· 2 drivers Β· Intrastate |
| Registered agent |
| ENTITY PROTECT REGISTERED AGENT SERVICES LLC |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $34K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | J&T Farms LLC | 2025-08-21 | ENTITY PROTECT REGISTERED AGENT SERVICES LLC | β | Active | |
Filing ID DL307493 Jurisdiction Domestic Β· LLC Principal address 16499 215th Street, New Underwood, SD, 57761 Registered agent ENTITY PROTECT REGISTERED AGENT SERVICES LLC519 W 22ND ST, STE 100A, SIOUX FALLS, SD, 57105 Officers Not reported | ||||||
Companies and people linked to J&T Farms LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Idaho | 2017889 | Intrastate carrier | β | Inactive | |
| Tennessee | 2869271 | Interstate carrier | β | Inactive | |
| Tennessee | 2869271 | Carrier authority (USDOT) | β | Inactive | |
| Idaho | 2017889 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $20,909 | 04/29/2021 | Idaho AgCredit, ACA | 10 | Paid in Full | |
| $3,125 | 04/03/2021 | Mid-Atlantic Farm Credit, ACA | 2 | Paid in Full | |
| $9,800 | 02/08/2021 | OMB Bank | 2 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to J&T Farms LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/7564-1610-2832.