Day One, LLC is a South Dakota LLC, registered on January 4, 2025. It is based at 6926 Cog Hill Ln, Rapid City, SD, 57702. The company is currently listed as active on the South Dakota register, is registered under company number DL290273 and carries EIN 980429431. Public records for the company include 1 SoS registration, 2 UCC liens, 3 federal contracts, 3 loan records and 4 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Day One, LLC |
|---|---|
| Principal address | 6926 Cog Hill LnRapid City57702SDUnited States3937 1/2 MINNESOTA AVE NE UNIT 63690, WASHINGTON, DC, 20029 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 4 January 2025 (over 1 year ago) |
| Shareholders | ERIC JOHNSON, ownerBRANDON SPIVEY, owner |
| Entity type | LLC |
| Standing | compliant |
| Company number | DL290273 |
| EIN | 980429431 |
| USDOT carrier | USDOT 3753255 (+1 more) Β· 1 power unit Β· 2 drivers Β· Interstate |
| Registered agent | Jennifer Langfeldt |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 2 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $156K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Day One, LLC | 2025-01-04 | Jennifer Langfeldt | β | Active | |
Filing ID DL290273 Jurisdiction Domestic Β· LLC Principal address 6926 Cog Hill Ln, Rapid City, SD, 57702 Registered agent Jennifer Langfeldt6926 COG HILL LANE, RAPID CITY, SD, 57702 Officers Not reported | ||||||
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| District of Columbia | 3753255 | Interstate carrier | β | Inactive | |
| Ohio | 3928441 | Interstate carrier | β | Inactive | |
| Ohio | 3928441 | Carrier authority (USDOT) | β | Inactive | |
| District of Columbia | 3753255 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $81,074 | 05/18/2021 | JPMorgan Chase Bank, National Association | 9 | Paid in Full | |
| $20,833 | 05/07/2021 | Citizens Bank, National Association | 1 | Paid in Full | |
| $54,572 | 04/11/2020 | JPMorgan Chase Bank, National Association | 8 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to Day One, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-08. Document getpalm-companies/5841-3505-5137.