Bigfoot Enterprises, LLC is a South Dakota LLC, registered on December 2, 2020. It is based at 1604 Dacar Street, Belle Fourche, SD, 57717. The company has since been marked inactive on the South Dakota register and is registered under company number DL192145. Public records for the company include 1 SoS registration, 1 federal contract, 4 loan records, 4 USDOT records and 1 Form 5500 filing. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Bigfoot Enterprises, LLC |
|---|---|
| Doing business as | BIGFOOT BARK AND ROCK |
| Principal address | 1604 Dacar StreetBelle Fourche57717SDUnited States1894 HIGHWAY 11 W, BRISTOL, TN, 37620-8540 |
| Mailing address | PO Box 521, Belle Fourche, SD, 57717 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 2 December 2020 (over 5 years ago) |
| Shareholders | KERRY JONES, ownerLAURI ROWLAND, owner |
| Entity type | LLC |
| Standing | not compliant |
| Company number |
| DL192145 |
| USDOT carrier | USDOT 2860734 (+1 more) Β· 1 power unit Β· 2 drivers Β· Interstate |
|---|
| Registered agent | Samuel Brost |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
|---|---|
| SBA loans | $135K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Bigfoot Enterprises, LLC | 2020-12-02 | Samuel Brost | β | Inactive | |
Filing ID DL192145 Jurisdiction Domestic Β· LLC Principal address 1604 Dacar Street, Belle Fourche, SD, 57717 Registered agent Samuel Brost1604 DACAR STREET, BELLE FOURCHE, SD, 57717 Officers Not reported | ||||||
Companies and people linked to Bigfoot Enterprises, LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Tennessee | 2860734 | Interstate carrier | β | Active | |
| Washington | 3239544 | Intrastate carrier | β | Inactive | |
| Tennessee | 2860734 | Carrier authority (USDOT) | β | Active | |
| Washington | 3239544 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $2,690 | 07/20/2020 | Focus Bank | 1 | Paid in Full | |
| $12,284 | 04/28/2020 | Umpqua Bank | 1 | Paid in Full | |
| $109,500 | 04/04/2020 | The First Bank and Trust Company | 17 | Paid in Full | |
| $10,102 | 01/26/2021 | Umpqua Bank | 5 | Paid in Full | |
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| BIGFOOT ENTERPRISES, LLC 401(K) PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to Bigfoot Enterprises, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/2629-7441-0493.