Elite Commercial Services, LLC is a South Dakota LLC, registered on April 25, 2016. It is based at 1615 S 207th Street, Omaha, NE, 68022. The company is currently listed as active on the South Dakota register and is registered under company number DL048188. Public records for the company include 1 SoS registration, 1 UCC lien, 2 federal contracts, 5 loan records and 4 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Elite Commercial Services, LLC |
|---|---|
| Principal address | 1615 S 207th StreetOmaha68022NEUnited States6951 YORK RD APT 315, CLEVELAND, OH, 44130-4562 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 25 April 2016 (over 10 years ago) |
| Shareholders | DORIS WOLKEN, ownerPHILIP MICHAEL WASELESKI, owner |
| Entity type | LLC |
| Standing | compliant |
| Company number | DL048188 |
| USDOT carrier | USDOT 4359071 (+1 more) Β· 0 power units Β· 1 driver Β· Intrastate |
| Registered agent |
|---|
| Ana Koppany |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 1 UCC lien on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $901K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Elite Commercial Services, LLC | 2016-04-25 | Ana Koppany | β | Active | |
Filing ID DL048188 Jurisdiction Domestic Β· LLC Principal address 1615 S 207th Street, Omaha, NE, 68022 Registered agent Ana Koppany917 EAST 8TH STREET, SIOUX FALLS, SD, 57103 Officers Not reported | ||||||
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Ohio | 4359071 | Intrastate carrier | β | Active | |
| Nebraska | 4271372 | Interstate carrier | β | Active | |
| Nebraska | 4271372 | Carrier authority (USDOT) | β | Active | |
| Ohio | 4359071 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $150,000 | 2024-03-22 | Union Bank and Trust Company | β | EXEMPT | |
| $180,000 | 2024-03-20 | Union Bank and Trust Company | β | EXEMPT | |
| $287,500 | 05/01/2020 | JPMorgan Chase Bank, National Association | 60 | Paid in Full | |
| $37,500 | 04/27/2020 | Idaho Central CU | 3 | Paid in Full | |
| $245,707 | 03/31/2021 | JPMorgan Chase Bank, National Association | 45 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to Elite Commercial Services, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-10. Document getpalm-companies/2134-3069-1928.