Handcock Farms, LLC is a South Dakota LLC, registered on April 3, 2013. It is based at 27090 HWY 73, LONG VALLEY, SD, 57547. The company is currently listed as active on the South Dakota register and is registered under company number DL031898. Public records for the company include 1 SoS registration, 1 federal contract, 1 loan record and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Handcock Farms, LLC |
|---|---|
| Doing business as | JJ DANIELS, LLC; CLEM HANDCOCK & SONS |
| Principal address | 27090 HWY 73LONG VALLEY57547SDUnited States |
| Registration state | South Dakota |
| Status | Active |
| Registered | 3 April 2013 (over 13 years ago) |
| Shareholders | HANDCOCK FARMS LLC, ownerJOHNATHAN J HANDCOCK, owner |
| Entity type | LLC |
| Standing | compliant |
| Company number | DL031898 |
| USDOT carrier | USDOT 292647 · 2 power units · 2 drivers · Interstate |
| Registered agent | GUNDERSON PALMER REGISTERED AGENTS, LLC |
|---|
| Source registry | South Dakota Secretary of State · updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes · 1 federal recipient record (SAM) |
|---|---|
| SBA loans | $31K · approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Handcock Farms, LLC | 2013-04-03 | GUNDERSON PALMER REGISTERED AGENTS, LLC | — | Active | |
Filing ID DL031898 Jurisdiction Domestic · LLC Principal address 27090 HWY 73, LONG VALLEY, SD, 57547 Registered agent GUNDERSON PALMER REGISTERED AGENTS, LLC506 6TH ST, RAPID CITY, SD, 57701-2726 Officers Not reported | ||||||
Companies and people linked to Handcock Farms, LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 292647 | Interstate carrier | — | Active | |
| South Dakota | 292647 | Carrier authority (USDOT) | — | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $30,765 | 03/02/2021 | Farm Credit Services of America, ACA | 3 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to Handcock Farms, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/9143-7898-7044.