BECKER FARMS, LLC is a South Dakota LLC, registered on May 5, 2004. It is based at 45809 HWY 38, HUMBOLDT, SD, 57035. The company has since been marked dissolved on the South Dakota register and is registered under company number DL007300. Public records for the company include 1 SoS registration, 3 federal contracts, 4 loan records and 8 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | BECKER FARMS, LLC |
|---|---|
| Doing business as | BECKER FARMS |
| Principal address | 45809 HWY 38HUMBOLDT57035SDUnited States307 MORNING STAR LN, HOWELL, MI, 48855-6760 |
| Registration state | South Dakota |
| Status | Dissolved |
| Registered | 5 May 2004 (over 22 years ago) |
| Shareholders | ARDEN A. BECKER, ownerSTEPHEN BECERK, ownerTODD CORNELIUS, ownerROBERT BECKER JR, owner |
| Entity type | LLC |
| Standing | not compliant |
| Company number |
|---|
| DL007300 |
| USDOT carrier | USDOT 3124150 (+3 more) Β· 3 power units Β· 2 drivers |
|---|
| Registered agent | STEVEN J BECKER |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $782K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | BECKER FARMS, LLC | 2004-05-05 | STEVEN J BECKER | β | Dissolved | |
Filing ID DL007300 Jurisdiction Domestic Β· LLC Principal address 45809 HWY 38, HUMBOLDT, SD, 57035 Registered agent STEVEN J BECKER45809 HWY 38, HUMBOLDT, SD, 57035 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Michigan | 3124150 | Carrier authority (USDOT) | β | Inactive | |
| Kansas | 3832404 | Interstate carrier | β | Inactive | |
| Colorado | 2083504 | Intrastate carrier | β | Active | |
| Ohio | 551308 | Interstate carrier | β | Active | |
| Michigan | 3124150 | Carrier authority (USDOT) | β | Inactive | |
| Kansas | 3832404 | Carrier authority (USDOT) | β | Inactive | |
| Ohio | 551308 | Carrier authority (USDOT) | β | Active | |
| Colorado | 2083504 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $37,579 | 04/28/2020 | Thumb Bank & Trust | 2 | Paid in Full | |
| $332,800 | 04/27/2020 | The Farmers National Bank of Canfield | 28 | Paid in Full | |
| $373,590 | 01/31/2021 | The Farmers National Bank of Canfield | 28 | Paid in Full | |
| $37,579 | 01/20/2021 | Thumb Bank & Trust | 2 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to BECKER FARMS, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/9982-7842-5889.