SCHULTZ FARMS, INC. is a South Dakota corporation, registered on August 1, 1979. It is based at 43740 US Hwy 18, Freeman, SD, 57029. The company is currently listed as active on the South Dakota register and is registered under company number DF018921. Public records for the company include 1 SoS registration, 6 federal contracts, 3 loan records and 6 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | SCHULTZ FARMS, INC. |
|---|---|
| Principal address | 43740 US Hwy 18Freeman57029SDUnited States5209 33RD ST, COLUMBUS, NE, 68601 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 1 August 1979 (about 47 years ago) |
| Shareholders | TERRY SCHULTZ, ownerSCOTT SCHULTZ, ownerWAYNE SCHULTZ, owner |
| Entity type | Corporation |
| Standing | compliant |
| Company number | DF018921 |
| USDOT carrier | USDOT 392831 (+2 more) Β· 3 power units Β· 1 driver Β· Interstate |
| Registered agent | LOREN SCHULTZ |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 6 federal recipient records (SAM) |
|---|---|
| SBA loans | $67K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | SCHULTZ FARMS, INC. | 1979-08-01 | LOREN SCHULTZ | β | Active | |
Filing ID DF018921 Jurisdiction Domestic Β· Corporation Principal address 43740 US Hwy 18, Freeman, SD, 57029 Registered agent LOREN SCHULTZ43740 EAST HWY 18, FREEMAN, SD, 57029-0100 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Nebraska | 392831 | Interstate carrier | β | Inactive | |
| Alaska | 548506 | Interstate carrier | β | Active | |
| Wisconsin | 184020 | Intrastate carrier | β | Inactive | |
| Nebraska | 392831 | Carrier authority (USDOT) | β | Inactive | |
| Alaska | 548506 | Carrier authority (USDOT) | β | Active | |
| Wisconsin | 184020 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $22,464 | 06/30/2020 | Compeer Financial, ACA | 6 | Paid in Full | |
| $11,600 | 06/09/2020 | First Dakota National Bank | 5 | Paid in Full | |
| $33,334 | 03/31/2021 | Campbell County Bank | 3 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to SCHULTZ FARMS, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/7246-7854-2398.