MONARCH INC. is a South Dakota corporation, registered on August 18, 2020. It is based at 4809 W 41ST ST #202 #135, SIOUX FALLS, SD, 57106. The company has since been marked dissolved on the South Dakota register, is registered under company number DB186259 and carries EIN 591260171. Its E-Verify enrollment reports a workforce of 20 to 99 employees, hiring at 1 site in Oklahoma. Public records for the company include 1 SoS registration, 5 UCC liens, 3 federal contracts, 3 loan records, 2 E-Verify records, 2 USDOT records, 5 Medicare provider records and 1 non-profit filing. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | MONARCH INC. |
|---|---|
| Principal address | 4809 W 41ST ST #202 #135SIOUX FALLS57106SDUnited States4520 E 53RD STREET, MAYWOOD, CA, 90270 |
| Registration state | South Dakota |
| Status | Dissolved |
| Registered | 18 August 2020 (about 6 years ago) |
| Shareholders | FERNANDO LARA, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB186259 |
| EIN | 591260171 |
| Workforce size |
| Hiring sites | 1 site in Oklahoma |
|---|
| USDOT carrier | USDOT 4247130 Β· 1 power unit Β· 1 driver Β· Interstate |
|---|
| Registered agent | LEGALINC CORPORATE SERVICES INC |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 5 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Nonprofit | Yes Β· 1 IRS filing |
|---|---|
| Form 990 filings | 1 return Β· latest 990 (2018) |
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
| SBA loans | $58K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | MONARCH INC. | 2020-08-18 | LEGALINC CORPORATE SERVICES INC | β | Dissolved | |
Filing ID DB186259 Jurisdiction Domestic Β· Corporation Principal address 4809 W 41ST ST #202 #135, SIOUX FALLS, SD, 57106 Registered agent LEGALINC CORPORATE SERVICES INC519 W 22ND ST, SUITE # 100, SIOUX FALLS, SD, 57105 Officers Not reported | ||||||
Companies and people linked to MONARCH INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1760638928 | Medicare / NPI provider | 08/07/2008 | Unknown | |
| β | 1326294554 | Medicare / NPI provider | 08/07/2008 | Unknown | |
| β | 1538325022 | Medicare / NPI provider | 08/04/2008 | Unknown | |
| β | 1255749917 | Medicare / NPI provider | 07/25/2014 | Unknown | |
| β | 1801014550 | Medicare / NPI provider | 04/20/2007 | Unknown | |
| California | 4247130 | Interstate carrier | β | Active | |
| California | 4247130 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $23,500 | 05/26/2021 | Texas National Bank | 5 | Paid in Full | |
| $25,452 | 05/01/2020 | JPMorgan Chase Bank, National Association | 3 | Paid in Full | |
| $8,700 | 03/31/2021 | Bank of Hawaii | 4 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Georgia | 10 to 19 | 1 | 10/10/2013 | HEALTH CARE AND SOCIAL ASSISTANCE (62) | Open | |
| Oklahoma | 20 to 99 | 1 | 3/17/2021 | HEALTH CARE AND SOCIAL ASSISTANCE (62) | Open | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-10. Document getpalm-companies/9788-2293-1712.