Sphere, Inc. is a South Dakota corporation, registered on July 25, 2016. It is based at DG257-444 ALASKA AVE, TORRANCE, CA, 90503. The company is currently listed as active on the South Dakota register, is registered under company number DB061038 and carries EIN 222968009. Public records for the company include 1 SoS registration, 4 federal contracts, 5 loan records, 3 USDOT records and 2 non-profit filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Sphere, Inc. |
|---|---|
| Principal address | DG257-444 ALASKA AVETORRANCE90503CAUnited States2304 GALLERY VIEW DR, GILLETTE, WY, 82718 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 25 July 2016 (about 10 years ago) |
| Shareholders | GLORIA ANSLEY, owner |
| Entity type | Corporation |
| Standing | compliant |
| Company number | DB061038 |
| EIN | 222968009 |
| USDOT carrier | USDOT 1122416 (+1 more) Β· 5 power units Β· 5 drivers Β· Intrastate |
| Registered agent |
| INCORP SERVICES, INC |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Nonprofit | Yes Β· 1 IRS filing |
|---|---|
| IRS exempt status | 501(c)(3) Β· ruled August 1989 Β· contributions deductible |
| Revenue (IRS) | $198,690 Β· tax year 2024 |
| Income (IRS) | $217,064 Β· tax year 2024 |
| Assets (IRS) | $1,285,901 Β· tax year 2024 |
| Form 990 filings | 1 return Β· latest 990 (2020) |
| Federal contractor | Yes Β· 4 federal recipient records (SAM) |
| SBA loans | $100K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | Sphere, Inc. | 2016-07-25 | INCORP SERVICES, INC | β | Active | |
Filing ID DB061038 Jurisdiction Domestic Β· Corporation Principal address DG257-444 ALASKA AVE, TORRANCE, CA, 90503 Registered agent INCORP SERVICES, INC400 N MAIN AVE, STE 206, SIOUX FALLS, SD, 57104-5979 Officers Not reported | ||||||
Companies and people linked to Sphere, Inc. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Wyoming | 1122416 | Intrastate carrier | β | Active | |
| Georgia | 2510272 | Interstate carrier | β | Inactive | |
| Georgia | 2510272 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $19,442 | 04/28/2020 | Stockman Bank of Montana | 4 | Paid in Full | |
| $16,395 | 04/27/2020 | Wallis Bank | 5 | Paid in Full | |
| $18,200 | 04/05/2020 | State Bank of the Lakes, National Association | 3 | Paid in Full | |
| $25,610 | 01/25/2021 | Stockman Bank of Montana | 4 | Paid in Full | |
| $20,072 | 01/21/2021 | State Bank of the Lakes, National Association | 4 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to Sphere, Inc. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/3931-1892-1154.