VALLEY AG SUPPLY, INC. is a South Dakota corporation, registered on January 14, 2000. It is based at 509 WASHINGTON ST, GAYVILLE, SD, 57031. The company is currently listed as active on the South Dakota register and is registered under company number DB042328. Public records for the company include 1 SoS registration, 3 federal contracts, 7 loan records and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | VALLEY AG SUPPLY, INC. |
|---|---|
| Principal address | 509 WASHINGTON STGAYVILLE57031SDUnited States |
| Mailing address | PO BOX 221, GAYVILLE, SD, 57031-0221 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 14 January 2000 (over 26 years ago) |
| Shareholders | TARA K OLSON, owner |
| Entity type | Corporation |
| Standing | compliant |
| Company number | DB042328 |
| USDOT carrier | USDOT 864325 Β· 21 power units Β· 21 drivers Β· Interstate |
| Registered agent | Tara Pirak |
| Source registry |
|---|
| South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $1.4M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | VALLEY AG SUPPLY, INC. | 2000-01-14 | Tara Pirak | β | Active | |
Filing ID DB042328 Jurisdiction Domestic Β· Corporation Principal address 509 WASHINGTON ST, GAYVILLE, SD, 57031 Registered agent Tara Pirak509 WASHINGTON STREET, GAYVILLE, SD, 57031 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 864325 | Interstate carrier | β | Active | |
| South Dakota | 864325 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $114,000 | 2020-07-08 | β | β | EXEMPT | |
| $343,000 | 2013-06-04 | β | β | PIF | |
| $269,000 | 2011-07-08 | β | β | EXEMPT | |
| $93,000 | 2008-04-10 | β | β | EXEMPT | |
| $200,000 | 2007-04-11 | CorTrust Bank National Association | β | P I F | |
| $25,000 | 2004-10-26 | COFSB, National Association | β | P I F | |
| $321,900 | 04/04/2020 | CorTrust Bank National Association | 33 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to VALLEY AG SUPPLY, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/8945-3427-8686.