MOUNTAIN MOTORS, INC. is a South Dakota corporation, registered on June 8, 1998. The company has since been marked inactive on the South Dakota register, is registered under company number DB040142 and carries EIN 371532496. Public records for the company include 1 SoS registration, 4 UCC liens, 2 federal contracts, 6 loan records and 4 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | MOUNTAIN MOTORS, INC. |
|---|---|
| Doing business as | MTM; EAST PENN AUTO SALES |
| Principal address | 7011 BALTIMORE NATIONAL PIKE, FREDERICK, MD, 21702 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 8 June 1998 (about 28 years ago) |
| Shareholders | MATTHEW HEMHAUSER, ownerBRUCE JETT, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB040142 |
| EIN | 371532496 |
| USDOT carrier | USDOT 1334059 (+1 more) Β· 2 power units Β· 1 driver Β· Interstate |
| Registered agent |
| RICHARD D. CLELAND |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 4 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $531K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | MOUNTAIN MOTORS, INC. | 1998-06-08 | RICHARD D. CLELAND | β | Inactive | |
Filing ID DB040142 Jurisdiction Domestic Β· Corporation Principal address β Registered agent RICHARD D. CLELAND11680 JB ROAD, PO BOX 822, BLACK HAWK, SD, 57718-0822 Officers Not reported | ||||||
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Maryland | 1334059 | Interstate carrier | β | Active | |
| Pennsylvania | 3297078 | Intrastate carrier | β | Active | |
| Pennsylvania | 3297078 | Carrier authority (USDOT) | β | Active | |
| Maryland | 1334059 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $150,000 | 2002-09-24 | Hanmi Bank | β | P I F | |
| $98,403 | 04/23/2021 | Harvest Small Business Finance, LLC | 10 | Paid in Full | |
| $57,100 | 04/11/2020 | Fidelity Deposit and Discount Bank | 8 | Paid in Full | |
| $54,900 | 04/07/2020 | ACNB Bank | 8 | Paid in Full | |
| $72,100 | 03/03/2021 | Fidelity Deposit and Discount Bank | 7 | Paid in Full | |
| $98,403 | 02/03/2021 | Harvest Small Business Finance, LLC | 10 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to MOUNTAIN MOTORS, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-08. Document getpalm-companies/9941-0317-9720.