DOLPHIN EXPRESS, INC. is a South Dakota corporation, registered on January 8, 1998. The company has since been marked inactive on the South Dakota register and is registered under company number DB039512. Public records for the company include 1 SoS registration, 2 federal contracts, 2 loan records, 1 H-1B filing and 5 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | DOLPHIN EXPRESS, INC. |
|---|---|
| Principal address | 1101 EAST BENSON ROAD, SIOUX FALLS, SD, 57104 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 8 January 1998 (over 28 years ago) |
| Shareholders | MORDECHAI MEZUMAN, ownerPHIL CAUDLE, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB039512 |
| H-1B filings | 1 LCA filing, FY 2017 |
| USDOT carrier | USDOT 716600 (+2 more) Β· 5 power units Β· 6 drivers Β· Interstate |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $279K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | DOLPHIN EXPRESS, INC. | 1998-01-08 | β | β | Inactive | |
Filing ID DB039512 Jurisdiction Domestic Β· Corporation Principal address β Registered agent β Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 716600 | Interstate carrier | β | Inactive | |
| New Jersey | 1025379 | Interstate carrier | β | Inactive | |
| Arkansas | 1664593 | Interstate carrier | β | Inactive | |
| New Jersey | 1025379 | Carrier authority (USDOT) | β | Inactive | |
| Arkansas | 1664593 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $146,700 | 04/09/2020 | Columbia Bank | 11 | Paid in Full | |
| $131,910 | 02/05/2021 | Loan Source Incorporated | 11 | Paid in Full | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-17074-156328 | 2017-03-17 | HUMAN RESOURCE SPECIALIST | $25/hr | HILLSIDE | CERTIFIED | |
Federal court records load when you reach this section.
Companies adjacent to DOLPHIN EXPRESS, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/3799-8588-4133.