BRITZA STUDIOS, INC. is a South Dakota corporation, registered on December 22, 1997. It is based at 1500 E. 77th Street, Sioux Falls, SD, 57108. The company is currently listed as active on the South Dakota register and is registered under company number DB039384. Public records for the company include 1 SoS registration, 3 federal contracts and 3 loan records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | BRITZA STUDIOS, INC. |
|---|---|
| Principal address | 1500 E. 77th StreetSioux Falls57108SDUnited States |
| Mailing address | 5012 S Ash Grove Avenue, SIOUX FALLS, SD, 57108 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 22 December 1997 (over 28 years ago) |
| Entity type | Corporation |
| Standing | compliant |
| Company number | DB039384 |
| Registered agent | Jill Denise Kunstle |
| Source registry | South Dakota Secretary of State · updated 15 June 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes · 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $1.4M · approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | BRITZA STUDIOS, INC. | 1997-12-22 | Jill Denise Kunstle | — | Active | |
Filing ID DB039384 Jurisdiction Domestic · Corporation Principal address 1500 E. 77th Street, Sioux Falls, SD, 57108 Registered agent Jill Denise Kunstle Officers Not reported | ||||||
Companies and people linked to BRITZA STUDIOS, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $1,342,000 | 2022-07-26 | — | — | EXEMPT | |
| $27,200 | 04/06/2020 | CorTrust Bank National Association | 3 | Paid in Full | |
| $27,400 | 01/28/2021 | CorTrust Bank National Association | 3 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to BRITZA STUDIOS, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/6855-4115-3262.