MURPHY ENTERPRISES, INC. is a South Dakota corporation, registered on February 3, 1997. It is based at 1409 A AVE, SIOUX FALLS, SD, 57104-0305. The company has since been marked dissolved on the South Dakota register and is registered under company number DB038183. Public records for the company include 1 SoS registration, 37 UCC liens, 3 federal contracts, 4 loan records and 5 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | MURPHY ENTERPRISES, INC. |
|---|---|
| Doing business as | STEELER DOOR & HARDWARE |
| Principal address | 1409 A AVESIOUX FALLS57104-0305SDUnited States |
| Registration state | South Dakota |
| Status | Dissolved |
| Registered | 3 February 1997 (over 29 years ago) |
| Shareholders | KEVIN JOHN MURPHY, ownerGARY A ROSS, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB038183 |
| USDOT carrier | USDOT 1015683 (+2 more) Β· 1 power unit Β· 6 drivers Β· Interstate |
| Registered agent | KEVIN JOHN MURPHY |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 37 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $360K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | MURPHY ENTERPRISES, INC. | 1997-02-03 | KEVIN JOHN MURPHY | β | Dissolved | |
Filing ID DB038183 Jurisdiction Domestic Β· Corporation Principal address 1409 A AVE, SIOUX FALLS, SD, 57104-0305 Registered agent KEVIN JOHN MURPHY1409 A AVE, SIOUX FALLS, SD, 57104-0305 Officers Not reported | ||||||
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 1015683 | Interstate carrier | β | Inactive | |
| Ohio | 979525 | Interstate carrier | β | Inactive | |
| Oklahoma | 179833 | Interstate carrier | β | Inactive | |
| South Dakota | 1015683 | Carrier authority (USDOT) | β | Inactive | |
| Ohio | 979525 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $272,700 | 2014-06-10 | Wells Fargo Bank National Association | β | P I F | |
| $23,787 | 04/27/2020 | Bank of Guam | 16 | Paid in Full | |
| $12,400 | 04/17/2021 | Iowa State Bank | 1 | Paid in Full | |
| $50,632 | 02/24/2021 | First Hawaiian Bank | 47 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to MURPHY ENTERPRISES, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-10. Document getpalm-companies/9786-5723-7864.