ROWLAND CONSTRUCTION, INC. is a South Dakota corporation, registered on April 17, 1995. The company has since been marked inactive on the South Dakota register and is registered under company number DB035707. Public records for the company include 1 SoS registration, 3 federal contracts, 3 loan records and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | ROWLAND CONSTRUCTION, INC. |
|---|---|
| Principal address | 417 N WALTS AVE, SIOUX FALLS, SD, 57104-2605 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 17 April 1995 (over 31 years ago) |
| Shareholders | RONALD R ROWLAND, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB035707 |
| USDOT carrier | USDOT 970581 Β· 1 power unit Β· 1 driver Β· Interstate |
| Registered agent | RONALD R. ROWLAND |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $44K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | ROWLAND CONSTRUCTION, INC. | 1995-04-17 | RONALD R. ROWLAND | β | Inactive | |
Filing ID DB035707 Jurisdiction Domestic Β· Corporation Principal address β Registered agent RONALD R. ROWLAND417 N WALTS AVE, SIOUX FALLS, SD, 57104-2605 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 970581 | Interstate carrier | β | Inactive | |
| South Dakota | 970581 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $34,100 | 05/01/2020 | PNC Bank, National Association | 4 | Exemption 4 | |
| $5,080 | 04/08/2020 | First National Bank and Trust | 1 | Paid in Full | |
| $4,870 | 03/05/2021 | The Huntington National Bank | 1 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to ROWLAND CONSTRUCTION, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/0101-7479-8284.