SANDER SANITATION SERVICE, INC. is a South Dakota corporation, registered on January 21, 1994. It is based at 12489 Willow Creek Rd, CUSTER, SD, 57730-2120. The company is currently listed as active on the South Dakota register and is registered under company number DB033956. Public records for the company include 1 SoS registration, 2 federal contracts and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | SANDER SANITATION SERVICE, INC. |
|---|---|
| Principal address | 12489 Willow Creek RdCUSTER57730-2120SDUnited States1155 WASHINGTON STREET, CUSTER, SD, 57730 |
| Mailing address | PO BOX 788, CUSTER, SD, 57730-0788 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 21 January 1994 (over 32 years ago) |
| Shareholders | TIMOTHY J SANDER, owner |
| Entity type | Corporation |
| Standing | compliant |
| Company number | DB033956 |
| USDOT carrier | USDOT 716292 Β· 11 power units Β· 9 drivers Β· Intrastate |
| Registered agent | Secretary |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contracts | $1.2M Β· 152 awards |
|---|
| Total obligated | $1.2M |
|---|---|
| Awards | 152 |
| Top agency | Department of Veterans Affairs |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2023-11-17 | Department of Defense | $-2322.27 | |
| 2022-06-14 | Department of Defense | $9K | |
| 2021-06-24 | Department of Defense | $8K | |
| 2021-05-27 | Department of Defense | $41K | |
| 2021-04-23 | Department of the Interior | $-6757.84 | |
| 2020-11-12 | Department of Veterans Affairs | $-16463.66 | |
| 2020-06-16 | Department of Defense | $8K | |
| 2020-04-29 | Department of the Interior | $-8574.12 | |
| 2020-03-06 | Department of the Interior | $20K | |
| 2019-07-03 | Department of Defense | $7K | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | SANDER SANITATION SERVICE, INC. | 1994-01-21 | Secretary | β | Active | |
Filing ID DB033956 Jurisdiction Domestic Β· Corporation Principal address 12489 Willow Creek Rd, CUSTER, SD, 57730-2120 Registered agent Secretary22406 COTTONWOOD RD, MARTIN, SD, 57551 Officers Not reported | ||||||
Companies and people linked to SANDER SANITATION SERVICE, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 716292 | Intrastate carrier | β | Active | |
| South Dakota | 716292 | Carrier authority (USDOT) | β | Active | |
Federal court records load when you reach this section.
Companies adjacent to SANDER SANITATION SERVICE, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/2314-3498-2301.