COLDER PRODUCTS COMPANY is a South Dakota corporation, registered on June 6, 1990. The company has since been marked inactive on the South Dakota register, is registered under company number DB029571 and carries EIN 411376210. Its E-Verify enrollment reports a workforce of 100 to 499 employees, hiring at 2 sites in Minnesota. Public records for the company include 1 SoS registration, 1 H-1B filing, 1 E-Verify record, 4 USDOT records and 8 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | COLDER PRODUCTS COMPANY |
|---|---|
| Doing business as | CPC |
| Principal address | 1001 WESTGATE DR, SAINT PAUL, MN, 55114-1065 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 6 June 1990 (over 36 years ago) |
| Shareholders | JEFF DOMLER, ownerDAN FREES, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB029571 |
| EIN | 411376210 |
| Employees (modeled) | β362 employees2016 |
| Workforce size | 100 to 499 employees Β· updated 16 May 2023 |
|---|
| Hiring sites | 2 sites in Minnesota |
|---|
| H-1B filings | 1 LCA filing, FY 2021 |
|---|
| USDOT carrier | USDOT 3419541 (+1 more) Β· 6 power units Β· 4 drivers Β· Intrastate |
|---|
| Registered agent | KURT E. SOLAY |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $125.6M2016 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | COLDER PRODUCTS COMPANY | 1990-06-06 | KURT E. SOLAY | β | Inactive | |
Filing ID DB029571 Jurisdiction Domestic Β· Corporation Principal address β Registered agent KURT E. SOLAY9TH ST JOE, FIRST FEDERAL PLAZA, RAPID CITY, SD, 57701 Officers Not reported | ||||||
Companies and people linked to COLDER PRODUCTS COMPANY in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Minnesota | 3419541 | Intrastate carrier | β | Active | |
| Minnesota | 2476348 | Intrastate carrier (HM) | β | Active | |
| Minnesota | 2476348 | Carrier authority (USDOT) | β | Active | |
| Minnesota | 3419541 | Carrier authority (USDOT) | β | Active | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-21218-507375 | 2021-08-06 | Quality Engineer | $85,000/yr | Roseville | Certified | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Minnesota | 100 to 499 | 2 | 12/19/2017 | MANUFACTURING (31-33) | Open | |
Employee-benefit plan filings by COLDER PRODUCTS COMPANY with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β362 Β· plan year 2016 |
|---|---|
| Est. annual revenue (modeled) | $125.6M |
| Benefit plans | 401(k) plan on file Β· plan terminated |
| Filing history | 18 plan years filed, 1999β2016 |
| Sponsor EIN | 41-1376210 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2016 | β362 | 326 | β | $125.6M | 401(k) | |
| 2015 | β311 | 306 (280 active) | $32.8M | $113.8M | 401(k) | |
| 2014 | β297 | 251 (267 active) | $33.2M | $107.5M | 401(k) | |
| 2013 | β241 | 234 (217 active) | $30.3M | $87.4M | 401(k) | |
| 2012 | β233 | 240 (210 active) | $24.9M | $87M | 401(k) | |
| 2011 | β241 | 227 (217 active) | $22.6M | $88.1M | 401(k) | |
| 2010 | β231 | 270 (208 active) | $23M | $81.6M | 401(k) | |
| 2009 | β231 | 264 (208 active) | $19.3M | $79.5M | 401(k) | |
| 2008 | β256 | 256 (230 active) | $15.4M | $93M | 401(k) | |
| 2007 | β260 | 251 (234 active) | $20.5M | $93.5M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
| COLDER PRODUCTS COMPANY 401(K) PROFIT SHARING PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to COLDER PRODUCTS COMPANY in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/1814-6518-4334.