MJD ENTERPRISES, INC. is a South Dakota corporation, registered on April 5, 1985. The company has since been marked inactive on the South Dakota register, is registered under company number DB024335 and carries EIN 421620402. Public records for the company include 1 SoS registration, 4 federal contracts, 4 loan records and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | MJD ENTERPRISES, INC. |
|---|---|
| Principal address | 65 LIBBY LANE, PAWLING, NY, 12564 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 5 April 1985 (over 41 years ago) |
| Shareholders | MICHAEL DIVITTO, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB024335 |
| EIN | 421620402 |
| USDOT carrier | USDOT 1133258 Β· 2 power units Β· 3 drivers Β· Interstate |
| Registered agent | LYLE WRAGE |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records |
| 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 4 federal recipient records (SAM) |
|---|---|
| SBA loans | $827K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | MJD ENTERPRISES, INC. | 1985-04-05 | LYLE WRAGE | β | Inactive | |
Filing ID DB024335 Jurisdiction Domestic Β· Corporation Principal address β Registered agent LYLE WRAGE600 SOUTH MAIN AVENUE, SIOUX FALLS, SD, 57104-4906 Officers Not reported | ||||||
Companies and people linked to MJD ENTERPRISES, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| New York | 1133258 | Interstate carrier | β | Active | |
| New York | 1133258 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $41,160 | 05/04/2020 | Wells Fargo Bank, National Association | 5 | Paid in Full | |
| $318,400 | 04/04/2020 | First National Bank of South Carolina | 39 | Paid in Full | |
| $21,800 | 04/03/2020 | Saco & Biddeford Savings Institution | 2 | Paid in Full | |
| $445,805 | 01/19/2021 | First National Bank of South Carolina | 51 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to MJD ENTERPRISES, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/5268-6845-8291.