INDEPENDENT OPTICAL, INC. is a South Dakota corporation, registered on May 6, 1974. It is based at 810 MT RUSHMORE RD, RAPID CITY, SD, 57701-3603. The company is currently listed as active on the South Dakota register and is registered under company number DB012291. Its E-Verify enrollment reports a workforce of 5 to 9 employees, hiring at 1 site in South Dakota. Public records for the company include 1 SoS registration, 2 federal contracts, 3 loan records, 1 E-Verify record and 1 Medicare provider record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | INDEPENDENT OPTICAL, INC. |
|---|---|
| Principal address | 810 MT RUSHMORE RDRAPID CITY57701-3603SDUnited States |
| Registration state | South Dakota |
| Status | Active |
| Registered | 6 May 1974 (over 52 years ago) |
| Entity type | Corporation |
| Standing | compliant |
| Company number | DB012291 |
| Workforce size | 5 to 9 employees Β· updated 31 August 2010 |
| Hiring sites | 1 site in South Dakota |
| Registered agent | CHARLES A. MORDHORST |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $572K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | INDEPENDENT OPTICAL, INC. | 1974-05-06 | CHARLES A. MORDHORST | β | Active | |
Filing ID DB012291 Jurisdiction Domestic Β· Corporation Principal address 810 MT RUSHMORE RD, RAPID CITY, SD, 57701-3603 Registered agent CHARLES A. MORDHORST15590 WEST HWY 44, RAPID CITY, SD, 57702-9109 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1043259930 | Medicare / NPI provider | 06/06/2006 | Unknown | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $512,000 | 2019-01-30 | First Bank | β | EXEMPT | |
| $4,000 | 04/15/2020 | First Bank | 2 | Paid in Full | |
| $55,600 | 04/11/2020 | Black Hills Community Bank, National Association | 6 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| South Dakota | 5 to 9 | 1 | 8/28/2009 | RETAIL TRADE (44-45) | Open | |
Federal court records load when you reach this section.
Companies adjacent to INDEPENDENT OPTICAL, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/6136-4776-6153.