FIBERGLASS UNLIMITED, INC. is a South Dakota corporation, registered on August 1, 1973. The company has since been marked inactive on the South Dakota register, is registered under company number DB011804 and carries EIN 831137086. Its E-Verify enrollment reports a workforce of 20 to 99 employees, hiring at 1 site in Alabama. Public records for the company include 1 SoS registration, 1 federal contract, 4 loan records, 1 E-Verify record and 5 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | FIBERGLASS UNLIMITED, INC. |
|---|---|
| Principal address | 151 OLD COUNTY ROAD SUITE J, SAN CARLOS, CA, 94070 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 1 August 1973 (about 53 years ago) |
| Shareholders | ROBIN MURPHREE, ownerCHRISTOPHER SCHULZ, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB011804 |
| EIN | 831137086 |
| Workforce size | 20 to 99 employees Β· updated 27 April 2012 |
| Hiring sites |
| USDOT carrier | USDOT 2681731 (+2 more) Β· 4 power units Β· 6 drivers Β· Intrastate |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
|---|---|
| SBA loans | $501K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | FIBERGLASS UNLIMITED, INC. | 1973-08-01 | β | β | Inactive | |
Filing ID DB011804 Jurisdiction Domestic Β· Corporation Principal address β Registered agent β Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| California | 2681731 | Intrastate carrier | β | Active | |
| South Dakota | 144543 | Interstate carrier | β | Inactive | |
| Alabama | 999375 | Interstate carrier | β | Active | |
| Alabama | 999375 | Carrier authority (USDOT) | β | Active | |
| California | 2681731 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $111,667 | 05/01/2020 | Wells Fargo Bank, National Association | 7 | Paid in Full | |
| $135,600 | 04/08/2020 | First Bank | 17 | Paid in Full | |
| $103,957 | 03/02/2021 | Wells Fargo Bank, National Association | 7 | Paid in Full | |
| $150,074 | 01/17/2021 | First Bank | 19 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Alabama | 20 to 99 | 1 | 4/27/2012 | MANUFACTURING (31-33) | Open | |
Federal court records load when you reach this section.
Companies adjacent to FIBERGLASS UNLIMITED, INC. in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/1317-8075-6754.