DDI, INC. is a South Dakota corporation, registered on March 26, 1960. The company has since been marked inactive on the South Dakota register, is registered under company number DB000956 and carries EIN 743024591. Public records for the company include 1 SoS registration, 6 UCC liens, 1 license, 3 federal contracts, 3 loan records, 5 USDOT records and 7 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | DDI, INC. |
|---|---|
| Principal address | 2606 SITTING BULL ROAD, CHEYENNE, WY, 82009 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 26 March 1960 (over 66 years ago) |
| Shareholders | NICHOLAS GOODMAN, ownerWILLIAM J DUNN JR, owner |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | DB000956 |
| EIN | 743024591 |
| Employees (modeled) | β2 employees2009 |
| USDOT carrier | USDOT 933904 (+2 more) Β· 1 power unit Β· 1 driver Β· Intrastate |
| Registered agent | UNITED STATES CORPORATION COMPANY |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 6 UCC liens on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $512K2009 |
|---|---|
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
| SBA loans | $106K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | DDI, INC. | 1960-03-26 | UNITED STATES CORPORATION COMPANY | β | Inactive | |
Filing ID DB000956 Jurisdiction Domestic Β· Corporation Principal address β Registered agent UNITED STATES CORPORATION COMPANY503 SO PIERRE ST, PIERRE, SD, 57501-4522 Officers Not reported | ||||||
Companies and people linked to DDI, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Louisiana | β | β | 1997-05-09 | Unknown | |
| Wyoming | 933904 | Intrastate carrier | β | Inactive | |
| Utah | 1712633 | Interstate carrier | β | Active | |
| Oklahoma | 658890 | Interstate carrier | β | Inactive | |
| Utah | 1712633 | Carrier authority (USDOT) | β | Active | |
| Wyoming | 933904 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $18,500 | 05/04/2020 | PNC Bank, National Association | 5 | Paid in Full | |
| $76,700 | 04/30/2020 | Loan Source Incorporated | 4 | Paid in Full | |
| $11,250 | 03/18/2021 | JPMorgan Chase Bank, National Association | 1 | Paid in Full | |
Employee-benefit plan filings by DDI, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β2 Β· plan year 2009 |
|---|---|
| Est. annual revenue (modeled) | $512,030 |
| Benefit plans | No 401(k) on file |
| Filing history | 7 plan years filed, 2002β2009 |
| Sponsor EIN | 74-3024591 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2009 | β2 | 2 (2 active) | β | $512,030 | Pension | |
| 2007 | β2 | 2 (2 active) | $544,475 | $1.6M | Pension | |
| 2006 | β2 | 2 (2 active) | $637,021 | $1.8M | Pension | |
| 2005 | β2 | 2 (2 active) | $562,030 | $512,030 | Pension | |
| 2004 | β2 | 2 (2 active) | $528,172 | $2.1M | Pension | |
| 2003 | β2 | 2 (2 active) | $368,253 | $2.1M | Pension | |
| 2002 | β2 | 2 (2 active) | $222,746 | $2.1M | Pension | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
| DDI, INC. 401(K) RETIREMENT PLAN | β | β | β | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-10. Document getpalm-companies/5003-2160-6772.