THE HARTZ MOUNTAIN CORPORATION is a Florida corporation, registered on January 21, 1985. It is based at 200 PLAZA DRIVE, SECAUCUS, NJ, 07094. The company is currently listed as active on the Florida register, is registered under company number P04712 and carries EIN 131944379. Its officers and directors on record include Tatsuya Suto, Tina Le Lay, Frank Cursi, among 22 on file. Its E-Verify enrollment reports a workforce of 100 to 499 employees, hiring at 1 site in Indiana. Public records for the company include 1 SoS registration, 102 licenses, 1 federal contract, 3 H-1B filings and 1 E-Verify record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | THE HARTZ MOUNTAIN CORPORATION |
|---|---|
| Principal address | 200 PLAZA DRIVESECAUCUS07094NJUnited States |
| Registration state | Florida |
| Status | Active |
| Formed in | New Jersey (foreign registration) |
| Home company | THE HARTZ MOUNTAIN CORPORATION |
| Registered | 21 January 1985 (over 41 years ago) |
| Officers & directors | Tatsuya Suto, directorTina Le Lay, officer |
| Entity type | Corporation |
|---|
| Standing | compliant |
|---|
| Company number | P04712 |
|---|
| EIN | 131944379 |
|---|
| Employees (modeled) | ≈239 employees2025 |
|---|
| Workforce size | 100 to 499 employees · updated 6 April 2026 |
|---|
| Hiring sites | 1 site in Indiana |
|---|
| H-1B filings | 3 LCA filings, FY 2009–2020 |
|---|
| Registered agent | REGISTERED AGENT SOLUTIONS, INC |
|---|
| Source registry | Florida Division of Corporations · updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $68.1M2025 |
|---|---|
| Federal contracts | $23.8M · 17 awards |
| Total obligated | $23.8M |
|---|---|
| Awards | 17 |
| Top agency | Department of Defense |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2010-03-31 | Department of Defense | $1.2M | |
| 2009-12-31 | Department of Defense | $1.9M | |
| 2009-09-30 | Department of Defense | $1.9M | |
| 2009-06-30 | Department of Defense | $1.8M | |
| 2009-03-31 | Department of Defense | $1.8M | |
| 2008-12-31 | Department of Defense | $2M | |
| 2008-09-30 | Department of Defense | $567K | |
| 2008-08-31 | Department of Defense | $1.7M | |
| 2008-05-31 | Department of Defense | $1.1M | |
| 2008-03-31 | Department of Defense | $1.1M | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| FloridaTHIS | THE HARTZ MOUNTAIN CORPORATION | 1985-01-21 | REGISTERED AGENT SOLUTIONS, INC | Tatsuya SutoDirectorTina Le LayOfficer12 more | Active | |
Filing ID P04712 Jurisdiction Foreign · CorporationFormed in New Jersey Principal address 200 PLAZA DRIVE, SECAUCUS, NJ, 07094 Registered agent REGISTERED AGENT SOLUTIONS, INC1200 SOUTH PINE ISLAND ROAD, PLANTATION, FL, 33324 Officers Tatsuya SutoDirector Tina Le LayOfficer Frank CursiOfficer, Director Kevin GoldbergOfficer Takeshi IkegamiDirector TATSUYA P SUTOOfficer, Director Chris PerezOfficer MASAHITO UNODirector WILLIAM P FORNSHELLOfficer Hiroe InabaDirector Tomoaki TetsuDirector, Officer SHINNOSUKE P ONODirector Shunsuke SasakiOfficer Shinji FujitaOfficer | ||||||
| — | THE HARTZ MOUNTAIN CORPORATION | 2002-03-06 | — | William,,FornshellOfficerDouglas,,BehreOfficer | Dissolved | |
| Alaska | THE HARTZ MOUNTAIN CORPORATION | 2002-07-01 | Registered Agent Solutions, Inc. | TINA LE LAYPresidentTatsuya SutoOfficer, Alien affiliate11 more | Active | |
| Alabama | The Hartz Mountain Corporation | 1985-02-04 | REGISTERED AGENT SOLUTIONS INC | — | Active | |
| Alabama | The Hartz Mountain Corporation | 1973-08-17 | GILL, RICHARD H | — | Withdrawn | |
| Arkansas | THE HARTZ MOUNTAIN CORPORATION | 2002-05-31 | REGISTERED AGENT SOLUTIONS, INC | see attached list of directors & officersOfficerTINA N/A LE LAYOfficer3 more | Active | |
| Arizona | THE HARTZ MOUNTAIN CORPORATION | 1973-06-01 | — | — | Inactive | |
| Arizona | THE HARTZ MOUNTAIN CORPORATION | 1984-12-24 | REGISTERED AGENT SOLUTIONS INC | DAVID BAXTEROfficerTODD WRIGHTOfficer10 more | Active | |
| California | THE HARTZ MOUNTAIN CORPORATION | 1971-11-22 | REGISTERED AGENT SOLUTIONS, INC | David BaxterOfficerMasahito UnoDirector11 more | Active | |
| Colorado | THE HARTZ MOUNTAIN CORPORATION | 1973-07-19 | Registered Agent Solutions, Inc | — | Active | |
| Delaware | THE HARTZ MOUNTAIN CORPORATION | 1985-03-13 | REGISTERED AGENT SOLUTIONS, INC | — | Unknown | |
| Georgia | THE HARTZ MOUNTAIN CORPORATION | 1973-05-29 | REGISTERED AGENT SOLUTIONS, INC | William P. FornshellOfficerTina Le LayOfficer1 more | Active | |
| Hawaii | THE HARTZ MOUNTAIN CORPORATION | 2002-06-28 | REGISTERED AGENT SOLUTIONS, INC | IKEGAMI,TAKESHIDirectorPEREZ, CHRISOfficer10 more | Active | |
| Iowa | THE HARTZ MOUNTAIN CORPORATION | 1971-11-23 | REGISTERED AGENT SOLUTIONS, INC | Frank CursiOfficerHiroe InabaDirector5 more | Active | |
| Illinois | THE HARTZ MOUNTAIN CORPORATION | 1984-12-24 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Indiana | THE HARTZ MOUNTAIN CORPORATION | 1973-07-05 | REGISTERED AGENT SOLUTIONS, INC | MASAHITO UNOOfficerDAVID BAXTEROfficer9 more | Active | |
| Kansas | THE HARTZ MOUNTAIN CORPORATION | 1985-02-19 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Kansas | THE HARTZ MOUNTAIN CORPORATION | 1973-06-01 | ARTHUR A. GLASSMAN | — | Withdrawn | |
| Kentucky | THE HARTZ MOUNTAIN CORPORATION | 1984-12-26 | REGISTERED AGENT SOLUTIONS, INC | DAVID BAXTEROfficerWILLIAM P FORNSHELLOfficer14 more | Active | |
| Louisiana | THE HARTZ MOUNTAIN CORPORATION | 1973-08-24 | REGISTERED AGENT SOLUTIONS, INC | MASAHITO UNODirectorDAVID BAXTEROfficer10 more | Active | |
| Maryland | THE HARTZ MOUNTAIN CORPORATION | 1971-11-22 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Maine | THE HARTZ MOUNTAIN CORPORATION | 2002-06-28 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Michigan | THE HARTZ MOUNTAIN CORPORATION | 1973-06-01 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Minnesota | The Hartz Mountain Corporation | 1973-06-01 | Registered Agent Solutions, Inc | Tatsuya SutoOfficer | Active | |
| Missouri | THE HARTZ MOUNTAIN CORPORATION | 1973-05-31 | REGISTERED AGENT SOLUTIONS, INC | Frank CursiOfficerTakeshi IkegamiDirector, Officer9 more | Active | |
| Mississippi | THE HARTZ MOUNTAIN CORPORATION | 2002-06-28 | REGISTERED AGENT SOLUTIONS, INC | Shinnosuke OnoDirectorDai KageyamaOfficer9 more | Active | |
| Montana | THE HARTZ MOUNTAIN CORPORATION | 2002-06-28 | REGISTERED AGENT SOLUTIONS, INC | Hiroe InabaDirectorChris PerezOfficer9 more | Active | |
| North Carolina | The Hartz Mountain Corporation | 1973-05-29 | Corporate Research Solutions, Inc | Baxter, DavidOfficerWright, ToddOfficer6 more | Active | |
| North Dakota | THE HARTZ MOUNTAIN CORPORATION | 2002-06-28 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Nebraska | THE HARTZ MOUNTAIN CORPORATION | 2002-06-28 | REGISTERED AGENT SOLUTIONS, INC | TATSUYA SUTODirector, OfficerHIROE INABADirector43 more | Active | |
| New Hampshire | THE HARTZ MOUNTAIN CORPORATION | 2002-07-02 | Registered Agent Solutions, Inc | TINA LE LAYOfficerTAKESHI IKEGAMIDirector, Officer9 more | Active | |
| New Jersey | THE HARTZ MOUNTAIN CORPORATION | 1971-10-19 | — | — | Unknown | |
| New Mexico | THE HARTZ MOUNTAIN CORPORATION | 2002-07-10 | REGISTERED AGENT SOLUTIONS, INC | TATSUYA SUTOOfficer, DirectorTODD WRIGHTOfficer16 more | Active | |
| Nevada | THE HARTZ MOUNTAIN CORPORATION | 1985-01-02 | REGISTERED AGENT SOLUTIONS, INC.* | TINA LELAYOfficerHIROE INABADirector5 more | Active | |
| New York | THE HARTZ MOUNTAIN CORPORATION | 1984-12-28 | REGISTERED AGENT SOLUTIONS, INC | TATSUYA SUTOOfficer | Active | |
| Ohio | THE HARTZ MOUNTAIN CORPORATION | 1973-05-29 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Oklahoma | THE HARTZ MOUNTAIN CORPORATION | 1973-05-31 | UNITED CORPORATE SERVICES INC | — | Inactive | |
| Oklahoma | THE HARTZ MOUNTAIN CORPORATION | 1987-01-20 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Oregon | THE HARTZ MOUNTAIN CORPORATION | 1973-05-29 | REGISTERED AGENT SOLUTIONS, INC | WILLIAM P FORNSHELLOfficerTINA LE LAYOfficer | Active | |
| Pennsylvania | THE HARTZ MOUNTAIN CORPORATION | 1973-05-29 | — | Shinnosuke OnoDirectorHiroe InabaDirector5 more | Active | |
| Rhode Island | The Hartz Mountain Corporation | 2002-07-10 | REGISTERED AGENT SOLUTIONS, INC | TAKESHI IKEGAMIDirectorDAI KAGEYAMAOfficer9 more | Active | |
| South Dakota | THE HARTZ MOUNTAIN CORPORATION | 1973-06-01 | CHARLES, JR. POCHES | — | Revoked | |
| South Dakota | THE HARTZ MOUNTAIN CORPORATION | 1987-01-20 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| Texas | THE HARTZ MOUNTAIN CORPORATION | 1971-11-22 | REGISTERED AGENT SOLUTIONS, INC | TATSUYA SUTOOfficerSTEVE ODIERNAOfficer6 more | Active | |
| Virginia | THE HARTZ MOUNTAIN CORPORATION | 1974-03-12 | Registered Agent Solutions Inc | Shinnosuke OnoDirectorTakeshi IkegamiDirector, Officer9 more | Active | |
| Washington | THE HARTZ MOUNTAIN CORPORATION | 1973-05-30 | REGISTERED AGENT SOLUTIONS INC | KEVIN GOLDBERGDirectorFRANK CURSIDirector1 more | Active | |
| Wisconsin | THE HARTZ MOUNTAIN CORPORATION | 1973-06-01 | REGISTERED AGENT SOLUTIONS, INC | — | Active | |
| West Virginia | THE HARTZ MOUNTAIN CORPORATION | 1982-01-18 | REGISTERED AGENT SOLUTIONS, INC | FRANK CURSIOfficerTAKESHI IKEGAMIDirector, Officer3 more | Active | |
| Wyoming | The Hartz Mountain Corporation | 2002-06-28 | Registered Agent Solutions, Inc | — | Active | |
Companies and people linked to THE HARTZ MOUNTAIN CORPORATION in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
| Connecticut | — | BUSINESS | — | INACTIVE | |
Showing the latest 100 of 102 records.
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-20185-693990 | 2020-07-02 | Production Manager | $97,656/yr | Pleasant Plain | Certified | |
| I-200-12171-384267 | 2012-06-19 | MARKET RESEARCH ANALYST | $44,616/yr | SECAUCUS | CERTIFIED | |
| I-200-09211-734472 | 2009-07-30 | MARKET RESEARCH ANALYST | $42,453/yr | SECAUCUS | CERTIFIED | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Indiana | 100 to 499 | 1 | 8/3/2011 | MANUFACTURING (31-33) | Open | |
Employee-benefit plan filings by THE HARTZ MOUNTAIN CORPORATION with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios — not official headcount or reported revenue.
| Employees (modeled) | ≈239 · plan year 2025 |
|---|---|
| Est. annual revenue (modeled) | $68.1M |
| Benefit plans | 401(k) plan on file |
| Filing history | 22 plan years filed, 2001–2025 |
| Sponsor EIN | 13-1944379 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2025 | ≈239 | 227 (215 active) | — | $68.1M | Welfare | |
| 2024 | ≈258 | 360 (232 active) | $51.7M | $94.6M | 401(k) | |
| 2023 | ≈251 | 385 (226 active) | $46.5M | $92.5M | 401(k) | |
| 2022 | ≈282 | 393 (254 active) | $40.6M | $98M | 401(k) | |
| 2021 | ≈294 | 410 (265 active) | $50.6M | $98.4M | 401(k) | |
| 2020 | ≈290 | 392 (261 active) | $46.4M | $94.5M | 401(k) | |
| 2019 | ≈299 | 420 (269 active) | $38.4M | $92.4M | 401(k) | |
| 2018 | ≈318 | 411 (286 active) | $32M | $96.2M | 401(k) | |
| 2017 | ≈323 | 470 (291 active) | $32.9M | $92.3M | 401(k) | |
| 2016 | ≈503 | 470 (453 active) | $29.9M | $118.7M | 401(k) | |
Federal court records load when you reach this section.
50 companies are registered at 200 PLAZA DRIVE, SECAUCUS — shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-07. Document getpalm-companies/7346-8676-7802.